| CEOs |
| Rank | Who | US to $CA | Salary | Total Compensation | Corporation |
| 1 | Tobias Lütke | | 1 | 205,470,115 | Shopify Inc. |
| 2 | Jay S. Hennick | | 2,373,179 | 70,321,673 | Colliers International Group Inc. |
| 3 | Patrick Dovigi | | 2,340,517 | 67,008,973 | GFL Environmental Inc. |
| 4 | Glenn J. Chamandy | | 1,712,250 | 36,859,852 | Gildan Activewear Inc. |
| 5 | David McKay | | 1,916,667 | 25,971,626 | Royal Bank of Canada |
| 6 | Geoffrey T. Martin | | 1,959,294 | 24,659,294 | CCL Industries Inc. |
| 7 | Gregory L. Ebel | | 1,995,601 | 23,782,463 | Enbridge Inc. |
| 8 | Keith E. Creel | | 1,849,230 | 23,572,602 | Canadian Pacific Kansas City Ltd. |
| 9 | Vincent J. Tyra | | 619,044 | 23,345,473 | Gildan Activewear Inc. |
| 10 | Seetarama S. Kotagiri | | 1,712,250 | 23,181,125 | Magna International Inc. |
| 11 | Thomas J. Appio | | 1,679,797 | 22,244,364 | Bausch Health Companies Inc. |
| 12 | Darren Entwistle | | 1,600,000 | 20,616,308 | Telus Corp. |
| 13 | Robert A. Mionis | | 1,524,183 | 20,539,399 | Celestica Inc. |
| 14 | Roy Gori | | 1,785,197 | 20,464,452 | Manulife Financial Corp. |
| 15 | Pierre Karl Péladeau | | 685,577 | 20,440,317 | Quebecor Inc. |
| 16 | Mark J. Barrenechea | | 1,301,310 | 20,194,600 | Open Text Corp. |
| 17 | Joshua Kobza | | 1,289,895 | 19,820,825 | Restaurant Brands Intl Inc. |
| 18 | N. Murray Edwards | | 1 | 18,758,541 | Canadian Natural Resources Ltd. |
| 19 | Tracy Robinson | | 1,506,780 | 18,599,916 | Canadian National Railway Co |
| 20 | Charles Brindamour | | 1,412,789 | 17,761,685 | Intact Financial Corp. |
| 21 | B.W. Corson | | 1,259,394 | 17,021,584 | Imperial Oil Ltd. |
| 22 | Robert M. Le Blanc | | 1,369,800 | 16,875,769 | Onex Corp. |
| 23 | Linda Hasenfratz | | 730,644 | 16,681,217 | Linamar Corp. |
| 24 | Steve Hasker | | 1,493,220 | 16,227,643 | Thomson Reuters Corp. |
| 25 | D. Mark Bristow | | 2,465,640 | 16,217,040 | Barrick Gold Corp. |
| 26 | David G. Hutchens | | 1,712,625 | 15,718,420 | Fortis Inc. |
| 27 | François Poirier | | 1,200,000 | 15,178,187 | TC Energy Corp. |
| 28 | Edmund F. Murphy III | | 1,643,760 | 14,959,991 | Great-West Lifeco Inc. |
| 29 | R. Jeffrey Orr | | 4,500,000 | 14,734,961 | Power Corp. of Canada |
| 30 | Alexandre L'Heureux | | 1,500,000 | 14,381,071 | WSP Global Inc. |
| 31 | Richard M. Kruger | | 1,294,615 | 14,199,371 | Suncor Energy Inc. |
| 32 | George D. Schindler | | 1,921,418 | 14,162,558 | CGI Group Inc. |
| 33 | Marc Parent | | 1,323,000 | 14,145,161 | CAE Inc. |
| 34 | Irwin D. Simon | | 2,723,162 | 14,102,929 | Tilray Inc. |
| 35 | Tony Staffieri | | 1,480,769 | 14,092,025 | Rogers Communications Inc. |
| 36 | Ammar Al-Joundi | | 1,299,940 | 14,079,606 | Agnico Eagle Mines Ltd. |
| 37 | Leigh Curyer | | 900,000 | 13,966,200 | Nexgen Energy Ltd. |
| 38 | Jim Jarrell | | 609,912 | 13,823,103 | Linamar Corp. |
| 39 | Serge Godin | | 1,301,000 | 13,710,280 | CGI Group Inc. |
| 40 | Rowan Saunders | | 1,140,765 | 13,635,914 | Definity Financial Corp. |
| 41 | Victor Dodig | | 1,000,000 | 13,608,250 | Canadian Imperial Bank of Commerce |
| 42 | John Sicard | | 684,900 | 13,607,499 | Kinaxis Inc. |
| 43 | Kurt MacAlpine | | 1,232,820 | 13,332,526 | CI Financial Corp. |
| 44 | Mirko Bibic | | 1,400,000 | 12,824,191 | BCE Inc. |
| 45 | Paul A. Mahon | | 1,262,000 | 12,696,853 | Great-West Lifeco Inc. |
| 46 | Travis Machen | | 432,528 | 12,501,233 | Bank of Nova Scotia |
| 47 | Micheal Rousseau | | 1,380,000 | 12,427,800 | Air Canada |
| 48 | Brian Hannasch | | 929,321 | 12,251,458 | Alimentation Couche-Tard Inc. |
| 49 | John G. Reid | | 1,415,147 | 12,245,922 | Russel Metals Inc. |
| 50 | Kevin D. Strain | | 1,000,000 | 12,209,063 | Sun Life Financial Inc. |
| 51 | Alain Bédard | | 2,020,455 | 12,134,110 | TFI International Inc. |
| 52 | Laurent Ferreira | | 1,046,747 | 12,074,050 | National Bank of Canada |
| 53 | Scott Burrows | | 1,283,333 | 11,840,604 | Pembina Pipeline Corp. |
| 54 | Derek Neldner | | 700,000 | 11,713,333 | Royal Bank of Canada |
| 55 | Per Bank | | 1,315,000 | 11,631,496 | Loblaw Companies Ltd. |
| 56 | Edward J. Ryan | | 873,248 | 11,509,569 | Descartes Systems Group Inc. |
| 57 | J.H. Price | | 1,610,000 | 11,433,350 | Teck Resources Ltd. |
| 58 | Ken Seitz | | 1,182,780 | 11,184,440 | Nutrien Ltd. |
| 59 | Darryl White | | 1,100,000 | 10,969,317 | Bank of Montreal |
| 60 | Sean McLaren | | 1,218,545 | 10,817,216 | West Fraser Timber Co Ltd. |
| 61 | Andrew Hider | | 1,269,600 | 10,787,000 | ATS Corporation |
| 62 | Connor Teskey | | 1,369,800 | 10,712,574 | Brookfield Renewable Partners LP |
| 63 | Anuj Ranjan | | 1,369,800 | 10,645,399 | Brookfield Business Partners |
| 64 | J. Paul Rollinson | | 1,618,419 | 10,481,870 | Kinross Gold Corp. |
| 65 | Jonathan McKenzie | | 1,133,333 | 10,391,189 | Cenovus Energy Inc. |
| 66 | Éric Martel | | 1,236,929 | 10,320,758 | Bombardier Inc. |
| 67 | L. Scott Thomson | | 1,000,000 | 10,316,600 | Bank of Nova Scotia |
| 68 | Bruce Flatt | | 513,675 | 10,287,527 | Brookfield Corp. |
| 69 | D. Scott Patterson | | 1,163,234 | 10,208,298 | Firstservice Corp. |
| 70 | Neil Rossy | | 1,407,404 | 10,105,767 | Dollarama Inc. |
| 71 | Ian Edwards | | 1,439,231 | 10,000,871 | SNC-Lavalin Group Inc. |
| 72 | Ronald J. Mittelstaedt | | 1,546,247 | 9,967,174 | Waste Connections Inc. |
| 73 | Carl Colizza | | 1,355,126 | 9,907,713 | Saputo Inc. |
| 74 | Brian W. Kingston | | 1,027,350 | 9,709,485 | Brookfield Asset Management Inc. |
| 75 | Gord Johnston | | 1,500,018 | 9,549,955 | Stantec Inc. |
| 76 | Alex Miller | | 1,436,310 | 9,499,604 | Alimentation Couche-Tard Inc. |
| 77 | Scott G. Stauth | | 600,000 | 9,244,412 | Canadian Natural Resources Ltd. |
| 78 | Phil Witherington | | 1,057,388 | 9,161,853 | Manulife Financial Corp. |
| 79 | Scott Balfour | | 1,188,343 | 9,138,675 | Emera Inc. |
| 80 | Michael Medline | | 1,350,005 | 8,869,245 | Empire Company Ltd. |
| 81 | Nancy C. Southern | | 1,033,333 | 8,823,487 | ATCO Ltd. |
| 82 | Greg Hicks | | 1,300,000 | 8,804,945 | Canadian Tire Corp. |
| 83 | Vern Yu | | 1,144,000 | 8,706,509 | Altagas Ltd. |
| 84 | T. Michael Miller | | 1,160,902 | 8,644,261 | Intact Financial Corp. |
| 85 | James O'Sullivan | | 1,200,000 | 8,513,374 | IGM Financial Inc. |
| 86 | Michael Steinmann | | 1,508,000 | 8,416,530 | Pan American Silver Corp. |
| 87 | Dani Reiss | | 1,409,942 | 8,324,715 | Canada Goose Holdings Inc. |
| 88 | Jennifer Wong | | 1,503,846 | 8,245,768 | Artizia Inc. |
| 89 | Randy V.J. Smallwood | | 1,300,000 | 8,145,252 | Wheaton Precious Metals Corp. |
| 90 | Ajay Virmani | | 1,250,000 | 8,023,700 | Cargojet Inc. |
| 91 | Rich Summer | | 1,082,500 | 7,991,374 | Methanex Corp. |
| 92 | Tim Gitzel | | 1,169,200 | 7,925,250 | Cameco Corp. |
| 93 | Christopher McLernon | | 1,186,589 | 7,922,285 | Colliers International Group Inc. |
| 94 | Paul Lorentz | | 866,667 | 7,694,522 | Manulife Financial Corp. |
| 95 | Sean Boyd | | 0 | 7,660,570 | Agnico Eagle Mines Ltd. |
| 96 | Alain Bouchard | | 1,470,060 | 7,551,862 | Alimentation Couche-Tard Inc. |
| 97 | Laura Dottori-Attanasio | | 1,083,607 | 7,532,357 | Element Fleet Management Corp. |
| 98 | Alan Tannenbaum | | 815,460 | 7,500,345 | Bank of Montreal |
| 99 | Keith Neumeyer | | 1,725,948 | 7,387,141 | Superior Plus Corp. |
| 100 | Cyrus Madon | | 1,027,350 | 7,192,528 | Brookfield Business Partners |
Assuming 40x hr week, 52 weeks per year,
the average hourly rate is $7811.79