| CEOs |
| Rank | Who | US to $CA | Salary | Total Compensation | Corporation |
| 1 | Frank Stronach | | 205,988 | 61,811,287 | Magna International Inc. |
| 2 | Donald J. Walker | | 329,358 | 16,678,837 | Magna International Inc. |
| 3 | Siegfried Wolf | | 278,443 | 16,527,936 | Magna International Inc. |
| 4 | Edward S. Sampson | | 705,028 | 16,474,616 | Niko Resources Ltd. |
| 5 | Martin Konig | | 503,597 | 14,827,160 | European Goldfields Ltd. |
| 6 | Richard E. Waugh | | 1,208,333 | 13,750,529 | Bank of Nova Scotia |
| 7 | Steve W. Laut | | 586,923 | 13,136,288 | Canadian Natural Resources Ltd. |
| 8 | S. DeFalco | | 153,461 | 13,112,817 | Nordion (Canada) Inc. |
| 9 | Gordon M. Nixon | | 1,400,000 | 11,851,885 | Royal Bank of Canada |
| 10 | Jonathan Henry | | 369,525 | 11,695,706 | Gabriel Resources Ltd. |
| 11 | William J. Doyle | | 1,169,966 | 11,601,796 | Potash Corp. of Saskatchewan |
| 12 | Edmund Clark | | 1,500,000 | 11,426,795 | Toronto-Dominion Bank |
| 13 | Glenn J. Chamandy | | 752,371 | 11,216,009 | Gildan Activewear Inc. |
| 14 | Miguel de la Campa | | 580,200 | 11,163,669 | Pacific Rubiales Energy Corp. |
| 15 | Jose Francisco Arata | | 580,200 | 11,153,747 | Pacific Rubiales Energy Corp. |
| 16 | Serafino Iacono | | 580,200 | 11,138,005 | Pacific Rubiales Energy Corp. |
| 17 | Ronald Pantin | | 580,200 | 11,124,431 | Pacific Rubiales Energy Corp. |
| 18 | Murray Taylor | | 771,667 | 11,018,373 | IGM Financial Inc. |
| 19 | Randall K. Eresman | | 1,429,234 | 10,775,852 | Encana Corp. |
| 20 | Marvin F. Romanow | | 1,231,250 | 10,765,868 | Nexen Inc. |
| 21 | R. Jeffrey Orr | | 3,823,000 | 10,356,186 | Power Financial Corp. |
| 22 | Charles A. Jeannes | | 1,338,870 | 10,327,538 | Goldcorp Inc. |
| 23 | Robert Friedland | | 0 | 10,314,843 | Ivanhoe Mines Ltd. |
| 24 | William A. Downe | | 1,042,600 | 10,181,898 | Bank of Montreal |
| 25 | Darren Entwistle | | 1,225,000 | 9,940,445 | Telus Corp. |
| 26 | Peter Marrone | | 1,283,837 | 9,927,229 | Yamana Gold Inc. |
| 27 | Gerald T. McCaughey | | 1,500,000 | 9,913,000 | Canadian Imperial Bank of Commerce |
| 28 | Aaron Regent | | 1,638,633 | 9,879,422 | Barrick Gold Corp. |
| 29 | Thomas Glocer | | 1,596,406 | 9,782,104 | Thomson Reuters Corp. |
| 30 | Scott Saxberg | | 371,000 | 9,601,233 | Crescent Point Energy Corp. |
| 31 | Tye Burt | | 1,400,671 | 9,579,322 | Kinross Gold Corp. |
| 32 | Donald Guloien | | 1,031,821 | 9,291,346 | Manulife Financial Corp. |
| 33 | Michael M. Wilson | | 1,379,495 | 9,185,551 | Agrium Inc. |
| 34 | Richard George | | 1,400,000 | 9,065,765 | Suncor Energy Inc. |
| 35 | Marc Tellier | | 825,000 | 8,939,474 | Yellow Media Inc. |
| 36 | Ken Hartwick | | 700,000 | 8,903,000 | Just Energy Group |
| 37 | John Macken | | 735,376 | 8,605,175 | Ivanhoe Mines Ltd. |
| 38 | Nadir Mohamed | | 1,200,000 | 8,580,492 | Rogers Communications Inc. |
| 39 | Craig H. Muhlhauser | | 1,000,000 | 8,394,583 | Celestica Inc. |
| 40 | John A. Manzoni | | 1,300,500 | 8,385,414 | Talisman Energy Inc. |
| 41 | Donald Stewart | | 1,100,000 | 8,265,495 | Sun Life Financial Inc. |
| 42 | Gerald W. Schwartz | | 1,366,300 | 8,229,040 | Onex Corp. |
| 43 | Jim Shaw | | 2,500,000 | 8,161,371 | Shaw Communications Inc. |
| 44 | Sean Boyd | | 1,200,000 | 8,134,484 | Agnico Eagle Mines Ltd. |
| 45 | Patrick D. Daniel | | 1,231,500 | 8,055,856 | Enbridge Inc. |
| 46 | Allan L. Leighton | | 2,000,000 | 8,028,632 | George Weston Ltd. |
| 47 | Claude Mongeau | | 978,405 | 7,726,660 | Canadian National Railway Co |
| 48 | James Robert Shaw | | 1,500,000 | 7,680,862 | Shaw Communications Inc. |
| 49 | Donald R. Lindsay | | 1,250,000 | 7,406,014 | Teck Resources Ltd. |
| 50 | Marc Parent | | 598,846 | 7,288,262 | CAE Inc. |
| 51 | Michael H. McCain | | 993,695 | 7,047,824 | Maple Leaf Foods Inc. |
| 52 | John Shackleton | | 514,970 | 6,997,984 | Open Text Corp. |
| 53 | Stephen G. Wetmore | | 1,250,000 | 6,959,544 | Canadian Tire Corp. |
| 54 | Russell Girling | | 900,006 | 6,941,349 | TransCanada Corp. |
| 55 | Glenn J. Chamandy | | 1,019,500 | 6,826,500 | Cameco Corp. |
| 56 | John M. Cassaday | | 847,262 | 6,726,723 | Corus Entertainment Inc. |
| 57 | Jay S. Hennick | | 1,555,639 | 6,689,413 | Firstservice Corp. |
| 58 | David Garofalo | | 355,244 | 6,638,807 | Hudbay Minerals Inc. |
| 59 | Ned Goodman | | 700,000 | 6,606,212 | Dundee Corp. |
| 60 | Frederic Green | | 926,250 | 6,577,918 | Canadian Pacific Railway Ltd. |
| 61 | Randall Oliphant | | 650,024 | 6,340,720 | New Gold Inc. |
| 62 | P. Thomas Jenkins | | 483,572 | 6,304,557 | Open Text Corp. |
| 63 | Bruce Aitken | | 1,162,000 | 6,158,383 | Methanex Corp. |
| 64 | D. Jean Nortier | | 783,105 | 6,117,316 | Uranium One Inc. |
| 65 | John Smith | | 260,426 | 6,010,732 | Silver Standard Resources Inc. |
| 66 | Harris A. Fricker | | 487,500 | 5,985,466 | GMP Capital |
| 67 | Jerry Fowden | | 625,313 | 5,789,582 | Cott Corp. |
| 68 | André Desmarais | | 1,000,000 | 5,752,916 | Power Corp. of Canada |
| 69 | Louis Vachon | | 853,300 | 5,719,359 | National Bank of Canada |
| 70 | Paul N. Wright | | 900,000 | 5,695,966 | Eldorado Gold Corp. |
| 71 | Paul Desmarais Jr. | | 1,000,000 | 5,371,416 | Power Corp. of Canada |
| 72 | Murray John | | 300,000 | 5,350,097 | Dundee Resources |
| 73 | Richard Clark | | 617,963 | 5,300,066 | Brookfield Properties Corp. |
| 74 | Robert Gallagher | | 650,024 | 5,294,208 | New Gold Inc. |
| 75 | Keith A. Carrigan | | 674,909 | 5,242,374 | Progressive Waste Solutions Ltd. |
| 76 | Brian C. Ferguson | | 900,000 | 5,240,822 | Cenovus Energy Inc. |
| 77 | Edward Sonshine | | 960,000 | 5,231,534 | Riocan REIT |
| 78 | Mike Lazaridis | | 1,200,000 | 5,090,279 | Research In Motion Ltd. |
| 79 | James Balsillie | | 1,200,000 | 5,090,279 | Research In Motion Ltd. |
| 80 | Pierre Duhaime | | 800,000 | 4,972,195 | SNC-Lavalin Group Inc. |
| 81 | H. Stanley Marshall | | 1,000,000 | 4,905,468 | Fortis Inc. |
| 82 | J. Michael Pearson | | 399,101 | 4,897,703 | Valeant Pharmaceuticals International Inc. |
| 83 | Pierre Karl Péladeau | | 1,300,000 | 4,880,923 | Quebecor Inc. |
| 84 | John A. McCluskey | | 509,250 | 4,869,786 | Alamos Gold |
| 85 | Nancy C. Southern | | 1,000,000 | 4,766,447 | ATCO Ltd. & Canadian Utilities Ltd. |
| 86 | Michael J. Cooper | | 550,000 | 4,635,610 | Dundee Realty Corp. |
| 87 | Charles Brindamour | | 750,477 | 4,579,900 | Intact Financial Corp. |
| 88 | Calin Rovinescu | | 1,400,000 | 4,549,720 | Air Canada |
| 89 | Mayo M. Schmidt | | 987,500 | 4,548,711 | Viterra Inc. |
| 90 | Ellis Jacob | | 803,419 | 4,501,087 | Cineplex Inc. |
| 91 | David Demers | | 500,000 | 4,406,016 | Westport Innovations Inc. |
| 92 | Alain Bédard | | 875,000 | 4,403,453 | Transforce Inc. |
| 93 | Michael E. Roach | | 952,677 | 4,390,519 | CGI Group Inc. |
| 94 | J. Bruce Flatt | | 500,000 | 4,287,828 | Brookfield Asset Management Inc. |
| 95 | George A. Cope | | 1,250,000 | 4,267,424 | BCE Inc. |
| 96 | Ian W. Delaney | | 750,000 | 4,229,836 | Sherritt International Corp. |
| 97 | Sean Roosen | | 495,000 | 4,074,750 | Osisko Mining Corp. |
| 98 | Robert Dutton | | 868,270 | 3,987,959 | RONA Inc. |
| 99 | Galen G. Weston | | 1,000,000 | 3,913,407 | Loblaw Companies Ltd. |
| 100 | Pierre Beaudoin | | 1,162,900 | 3,892,000 | Bombardier Inc. |
Assuming 40x hr week, 52 weeks per year,
the average hourly rate is $4030.97