CEOs |
Rank | Who | US to $CA | Salary | Total Compensation | Corporation |
1 | Frank Stronach | | 67,950 | 40,984,820 | Magna International Inc. |
2 | J. Michael Pearson | | 1,561,208 | 36,308,716 | Valeant Pharmaceuticals International Inc. |
3 | Robert A. Quartermain | | 13,746 | 16,908,729 | Pretium Resources Inc. |
4 | Bradley S. Shaw | | 2,393,940 | 15,851,336 | Shaw Communications Inc. |
5 | Ned Goodman | | 700,000 | 15,037,835 | Dundee Corp. |
6 | Richard George | | 1,483,846 | 14,857,818 | Suncor Energy Inc. |
7 | Donald J. Walker | | 307,106 | 14,836,948 | Magna International Inc. |
8 | Gerald W. Schwartz | | 1,285,790 | 14,133,703 | Onex Corp. |
9 | Robert Friedland | | 890,162 | 12,574,305 | Ivanhoe Mines Ltd. |
10 | Peter Marrone | | 1,285,098 | 12,416,999 | Yamana Gold Inc. |
11 | William A. Downe | | 1,026,250 | 11,420,242 | Bank of Montreal |
12 | Edmund Clark | | 1,500,000 | 11,380,730 | Toronto-Dominion Bank |
13 | Keith A. Carrigan | | 736,892 | 11,171,130 | Progressive Waste Solutions Ltd. |
14 | Gordon M. Nixon | | 1,476,712 | 11,171,129 | Royal Bank of Canada |
15 | Charles A. Jeannes | | 1,374,978 | 11,117,750 | Goldcorp Inc. |
16 | Richard E. Waugh | | 1,500,000 | 10,617,196 | Bank of Nova Scotia |
17 | Gerald T. McCaughey | | 1,500,000 | 10,601,000 | Canadian Imperial Bank of Commerce |
18 | Darren Entwistle | | 1,300,000 | 10,191,041 | Telus Corp. |
19 | Paul N. Wright | | 1,400,000 | 9,749,840 | Eldorado Gold Corp. |
20 | George A. Cope | | 1,250,000 | 9,615,437 | BCE Inc. |
21 | Scott Saxberg | | 386,900 | 9,429,754 | Crescent Point Energy Corp. |
22 | Donald R. Lindsay | | 1,350,000 | 9,326,668 | Teck Resources Ltd. |
23 | Brian C. Ferguson | | 1,068,750 | 9,243,120 | Cenovus Energy Inc. |
24 | Aaron Regent | | 1,640,406 | 9,204,973 | Barrick Gold Corp. |
25 | Randall K. Eresman | | 1,400,000 | 9,150,100 | Encana Corp. |
26 | Michael M. Wilson | | 1,395,455 | 9,057,220 | Agrium Inc. |
27 | Donald Guloien | | 986,550 | 8,665,152 | Manulife Financial Corp. |
28 | John A. Manzoni | | 1,481,077 | 8,642,652 | Talisman Energy Inc. |
29 | Louis Vachon | | 954,473 | 8,469,286 | National Bank of Canada |
30 | Pierre Beaudoin | | 1,317,786 | 8,365,978 | Bombardier Inc. |
31 | Claude Mongeau | | 964,373 | 8,234,941 | Canadian National Railway Co |
32 | Thomas Glocer | | 1,533,057 | 8,214,770 | Thomson Reuters Corp. |
33 | Nadir Mohamed | | 1,200,000 | 8,180,362 | Rogers Communications Inc. |
34 | Mike Lazaridis | | 996,183 | 7,910,047 | Research In Motion Ltd. |
35 | R. Jeffrey Orr | | 3,919,000 | 7,780,802 | Power Financial Corp. |
36 | Patrick D. Daniel | | 1,269,750 | 7,621,767 | Enbridge Inc. |
37 | Tye Burt | | 1,420,000 | 7,598,699 | Kinross Gold Corp. |
38 | William J. Doyle | | 1,169,080 | 7,375,210 | Potash Corp. of Saskatchewan |
39 | Alain Bouchard | | 1,250,000 | 7,222,869 | Alimentation Couche-Tard Inc. |
40 | Sean Boyd | | 1,260,000 | 6,982,447 | Agnico Eagle Mines Ltd. |
41 | Russell Girling | | 1,083,338 | 6,875,371 | TransCanada Corp. |
42 | Donald Stewart | | 1,006,923 | 6,845,202 | Sun Life Financial Inc. |
43 | Craig H. Muhlhauser | | 989,069 | 6,676,264 | Celestica Inc. |
44 | Tim Gitzel | | 807,000 | 6,651,250 | Cameco Corp. |
45 | Michael H. McCain | | 1,005,000 | 6,632,947 | Maple Leaf Foods Inc. |
46 | Stephen G. Wetmore | | 1,250,000 | 6,620,572 | Canadian Tire Corp. |
47 | Jochen Tilk | | 800,000 | 6,559,491 | Inmet Mining Corp. |
48 | Mark Thierer | | 717,075 | 6,444,775 | SXC Health Solutions Corp. |
49 | Asim Ghosh | | 1,459,625 | 6,393,839 | Husky Energy Inc. |
50 | Steve W. Laut | | 600,000 | 6,336,768 | Canadian Natural Resources Ltd. |
51 | Bruce Aitken | | 1,220,250 | 5,979,333 | Methanex Corp. |
52 | Ellis Jacob | | 803,419 | 5,957,480 | Cineplex Inc. |
53 | Ian Greenberg | | 907,000 | 5,776,390 | Astral Media Inc. |
54 | Rick Van Nieuwenhuyse | | 684,507 | 5,774,981 | Novagold Resources Inc. |
55 | H. Stanley Marshall | | 1,125,000 | 5,767,719 | Fortis Inc. |
56 | Bruce H. March | | 524,223 | 5,656,904 | Imperial Oil Ltd. |
57 | Domenic Pilla | | 169,231 | 5,582,515 | Shoppers Drug Mart Corp. |
58 | André Desmarais | | 1,050,000 | 5,375,200 | Power Corp. of Canada |
59 | Charles Brindamour | | 772,500 | 5,317,998 | Intact Financial Corp. |
60 | Frederic Green | | 985,873 | 5,285,078 | Canadian Pacific Railway Ltd. |
61 | Stephen Snyder | | 1,025,000 | 5,265,004 | Transalta Corp. |
62 | James H.T. Riddell | | 0 | 5,258,369 | Trilogy Energy Corp. |
63 | John M. Cassaday | | 901,250 | 5,224,421 | Corus Entertainment Inc. |
64 | Paul Desmarais Jr. | | 1,050,000 | 5,222,950 | Power Corp. of Canada |
65 | Mayo M. Schmidt | | 1,000,000 | 5,209,477 | Viterra Inc. |
66 | Alain Bédard | | 900,000 | 5,124,676 | Transforce Inc. |
67 | Edward S. Kennedy | | 686,762 | 5,104,427 | The North West Company Inc. |
68 | James Douglas Skippen | | 409,885 | 5,066,741 | Wi-LAN Inc. |
69 | Marvin F. Romanow | | 1,331,250 | 5,043,332 | Nexen Inc. |
70 | Edward Sonshine | | 1,050,000 | 4,826,307 | Riocan REIT |
71 | Edward S. Sampson | | 753,528 | 4,767,819 | Niko Resources Ltd. |
72 | Thomas A. Kloet | | 700,000 | 4,688,112 | TMX Group Inc. |
73 | Clayton H. Riddell | | 436,225 | 4,686,647 | Paramount Resources Ltd. |
74 | Serafino Iacono | | 711,900 | 4,675,863 | Pacific Rubiales Energy Corp. |
75 | Miguel de la Campa | | 711,900 | 4,675,721 | Pacific Rubiales Energy Corp. |
76 | Ronald Pantin | | 711,899 | 4,675,720 | Pacific Rubiales Energy Corp. |
77 | Michael E. Roach | | 995,900 | 4,628,977 | CGI Group Inc. |
78 | Jose Francisco Arata | | 672,495 | 4,625,332 | Pacific Rubiales Energy Corp. |
79 | Anthony Marino | | 500,000 | 4,616,660 | Baytex Energy Corp. |
80 | Pierre Karl Péladeau | | 1,300,000 | 4,603,110 | Quebecor Inc. |
81 | Sean Roosen | | 689,450 | 4,500,631 | Osisko Mining Corp. |
82 | D. Allen Loney | | 1,015,833 | 4,403,939 | Great-West Lifeco Inc. |
83 | Gerald S. Panneton | | 625,000 | 4,314,458 | Detour Gold Corp. |
84 | Paul D. House | | 583,069 | 4,298,178 | Tim Hortons Inc. |
85 | Robert A. Gannicott | | 998,237 | 4,262,190 | Harry Winston Diamond Corp. |
86 | Michael T. Waites | | 947,115 | 4,244,661 | Finning International Inc. |
87 | John Shackleton | | 494,535 | 4,156,687 | Open Text Corp. |
88 | Ian W. Delaney | | 750,000 | 4,153,634 | Sherritt International Corp. |
89 | Louis Audet | | 865,000 | 4,152,917 | Cogeco Cable Inc. |
90 | David Fesyk | | 580,000 | 4,001,643 | Inter Pipeline Fund |
91 | Marcel R. Coutu | | 855,000 | 3,999,400 | Canadian Oil Sands Ltd. |
92 | Rene Marion | | 550,000 | 3,979,911 | AuRico Gold Inc. |
93 | James Balsillie | | 996,183 | 3,971,440 | Research In Motion Ltd. |
94 | Nancy C. Southern | | 1,000,000 | 3,952,256 | ATCO Ltd. |
95 | Rupert Duchesne | | 767,367 | 3,944,092 | AIMIA Inc. |
96 | J. Bruce Flatt | | 500,000 | 3,929,464 | Brookfield Asset Management Inc. |
97 | Edward Dowling | | 573,572 | 3,873,239 | Alacer Gold Corp. |
98 | Pierre J. Blouin | | 824,000 | 3,814,437 | Manitoba Telecom Services Inc. |
99 | Ken Hartwick | | 850,000 | 3,774,000 | Just Energy Group |
100 | Daniel E. Friedmann | | 435,000 | 3,712,026 | MacDonald Dettwiler & Associates Ltd. |
Assuming 40x hr week, 52 weeks per year,
the average hourly rate is $3699.82