CEO History
Executive: Alain Bédard wiki
Compensation |
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2007 | 875,000 | 0 | 0 | 0 | 3,704,593 | 90 | 1,781.05 | Transforce Inc. |
2008 | 875,000 | 528,054 | 0 | 1,500,000 | 4,388,687 | 104 | 2,109.95 | Transforce Inc. |
2009 | 875,000 | 0 | 1,788,901 | 1,000,000 | 3,974,662 | 93 | 1,910.90 | Transforce Inc. |
2010 | 875,000 | 0 | 1,349,309 | 1,750,000 | 4,403,453 | 99 | 2,117.04 | Transforce Inc. |
2011 | 900,000 | 0 | 1,655,758 | 1,800,000 | 5,124,676 | 113 | 2,463.79 | Transforce Inc. |
2012 | 1,000,000 | 0 | 1,999,903 | 2,000,000 | 6,915,994 | 149 | 3,325.00 | Transforce Inc. |
2013 | 1,050,000 | 0 | 1,973,846 | 1,386,000 | 4,893,619 | 103 | 2,352.70 | Transforce Inc. |
2014 | 1,050,000 | 824,240 | 824,250 | 2,089,500 | 6,767,859 | 139 | 3,253.78 | Transforce Inc. |
2015 | 1,315,000 | 1,294,465 | 1,295,866 | 2,630,000 | 7,820,602 | 158 | 3,759.90 | Transforce Inc. |
2016 | 1,742,112 | 1,204,803 | 1,204,803 | 3,463,319 | 11,358,613 | 228 | 5,460.87 | TFI International Inc. |
2017 | 1,707,659 | 629,293 | 629,293 | 2,575,150 | 7,407,646 | 146 | 3,561.37 | Transforce Inc. |
2018 | 1,703,846 | 922,078 | 922,078 | 3,962,107 | 8,168,470 | 157 | 3,927.15 | TFI International Inc. |
2019 | 1,857,660 | 2,129,807 | 2,129,807 | 3,790,453 | 10,830,322 | 203 | 5,206.89 | TFI International Inc. |
2020 | 1,878,100 | 3,664,192 | 0 | 4,223,037 | 12,713,688 | 223 | 6,112.35 | TFI International Inc. |
2021 | 1,754,900 | 4,453,400 | 0 | 5,264,700 | 16,016,659 | 272 | 7,700.32 | TFI International Inc. |
2022 | 1,919,418 | 4,652,150 | 0 | 5,939,235 | 13,725,105 | 226 | 6,598.61 | TFI International Inc. |
2023 | 1,990,808 | 5,939,032 | 0 | 4,277,205 | 16,159,528 | 258 | 7,769.00 | TFI International Inc. |
Total Compensation |
Years | Salary | Shares | Options | Bonus | Total Compensation |
17 | 23,369,503 | 26,241,514 | 15,773,814 | 47,650,706 | 144,374,176 |
Well-Paid CEO Home