CEOs |
Rank | Who | US to $CA | Salary | Total Compensation | Corporation |
1 | Michael Lazaridis | | 1,119,952 | 51,515,518 | Research In Motion Ltd. |
2 | Gordon M. Nixon | | 1,400,000 | 44,270,084 | Royal Bank of Canada |
3 | Robert A. Milton | | 1,210,000 | 42,928,122 | ACE Aviation Holdings Inc. |
4 | James Balsillie | | 1,119,952 | 32,053,959 | Research In Motion Ltd. |
5 | Paul Desmarais Jr. | | 961,000 | 29,292,829 | Power Corp. of Canada |
6 | André Desmarais | | 961,000 | 28,675,763 | Power Corp. of Canada |
7 | J. Bruce Flatt | | 395,864 | 27,164,707 | Brookfield Asset Management Inc. |
8 | J. M. Lipton | | 1,289,738 | 25,639,972 | Nova Chemicals Corp. |
9 | Raymond McFeetors | | 1,591,666 | 24,759,648 | Great-West Lifeco Inc. |
10 | William J. Doyle | | 1,117,773 | 24,020,161 | Potash Corp. of Saskatchewan |
11 | James Buckee | | 1,056,343 | 21,764,501 | Talisman Energy Inc. |
12 | Charles Fischer | | 1,275,000 | 20,492,640 | Nexen Inc. |
13 | Michael M. Wilson | | 1,191,696 | 19,783,195 | Agrium Inc. |
14 | Donald Stewart | | 1,100,000 | 19,535,510 | Sun Life Financial Inc. |
15 | Richard George | | 1,211,154 | 18,264,513 | Suncor Energy Inc. |
16 | Ian W. Delaney | | 750,000 | 17,744,953 | Sherritt International Corp. |
17 | Ron Brenneman | | 1,240,577 | 17,684,375 | Petro-Canada |
18 | Peter Marrone | | 900,000 | 17,381,267 | Yamana Gold Inc. |
19 | Richard E. Waugh | | 1,000,000 | 16,004,233 | Bank of Nova Scotia |
20 | Dominic D'Alessandro | | 1,276,004 | 14,715,681 | Manulife Financial Corp. |
21 | John Lau | | 1,343,750 | 14,251,958 | Husky Energy Inc. |
22 | Tim Hearn | | 1,200,000 | 13,380,227 | Imperial Oil Ltd. |
23 | Siegfried Wolf | | 107,478 | 13,359,110 | Magna International Inc. |
24 | E. Hunter Harrison | | 1,719,650 | 13,322,045 | Canadian National Railway Co |
25 | Tye Burt | | 979,983 | 13,200,601 | Kinross Gold Corp. |
26 | Gerald W. Schwartz | | 757,510 | 12,621,993 | Onex Corp. |
27 | Donald J. Walker | | 118,763 | 12,105,897 | Magna International Inc. |
28 | Jean Claude Gandur | | 357,840 | 11,190,781 | Addax Petroleum Corp. |
29 | Gregory Wilkins | | 1,590,972 | 10,269,550 | Barrick Gold Corp. |
30 | Dr. Rui Feng | | 279,412 | 10,169,212 | Silvercorp Metals Inc. |
31 | Robert Brown | | 1,030,000 | 10,141,957 | CAE Inc. |
32 | Edmund Clark | | 1,500,000 | 9,840,466 | Toronto-Dominion Bank |
33 | Richard J. Harrington | | 1,553,762 | 9,676,404 | Thomson Reuters Corp. |
34 | Kevin McArthur | | 1,000,000 | 9,647,602 | Goldcorp Inc. |
35 | Gerald Grandey | | 950,000 | 9,500,865 | Cameco Corp. |
36 | Jacques Lamarre | | 975,000 | 9,076,920 | SNC-Lavalin Group Inc. |
37 | Michael H. McCain | | 920,769 | 8,551,534 | Maple Leaf Foods Inc. |
38 | Steve W. Laut | | 550,000 | 8,278,031 | Canadian Natural Resources Ltd. |
39 | Arthur Millholland | | 590,185 | 8,123,573 | Oilexco Inc. |
40 | Colin K. Benner | | 500,000 | 8,041,232 | Lundin Mining Corp. |
41 | William A. Downe | | 964,245 | 8,008,707 | Bank of Montreal |
42 | Stephen Snyder | | 931,250 | 7,461,700 | Transalta Corp. |
43 | Darren Entwistle | | 1,225,000 | 7,440,557 | Telus Corp. |
44 | John M. Cassaday | | 800,000 | 7,427,237 | Corus Entertainment Inc. |
45 | Jurgen Schreiber | | 1,200,000 | 7,147,083 | Shoppers Drug Mart Corp. |
46 | Gerald M. Soloway | | 500,000 | 6,928,000 | Home Capital Group Inc. |
47 | William Holland | | 625,000 | 6,803,141 | CI Financial Income Fund |
48 | Robert A. Quartermain | | 375,000 | 6,744,145 | Silver Standard Resources Inc. |
49 | Mike Zafirovski | | 1,368,133 | 6,715,734 | Nortel Networks Corp. |
50 | Jim Shaw | | 1,500,000 | 6,709,219 | Shaw Communications Inc. |
51 | Randall K. Eresman | | 1,250,000 | 6,681,299 | Encana Corp. |
52 | Nadir Mohamed | | 816,692 | 6,623,705 | Rogers Communications Inc. |
53 | Philip K. R. Pascall | | 752,347 | 6,568,715 | First Quantum Minerals Ltd. |
54 | Harold N. Kvisle | | 1,175,001 | 6,361,416 | TransCanada Corp. |
55 | Edward Sonshine | | 900,000 | 6,350,220 | Riocan REIT |
56 | E. Peter Farmer | | 372,128 | 6,052,510 | Denison Mines Corp. |
57 | Marc Tellier | | 775,000 | 6,037,685 | Yellow Pages Income Fund |
58 | Richard Ross | | 700,000 | 6,034,119 | Inmet Mining Corp. |
59 | Mario Longhi | | 721,010 | 5,923,978 | Gerdau AmeriSteel Corp. |
60 | Craig Williams | | 465,730 | 5,908,709 | Equinox Minerals Ltd. |
61 | Bruce Aitken | | 1,005,750 | 5,880,560 | Methanex Corp. |
62 | Murray Cobbe | | 300,000 | 5,869,588 | Trican Well Service Ltd. |
63 | S. DeFalco | | 804,417 | 5,846,382 | MDS Inc. |
64 | Kevin M. Sullivan | | 500,000 | 5,791,969 | GMP Capital Trust |
65 | Pierre Lessard | | 777,267 | 5,759,987 | Metro Inc. |
66 | Douglas Whitehead | | 960,000 | 5,756,673 | Finning International Inc. |
67 | Thomas Gauld | | 1,027,500 | 5,571,613 | Canadian Tire Corp. |
68 | Ned Goodman | | 795,000 | 5,387,200 | Dundee Corp. |
69 | Edward M. Siegel Jr. | | 591,774 | 5,289,865 | Russel Metals Inc. |
70 | Aristides M.S. Kaplanis | | 584,742 | 5,275,356 | Teranet Income Fund |
71 | Craig H. Muhlhauser | | 750,000 | 5,222,663 | Celestica Inc. |
72 | Laurent Beaudoin | | 0 | 5,090,703 | Bombardier Inc. |
73 | R. Jeffrey Orr | | 2,678,000 | 5,068,750 | Power Financial Corp. |
74 | Lorenzo Donadeo | | 333,333 | 5,013,784 | Vermilion Energy Trust |
75 | Pierre Karl Péladeau | | 1,425,000 | 5,000,000 | Quebecor Inc. |
76 | Neal J. Freeman | | 590,000 | 4,852,933 | Uranium One Inc. |
77 | Jean-Marc Eustache | | 730,000 | 4,792,810 | Transat AT Inc. |
78 | Louis Audet | | 675,000 | 4,786,903 | Cogeco Cable Inc. |
79 | Claude Dussault | | 525,000 | 4,688,634 | ING Canada Inc. |
80 | Peter R. Jones | | 648,000 | 4,385,434 | Hudbay Minerals Inc. |
81 | Clayton H. Riddell | | 434,500 | 4,309,400 | Paramount Resources Ltd. |
82 | Patrick D. Daniel | | 1,106,250 | 4,130,437 | Enbridge Inc. |
83 | Allen Chan | | 68,893 | 4,052,639 | Sino-Forest Corp. |
84 | Larry M. Pollock | | 475,000 | 3,991,292 | Canadian Western Bank |
85 | Rupert Duchesne | | 506,340 | 3,964,077 | Groupe Aeroplan Inc. |
86 | Stephen G. Wetmore | | 900,000 | 3,936,947 | Bell Aliant Regional Com. Income Fund |
87 | Douglas J. P. Squires | | 766,415 | 3,863,264 | Biovail Corp. |
88 | Paul N. Wright | | 510,000 | 3,832,323 | Eldorado Gold Corp. |
89 | Michael Sabia | | 1,250,000 | 3,760,211 | BCE Inc. |
90 | Alain Bédard | | 875,000 | 3,704,593 | Transforce Inc. |
91 | David W. Cornhill | | 535,000 | 3,646,203 | AltaGas Income Trust |
92 | Donald R. Lindsay | | 1,100,000 | 3,631,997 | Teck Cominco Ltd. |
93 | H. Stanley Marshall | | 725,000 | 3,560,577 | Fortis Inc. |
94 | Wiliam J.F. Roach | | 500,000 | 3,541,048 | UTS Energy Corp. |
95 | Paul D. House | | 602,114 | 3,461,426 | Tim Hortons Inc. |
96 | Ellis Jacob | | 776,250 | 3,395,915 | Cineplex Galaxy Income Fund |
97 | Mark Ram | | 650,000 | 3,169,000 | Northbridge Financial Corp. |
98 | Richard P. Clark | | 0 | 3,096,250 | Red Back Mining Inc. |
99 | Pierre J. Blouin | | 750,000 | 3,085,533 | Manitoba Telecom Services Inc. |
100 | Mayo M. Schmidt | | 1,005,625 | 2,970,946 | Viterra Inc. |
Assuming 40x hr week, 52 weeks per year,
the average hourly rate is $5003.87