| CEOs |
| Rank | Who | US to $CA | Salary | Total Compensation | Corporation |
| 1 | E. Hunter Harrison | | 1,045,069 | 49,151,065 | Canadian Pacific Railway Ltd. |
| 2 | James C. Smith | | 1,549,566 | 18,805,050 | Thomson Reuters Corp. |
| 3 | John A. Manzoni | | 947,000 | 18,670,958 | Talisman Energy Inc. |
| 4 | Paul N. Wright | | 1,456,000 | 18,661,940 | Eldorado Gold Corp. |
| 5 | Donald J. Walker | | 324,909 | 16,851,051 | Magna International Inc. |
| 6 | Mark J. Barrenechea | | 309,628 | 14,816,457 | Open Text Corp. |
| 7 | Gordon M. Nixon | | 1,500,000 | 13,731,877 | Royal Bank of Canada |
| 8 | Gerald W. Schwartz | | 1,299,636 | 13,296,276 | Onex Corp. |
| 9 | Mark Thierer | | 874,755 | 12,892,389 | Catamaran Corp. |
| 10 | Al Monaco | | 804,167 | 12,166,472 | Enbridge Inc. |
| 11 | Peter Marrone | | 1,451,532 | 12,075,108 | Yamana Gold Inc. |
| 12 | Steven W. Williams | | 1,222,423 | 11,883,935 | Suncor Energy Inc. |
| 13 | Jamie C. Sokalsky | | 1,244,603 | 11,361,218 | Barrick Gold Corp. |
| 14 | Michael M. Wilson | | 1,448,993 | 11,163,061 | Agrium Inc. |
| 15 | Richard E. Waugh | | 1,500,000 | 11,101,196 | Bank of Nova Scotia |
| 16 | George A. Cope | | 1,250,000 | 11,092,836 | BCE Inc. |
| 17 | Darren Entwistle | | 1,362,500 | 11,035,860 | Telus Corp. |
| 18 | William J. Doyle | | 1,219,658 | 10,972,598 | Potash Corp. of Saskatchewan |
| 19 | Edmund Clark | | 1,500,000 | 10,884,239 | Toronto-Dominion Bank |
| 20 | Brian C. Ferguson | | 1,256,250 | 10,878,678 | Cenovus Energy Inc. |
| 21 | Donald Guloien | | 1,083,130 | 10,445,702 | Manulife Financial Corp. |
| 22 | Donald R. Lindsay | | 1,400,000 | 10,247,327 | Teck Resources Ltd. |
| 23 | Thorsten Heins | | 664,391 | 10,154,199 | Research In Motion Ltd. |
| 24 | R. Jeffrey Orr | | 4,034,000 | 10,077,501 | Power Financial Corp. |
| 25 | Gerald T. McCaughey | | 1,500,000 | 9,931,000 | Canadian Imperial Bank of Commerce |
| 26 | William A. Downe | | 1,254,000 | 9,600,553 | Bank of Montreal |
| 27 | Sean Boyd | | 1,300,000 | 9,509,460 | Agnico Eagle Mines Ltd. |
| 28 | Charles A. Jeannes | | 1,455,592 | 9,382,291 | Goldcorp Inc. |
| 29 | James Robert Shaw | | 1,500,000 | 8,856,592 | Shaw Communications Inc. |
| 30 | Gregory Lang | | 538,683 | 8,708,164 | Novagold Resources Inc. |
| 31 | Russell Girling | | 1,266,674 | 8,679,314 | TransCanada Corp. |
| 32 | Pierre Karl Péladeau | | 1,300,000 | 8,282,487 | Quebecor Inc. |
| 33 | Nadir Mohamed | | 1,200,000 | 8,208,990 | Rogers Communications Inc. |
| 34 | Patrick D. Daniel | | 976,224 | 8,053,319 | Enbridge Inc. |
| 35 | Dean A. Connor | | 950,000 | 7,970,689 | Sun Life Financial Inc. |
| 36 | Claude Mongeau | | 999,600 | 7,959,505 | Canadian National Railway Co |
| 37 | Asim Ghosh | | 1,588,500 | 7,856,639 | Husky Energy Inc. |
| 38 | Louis Vachon | | 1,000,009 | 7,677,015 | National Bank of Canada |
| 39 | Steve W. Laut | | 614,615 | 7,464,632 | Canadian Natural Resources Ltd. |
| 40 | Frank Hasenfratz | | 414,225 | 7,293,030 | Linamar Corp. |
| 41 | Peter Meredith | | 184,757 | 7,259,290 | Turquoise Hill Resources Ltd. |
| 42 | Randall K. Eresman | | 1,399,608 | 7,237,539 | Encana Corp. |
| 43 | Alain Bouchard | | 1,250,000 | 7,222,869 | Alimentation Couche-Tard Inc. |
| 44 | Bradley S. Shaw | | 2,500,000 | 7,182,427 | Shaw Communications Inc. |
| 45 | Linda Hasenfratz | | 562,596 | 7,019,163 | Linamar Corp. |
| 46 | Bruce Aitken | | 1,281,500 | 7,001,755 | Methanex Corp. |
| 47 | Stephen G. Wetmore | | 1,250,000 | 6,973,125 | Canadian Tire Corp. |
| 48 | Alain Bédard | | 1,000,000 | 6,915,994 | Transforce Inc. |
| 49 | Robert Dutton | | 793,141 | 6,872,330 | RONA Inc. |
| 50 | Harold N. Kvisle | | 406,253 | 6,560,418 | Talisman Energy Inc. |
| 51 | Robert G. Card | | 225,000 | 6,430,758 | SNC-Lavalin Group Inc. |
| 52 | John P. Dielwart | | 580,000 | 6,164,802 | Arc Resources Ltd. |
| 53 | Paviter S. Binning | | 1,000,000 | 6,162,402 | George Weston Ltd. |
| 54 | J. Michael Pearson | | 1,712,021 | 6,111,263 | Valeant Pharmaceuticals International Inc. |
| 55 | Bruce H. March | | 569,772 | 6,023,996 | Imperial Oil Ltd. |
| 56 | Pierre Beaudoin | | 1,400,808 | 5,978,526 | Bombardier Inc. |
| 57 | Domenic Pilla | | 1,000,000 | 5,966,041 | Shoppers Drug Mart Corp. |
| 58 | H. Stanley Marshall | | 1,200,000 | 5,958,603 | Fortis Inc. |
| 59 | J. Paul Rollinson | | 832,500 | 5,953,410 | Kinross Gold Corp. |
| 60 | André Desmarais | | 1,075,000 | 5,770,276 | Power Corp. of Canada |
| 61 | Edward Sonshine | | 1,200,000 | 5,739,804 | Riocan REIT |
| 62 | Craig H. Muhlhauser | | 999,600 | 5,732,435 | Celestica Inc. |
| 63 | Paul Desmarais Jr. | | 1,075,000 | 5,676,484 | Power Corp. of Canada |
| 64 | Dawn L. Farrell | | 949,722 | 5,658,940 | Transalta Corp. |
| 65 | Michael E. Roach | | 1,005,806 | 5,637,421 | CGI Group Inc. |
| 66 | Scott Saxberg | | 386,900 | 5,584,466 | Crescent Point Energy Corp. |
| 67 | James H.T. Riddell | | 0 | 5,382,310 | Trilogy Energy Corp. |
| 68 | William P. Buckley | | 840,000 | 5,192,076 | ShawCor Ltd. |
| 69 | Edward S. Kennedy | | 734,823 | 5,151,764 | The North West Company Inc. |
| 70 | J. Bruce Flatt | | 500,060 | 5,016,504 | Brookfield Asset Management Inc. |
| 71 | Vincente Trius | | 1,000,000 | 5,001,442 | Loblaw Companies Ltd. |
| 72 | Ronald Pantin | | 816,313 | 4,935,078 | Pacific Rubiales Energy Corp. |
| 73 | Serafino Iacono | | 816,313 | 4,935,078 | Pacific Rubiales Energy Corp. |
| 74 | Miguel de la Campa | | 816,313 | 4,935,078 | Pacific Rubiales Energy Corp. |
| 75 | Jose Francisco Arata | | 769,300 | 4,877,331 | Pacific Rubiales Energy Corp. |
| 76 | Michael T. Waites | | 950,000 | 4,853,792 | Finning International Inc. |
| 77 | Edward S. Sampson | | 761,856 | 4,820,511 | Niko Resources Ltd. |
| 78 | Tim Gitzel | | 918,000 | 4,772,534 | Cameco Corp. |
| 79 | John M. Cassaday | | 955,325 | 4,741,232 | Corus Entertainment Inc. |
| 80 | Ian Greenberg | | 930,000 | 4,649,600 | Astral Media Inc. |
| 81 | Charles Brindamour | | 800,000 | 4,623,509 | Intact Financial Corp. |
| 82 | David Fesyk | | 600,000 | 4,603,078 | Inter Pipeline Fund |
| 83 | Ned Goodman | | 700,000 | 4,514,966 | Dundee Corp. |
| 84 | Pierre J. Blouin | | 850,000 | 4,513,541 | Manitoba Telecom Services Inc. |
| 85 | D. Allen Loney | | 1,083,333 | 4,485,386 | Great-West Lifeco Inc. |
| 86 | Galen G. Weston | | 1,000,000 | 4,476,933 | Loblaw Companies Ltd. |
| 87 | James Riddell | | 457,735 | 4,380,225 | Paramount Resources Ltd. |
| 88 | Nancy C. Southern | | 1,000,000 | 4,339,241 | ATCO Ltd. |
| 89 | Rupert Duchesne | | 789,215 | 4,309,122 | AIMIA Inc. |
| 90 | Robert A. Gannicott | | 1,008,865 | 4,307,570 | Dominion Diamond Corp. |
| 91 | Michael J. Cooper | | 564,000 | 4,164,496 | Dundee Realty Corp. |
| 92 | Joseph D. Quarin | | 675,159 | 4,056,181 | Progressive Waste Solutions Ltd. |
| 93 | Benoit La Salle | | 338,138 | 3,998,223 | Semafo Inc. |
| 94 | Randy V.J. Smallwood | | 813,903 | 3,994,638 | Silver Wheaton Corp. |
| 95 | Ellis Jacob | | 803,419 | 3,942,389 | Cineplex Inc. |
| 96 | Paul D. House | | 769,027 | 3,921,073 | Tim Hortons Inc. |
| 97 | Kevin A. Neveu | | 653,094 | 3,896,225 | Precision Drilling Corp. |
| 98 | Marcel R. Coutu | | 880,000 | 3,884,155 | Canadian Oil Sands Ltd. |
| 99 | Gerald S. Panneton | | 687,500 | 3,859,521 | Detour Gold Corp. |
| 100 | Lino A. Saputo Jr. | | 1,100,000 | 3,850,000 | Saputo Inc. |
Assuming 40x hr week, 52 weeks per year,
the average hourly rate is $3827.07