CEOs |
Rank | Who | US to $CA | Salary | Total Compensation | Corporation |
1 | John Chen | * | 1,295,700 | 141,982,741 | Blackberry Ltd. |
2 | Helena Foulkes | | 1,555,014 | 29,422,486 | Hudson's Bay Co. |
3 | Donald J. Walker | * | 421,103 | 26,008,586 | Magna International Inc. |
4 | Jochen Tilk | * | 891,766 | 25,992,421 | Nutrien Ltd. |
5 | Daniel Schwartz | * | 1,036,560 | 24,336,974 | Restaurant Brands Intl Inc. |
6 | Joseph C. Papa | * | 1,943,550 | 19,099,978 | Bausch Health Companies Inc. |
7 | James C. Smith | * | 2,073,120 | 18,768,356 | Thomson Reuters Corp. |
8 | Scott Saxberg | | 387,563 | 18,606,479 | Crescent Point Energy Corp. |
9 | Ronald J. Mittelstaedt | * | 1,226,559 | 17,741,091 | Waste Connections Inc. |
10 | Charles V. Magro | * | 1,600,000 | 16,701,385 | Nutrien Ltd. |
11 | John L. Thornton | * | 3,239,250 | 16,662,694 | Barrick Gold Corp. |
12 | Doug Suttles | * | 1,425,270 | 15,524,940 | Encana Corp. |
13 | Linda Hasenfratz | | 642,921 | 15,437,064 | Linamar Corp. |
14 | Bharat Masrani | | 1,334,988 | 15,316,065 | Toronto-Dominion Bank |
15 | Steven W. Williams | | 1,465,577 | 14,789,407 | Suncor Energy Inc. |
16 | David McKay | | 1,500,000 | 14,489,977 | Royal Bank of Canada |
17 | Serge Godin | | 1,375,000 | 13,875,153 | CGI Group Inc. |
18 | Alain Bellemare | * | 1,447,038 | 13,774,457 | Bombardier Inc. |
19 | Bradley Nullmeyer | | 91,146 | 13,314,837 | Element Fleet Management Corp. |
20 | Robert A. Mionis | * | 1,230,915 | 13,263,177 | Celestica Inc. |
21 | Brian J. Porter | | 1,200,000 | 13,250,990 | Bank of Nova Scotia |
22 | Roy Gori | | 1,423,033 | 12,986,344 | Manulife Financial Corp. |
23 | Frank Hasenfratz | | 446,064 | 12,902,486 | Linamar Corp. |
24 | R. Jeffrey Orr | | 4,661,000 | 12,600,072 | Power Financial Corp. |
25 | Darren Entwistle | | 1,375,000 | 12,563,216 | Telus Corp. |
26 | Russell Girling | | 1,362,508 | 12,502,397 | TC Energy Corp. |
27 | Keith E. Creel | | 1,453,595 | 12,486,607 | Canadian Pacific Railway Ltd. |
28 | Al Monaco | * | 1,403,571 | 12,348,272 | Enbridge Inc. |
29 | Sean Boyd | * | 1,750,717 | 12,322,463 | Agnico Eagle Mines Ltd. |
30 | N. Murray Edwards | | 1 | 12,098,458 | Ensign Energy Services Inc./Canadian Natural Resources Ltd. |
31 | George A. Cope | | 1,400,000 | 12,014,442 | BCE Inc. |
32 | Stephen G. Wetmore | | 1,500,000 | 11,924,488 | Canadian Tire Corp. |
33 | Calin Rovinescu | | 1,400,000 | 11,551,850 | Air Canada |
34 | Joe Natale | | 1,270,865 | 11,549,593 | Rogers Communications Inc. |
35 | Tobias Lütke | * | 759,798 | 11,126,153 | Shopify Inc. |
36 | Jim Jarrell | | 499,600 | 11,082,129 | Linamar Corp. |
37 | Donald R. Lindsay | | 1,607,500 | 10,709,800 | Teck Resources Ltd. |
38 | Mark S. Little | | 915,000 | 10,521,463 | Suncor Energy Inc. |
39 | Glenn J. Chamandy | * | 1,554,840 | 10,324,016 | Gildan Activewear Inc. |
40 | Darryl White | | 1,000,000 | 10,124,234 | Bank of Montreal |
41 | Victor Dodig | | 1,000,000 | 10,048,350 | Canadian Imperial Bank of Commerce |
42 | Luc Jobin | | 348,219 | 9,751,211 | Canadian National Railway Co |
43 | Daniel Jauernig | | 421,166 | 9,716,337 | Element Fleet Management Corp. |
44 | Dean A. Connor | | 1,100,000 | 9,712,859 | Sun Life Financial Inc. |
45 | Irwin D. Simon | | 397,201 | 9,577,296 | Aphria Inc. |
46 | Brian McManus | | 750,000 | 9,555,250 | Stella-Jones Inc. |
47 | Mark J. Barrenechea | * | 1,230,915 | 9,257,686 | Open Text Corp. |
48 | Barry V. Perry | | 1,300,000 | 9,080,480 | Fortis Inc. |
49 | Jerry Fowden | * | 1,210,937 | 9,043,325 | Cott Corp. |
50 | Jay S. Hennick | * | 2,307,123 | 8,946,631 | Colliers International Group Inc./FirstService Corp. |
51 | Louis Vachon | | 1,125,015 | 8,870,286 | National Bank of Canada |
52 | John Floren | | 1,148,750 | 8,852,403 | Methanex Corp. |
53 | José Boisjoli | | 1,067,093 | 8,787,497 | BRP Inc. |
54 | Brian Hannasch | | 1,748,260 | 8,768,991 | Alimentation Couche-Tard Inc. |
55 | Mark Davis | | 839,167 | 8,688,382 | Chemtrade Logistics Income Fund |
56 | George D. Schindler | | 1,210,938 | 8,568,137 | CGI Group Inc. |
57 | Rafael Ashkenazi | * | 1,287,518 | 8,556,802 | Stars Group Inc. |
58 | Charles Brindamour | | 1,229,423 | 8,516,842 | Intact Financial Corp. |
59 | Jean-Jacques Ruest | | 873,383 | 8,485,415 | Canadian National Railway Co |
60 | Alain Bédard | | 1,703,846 | 8,168,470 | TFI International Inc. |
61 | Sébastien de Montessus | * | 1,230,915 | 8,147,863 | Endeavour Mining Corp. |
62 | Henry Buckley | | 679,949 | 8,140,284 | Uni-Select Inc. |
63 | J. Paul Rollinson | * | 1,329,647 | 7,977,765 | Kinross Gold Corp. |
64 | Galen G. Weston | | 1,180,000 | 7,928,555 | George Weston Ltd. |
65 | Robert J. Peabody | | 1,528,750 | 7,884,275 | Husky Energy Inc. |
66 | Richard M. Kruger | | 1,164,834 | 7,870,053 | Imperial Oil Ltd. |
67 | André Desmarais | | 1,225,000 | 7,760,412 | Power Corp. of Canada / Power Financial Corp. |
68 | Bradley S. Shaw | | 2,000,000 | 7,574,173 | Shaw Communications Inc. |
69 | Clive Johnson | | 1,200,000 | 7,505,450 | B2Gold Corp. |
70 | François Olivier | | 1,035,869 | 7,280,137 | Transcontinental Inc. |
71 | Jeffrey R. Carney | | 1,254,667 | 7,261,362 | IGM Financial Inc. |
72 | Jay Mehr | | 1,320,000 | 7,243,929 | Shaw Communications Inc. |
73 | Paul Desmarais Jr. | | 1,225,000 | 7,229,635 | Power Corp. of Canada / Power Financial Corp. |
74 | Tim S. McKay | | 583,334 | 7,218,208 | Canadian Natural Resources Ltd. |
75 | Paul Conibear | * | 723,860 | 7,166,429 | Lundin Mining Corp. |
76 | Jorge Ganoza Durant | * | 777,420 | 7,162,426 | Fortuna Silver Mines Inc. |
77 | Michael Dilger | | 1,029,167 | 7,131,203 | Pembina Pipeline Corp. |
78 | Paul A. Mahon | | 1,223,400 | 7,116,415 | Great-West Lifeco Inc. |
79 | James Robert Shaw | | 1,200,000 | 7,046,540 | Shaw Communications Inc. |
80 | Larry Richman | | 1,326,640 | 7,031,440 | Canadian Imperial Bank of Commerce |
81 | Marc Parent | | 961,200 | 6,924,180 | CAE Inc. |
82 | Jason W. Cohenour | * | 361,469 | 6,916,649 | Sierra Wireless Inc. |
83 | Tim Gitzel | | 1,025,000 | 6,765,816 | Cameco Corp. |
84 | Edward Sonshine | | 1,300,000 | 6,706,961 | Riocan REIT |
85 | Michael H. McCain | | 1,137,412 | 6,677,209 | Maple Leaf Foods Inc. |
86 | Kevin A. Neveu | | 1,037,280 | 6,671,049 | Precision Drilling Corp. |
87 | Peter Marrone | * | 2,010,040 | 6,656,352 | Yamana Gold Inc. |
88 | Eric R. La Flèche | | 932,212 | 6,580,728 | Metro Inc. |
89 | Alexander J. Pourbaix | | 1,000,000 | 6,558,485 | Cenovus Energy Inc. |
90 | Alexandre L'Heureux | | 1,100,000 | 6,542,230 | WSP Global Inc. |
91 | Ravi Saligram | * | 1,295,700 | 6,532,257 | Ritchie Bros Auctioneers Inc. |
92 | J. Bruce Flatt | * | 971,775 | 6,375,233 | Brookfield Asset Management Inc. |
93 | John G. Reid | | 959,934 | 6,349,494 | Russel Metals Inc. |
94 | Barry McInerney | | 1,045,667 | 6,301,826 | IGM Financial Inc. |
95 | Anthony Marino | | 668,221 | 6,245,635 | Vermilion Energy Inc. |
96 | Rod N. Baker | | 776,923 | 6,202,291 | Great Canadian Gaming Corp. |
97 | Dawn L. Farrell | | 1,000,000 | 6,175,614 | Transalta Corp. |
98 | Scott Balfour | | 986,673 | 6,124,668 | Emera Inc. |
99 | Sarah R. Davis | | 900,000 | 6,105,045 | Loblaw Companies Ltd. |
100 | Ammar Al-Joundi | * | 900,369 | 6,063,700 | Agnico Eagle Mines Ltd. |
Assuming 40x hr week, 52 weeks per year,
the average hourly rate is $5683.67