CEO History
Executive: R. Jeffrey Orr wiki
| Compensation |
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2007 | 2,678,000 | 0 | 0 | 0 | 5,068,750 | 124 | 2,436.90 | Power Financial Corp. |
| 2008 | 3,358,665 | 122,500 | 4,008,734 | 2,000,000 | 11,249,278 | 267 | 5,408.31 | Power Financial Corp. |
| 2009 | 3,750,000 | 125,000 | 4,008,734 | 1,000,000 | 10,940,234 | 256 | 5,259.73 | Power Financial Corp. |
| 2010 | 3,823,000 | 133,168 | 4,379,738 | 0 | 10,356,186 | 234 | 4,978.94 | Power Financial Corp. |
| 2011 | 3,919,000 | 137,500 | 1,763,552 | 0 | 7,780,802 | 171 | 3,740.77 | Power Financial Corp. |
| 2012 | 4,034,000 | 2,637,500 | 1,200,001 | 0 | 10,077,501 | 216 | 4,844.95 | Power Financial Corp. |
| 2013 | 4,134,000 | 2,197,673 | 1,960,569 | 500,000 | 11,181,444 | 236 | 5,375.69 | Power Financial Corp. |
| 2014 | 4,237,000 | 2,272,160 | 1,821,329 | 0 | 10,619,245 | 218 | 5,105.41 | Power Financial Corp. |
| 2015 | 4,341,000 | 2,302,179 | 2,164,623 | 0 | 11,674,302 | 236 | 5,612.65 | Power Financial Corp. |
| 2016 | 4,450,000 | 2,360,202 | 2,222,673 | 0 | 11,223,367 | 226 | 5,395.85 | Power Financial Corp. |
| 2017 | 4,550,000 | 2,805,989 | 2,668,505 | 0 | 12,410,244 | 244 | 5,966.46 | Power Financial Corp. |
| 2018 | 4,661,000 | 2,761,870 | 2,546,250 | 0 | 12,600,072 | 242 | 6,057.73 | Power Financial Corp. |
| 2019 | 4,776,000 | 2,827,515 | 2,546,246 | 0 | 12,544,797 | 235 | 6,031.15 | Power Financial Corp. |
| 2020 | 4,776,000 | 3,034,062 | 6,067,270 | 0 | 13,054,921 | 229 | 6,276.40 | Power Corp. of Canada |
| 2021 | 4,500,000 | 6,053,737 | 2,367,500 | 0 | 13,500,737 | 230 | 6,490.74 | Power Corp. of Canada |
| 2022 | 4,500,000 | 5,594,451 | 2,637,851 | 0 | 13,311,802 | 220 | 6,399.90 | Power Corp. of Canada |
| 2023 | 4,500,000 | 6,242,916 | 2,691,777 | 0 | 14,071,943 | 225 | 6,765.36 | Power Corp. of Canada |
| Total Compensation |
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 17 | 70,987,665 | 41,608,422 | 45,055,352 | 3,500,000 | 191,665,625 |
Well-Paid CEO Home