CEOs |
Rank | Who | US to $CA | Salary | Total Compensation | Corporation |
1 | Patrick Dovigi | | 2,110,299 | 68,464,987 | GFL Environmental Inc. |
2 | Joshua Kobza | * | 1,201,233 | 39,097,490 | Restaurant Brands Intl Inc. |
3 | Richard M. Kruger | | 970,000 | 36,846,735 | Suncor Energy Inc. |
4 | Alan Kestenbaum | | 4,232,320 | 35,314,289 | Stelco Holdings Inc. |
5 | Tobias Lütke | * | 1 | 26,994,011 | Shopify Inc. |
6 | Seetarama S. Kotagiri | * | 438,653 | 22,888,213 | Magna International Inc. |
7 | Per Bank | | 438,333 | 22,137,979 | George Weston Ltd. |
8 | Thomas J. Appio | * | 1,578,111 | 21,431,317 | Bausch Health Companies Inc. |
9 | Darren Entwistle | | 1,600,000 | 21,064,289 | Telus Corp. |
10 | Keith E. Creel | | 1,822,095 | 20,079,552 | Canadian Pacific Kansas City Ltd. |
11 | Mark J. Barrenechea | * | 1,282,215 | 19,898,271 | Open Text Corp. |
12 | Roy Gori | | 1,728,123 | 19,382,615 | Manulife Financial Corp. |
13 | Gregory L. Ebel | | 1,780,110 | 18,732,784 | Enbridge Inc. |
14 | Linda Hasenfratz | | 709,363 | 17,482,988 | Linamar Corp. |
15 | Philip Fayer | * | 866,321 | 17,338,524 | Nuvei Corp. |
16 | D. Mark Bristow | * | 2,429,460 | 17,183,322 | Barrick Gold Corp. |
17 | N. Murray Edwards | | 1 | 17,017,708 | Canadian Natural Resources Ltd. |
18 | Robert A. Mionis | * | 1,333,060 | 16,972,367 | Celestica Inc. |
19 | Alain Bédard | * | 1,990,808 | 16,159,528 | TFI International Inc. |
20 | David McKay | | 1,500,000 | 16,125,877 | Royal Bank of Canada |
21 | Charles Brindamour | | 1,300,000 | 15,210,030 | Intact Financial Corp. |
22 | Brian Hannasch | | 2,118,741 | 14,897,721 | Alimentation Couche-Tard Inc. |
23 | B.W. Corson | | 1,193,135 | 14,831,530 | Imperial Oil Ltd. |
24 | George D. Schindler | | 1,864,343 | 14,432,446 | CGI Group Inc. |
25 | David G. Hutchens | | 1,686,625 | 14,398,098 | Fortis Inc. |
26 | R. Jeffrey Orr | | 4,500,000 | 14,071,943 | Power Corp. of Canada |
27 | Tracy Robinson | | 1,282,215 | 14,008,702 | Canadian National Railway Co |
28 | Glenn J. Chamandy | * | 1,589,791 | 13,814,120 | Gildan Activewear Inc. |
29 | Leigh Curyer | | 847,600 | 13,795,057 | Nexgen Energy Ltd. |
30 | Irwin D. Simon | * | 2,553,308 | 13,689,968 | Tilray Inc. |
31 | Steve Hasker | * | 1,497,595 | 13,598,209 | Thomson Reuters Corp. |
32 | Mirko Bibic | | 1,400,000 | 13,433,766 | BCE Inc. |
33 | Bharat Masrani | | 1,493,207 | 13,383,751 | Toronto-Dominion Bank |
34 | Serge Godin | | 1,301,000 | 13,296,282 | CGI Group Inc. |
35 | François Poirier | | 1,183,333 | 13,290,831 | TC Energy Corp. |
36 | Tony Staffieri | | 1,400,000 | 12,975,476 | Rogers Communications Inc. |
37 | John G. Reid | | 1,366,639 | 12,873,095 | Russel Metals Inc. |
38 | Darryl White | | 1,100,000 | 12,537,786 | Bank of Montreal |
39 | Vern Yu | | 528,846 | 12,318,855 | Altagas Ltd. |
40 | Alexandre L'Heureux | | 1,400,000 | 12,243,311 | WSP Global Inc. |
41 | Connor Teskey | * | 1,175,413 | 12,183,604 | Brookfield Asset Management Inc. |
42 | Micheal Rousseau | | 1,300,000 | 12,084,700 | Air Canada |
43 | Peter Brues | | 700,481 | 11,852,416 | Transcontinental Inc. |
44 | Jeff Puritt | * | 1,147,245 | 11,775,122 | Telus International Cda Inc |
45 | Galen G. Weston | | 1,291,667 | 11,762,145 | George Weston Ltd. |
46 | Scott Burrows | | 1,250,000 | 11,526,629 | Pembina Pipeline Corp. |
47 | Robert M. Le Blanc | * | 1,349,700 | 11,473,800 | Onex Corp. |
48 | Neil Rossy | | 1,362,443 | 11,423,727 | Dollarama Inc. |
49 | Edward J. Ryan | * | 792,949 | 11,423,341 | Descartes Systems Group Inc. |
50 | John Giamatteo | * | 810,263 | 11,360,874 | Blackberry Ltd. |
51 | Victor Dodig | | 1,000,000 | 11,206,250 | Canadian Imperial Bank of Commerce |
52 | John Sicard | * | 674,850 | 10,899,365 | Kinaxis Inc. |
53 | Paul A. Mahon | | 1,262,000 | 10,881,264 | Great-West Lifeco Inc. |
54 | Edmund F. Murphy III | | 1,619,760 | 10,738,602 | Great-West Lifeco Inc. |
55 | Kevin D. Strain | | 1,000,000 | 10,649,521 | Sun Life Financial Inc. |
56 | Derek Neldner | | 700,000 | 10,512,250 | Royal Bank of Canada |
57 | Ammar Al-Joundi | * | 1,299,991 | 10,467,242 | Agnico Eagle Mines Ltd. |
58 | J.H. Price | | 1,462,500 | 10,294,525 | Teck Resources Ltd. |
59 | Allan MacDonald | | 913,461 | 10,284,137 | Superior Plus Corp. |
60 | J. Paul Rollinson | * | 1,602,198 | 10,184,543 | Kinross Gold Corp. |
61 | Ken Seitz | * | 1,150,209 | 10,095,613 | Nutrien Ltd. |
62 | Richard Maltsbarger | | 804,748 | 10,009,828 | Pet Valu Holdings Ltd. |
63 | Max Rangel | * | 1,182,928 | 9,955,905 | Spin Master Corp. |
64 | Marc Parent | | 1,312,500 | 9,936,621 | CAE Inc. |
65 | Ian Edwards | | 1,400,000 | 9,811,502 | AtkinsRéalis Group Inc. |
66 | Kurt MacAlpine | | 1,215,000 | 9,730,884 | CI Financial Corp. |
67 | Michael Steinmann | | 1,425,175 | 9,430,190 | Pan American Silver Corp. |
68 | L. Scott Thomson | | 917,808 | 9,380,802 | Bank of Nova Scotia |
69 | Laurent Ferreira | | 992,667 | 9,331,036 | National Bank of Canada |
70 | D. Scott Patterson | * | 1,123,895 | 8,953,100 | Firstservice Corp. |
71 | Ãric Martel | * | 1,192,460 | 8,787,897 | Bombardier Inc. |
72 | Jon McKenzie | | 989,450 | 8,671,098 | Cenovus Energy Inc. |
73 | Gord Johnston | | 1,400,003 | 8,593,731 | Stantec Inc. |
74 | Scott Balfour | | 1,132,238 | 8,572,784 | Emera Inc. |
75 | Worthing F. Jackman | * | 495,652 | 8,499,413 | Waste Connections Inc. |
76 | Brian W. Kingston | * | 1,012,275 | 8,223,014 | Brookfield Asset Management Inc. |
77 | Alex Pourbaix | | 868,095 | 8,109,923 | Cenovus Energy Inc. |
78 | Sean Boyd | * | 2,999,978 | 8,109,501 | Agnico Eagle Mines Ltd. |
79 | J. Bruce Flatt | * | 506,138 | 8,105,549 | Brookfield Corp. |
80 | Dan Barclay | | 600,000 | 8,025,750 | Bank of Montreal |
81 | Tim Gitzel | | 1,169,200 | 7,974,000 | Cameco Corp. |
82 | T. Michael Milker | | 1,069,938 | 7,956,292 | Intact Financial Corp. |
83 | Michael Medline | | 1,333,659 | 7,952,793 | Empire Company Ltd. |
84 | Andrew Hider | | 1,266,600 | 7,833,500 | ATS Automation Tooling Systems Inc. |
85 | Phil Witherington | | 987,603 | 7,795,853 | Manulife Financial Corp. |
86 | Ronald J. Mittelstaedt | * | 1,204,348 | 7,767,594 | Waste Connections Inc. |
87 | Peter Rockandel | * | 1,167,806 | 7,751,338 | Lundin Mining Corp. |
88 | Alain Bouchard | | 1,470,060 | 7,675,068 | Alimentation Couche-Tard Inc. |
89 | Randy V.J. Smallwood | | 1,248,000 | 7,596,801 | Wheaton Precious Metals Corp. |
90 | James O'Sullivan | | 1,200,000 | 7,420,868 | IGM Financial Inc. |
91 | Scott G. Stauth | | 468,573 | 7,399,371 | Canadian Natural Resources Ltd. |
92 | Jake Lawrence | | 700,000 | 7,374,561 | Bank of Nova Scotia |
93 | Randall Crawford | | 1,286,264 | 7,138,399 | Altagas Ltd. |
94 | Rod P. Antal | * | 1,450,928 | 7,133,982 | SSR Mining Inc. |
95 | Nancy C. Southern | | 1,000,000 | 7,113,027 | ATCO Ltd. |
96 | Rich Summer | | 1,030,000 | 7,016,556 | Methanex Corp. |
97 | Dani Reiss | | 1,377,000 | 6,967,423 | Canada Goose Holdings Inc. |
98 | Gregory Lang | * | 1,128,225 | 6,949,400 | Novagold Resources Inc. |
99 | Ãric Vachon | | 850,000 | 6,927,437 | Stella-Jones Inc. |
100 | José Boisjoli | | 1,270,816 | 6,895,089 | BRP Inc. |
Assuming 40x hr week, 52 weeks per year,
the average hourly rate is $6325.34