CEOs |
Rank | Who | US to $CA | Salary | Total Compensation | Corporation |
1 | Joseph C. Papa | * | 1,299,990 | 83,131,252 | Valeant Pharmaceuticals International Inc. |
2 | Donald J. Walker | * | 430,781 | 28,614,462 | Magna International Inc. |
3 | Guy Laurence | | 1,029,711 | 24,602,993 | Rogers Communications Inc. |
4 | Daniel E. Friedmann | | 266,831 | 21,427,253 | MacDonald Dettwiler & Associates Ltd. |
5 | E. Hunter Harrison | | 2,904,595 | 18,829,794 | Canadian Pacific Railway Ltd. |
6 | James C. Smith | * | 2,109,541 | 17,777,458 | Thomson Reuters Corp. |
7 | Doug Suttles | * | 1,370,511 | 17,592,105 | Encana Corp. |
8 | Geoffrey T. Martin | | 1,313,760 | 17,370,182 | CCL Industries Inc. |
9 | J. Michael Pearson | * | 887,104 | 15,871,791 | Valeant Pharmaceuticals International Inc. |
10 | Ronald J. Mittelstaedt | * | 1,284,390 | 15,854,660 | Waste Connections Inc. |
11 | Donald Guloien | | 1,803,437 | 15,381,055 | Manulife Financial Corp. |
12 | Linda Hasenfratz | | 618,431 | 14,641,474 | Linamar Corp. |
13 | Joseph D. Quarin | * | 86,034 | 14,192,790 | Waste Connections Inc. |
14 | Darren Entwistle | | 1,375,000 | 12,905,331 | Telus Corp. |
15 | Ignacio Deschamps | | 524,686 | 12,752,408 | Bank of Nova Scotia |
16 | Alain Bellemare | * | 1,381,415 | 12,578,009 | Bombardier Inc. |
17 | David McKay | | 1,466,667 | 12,245,393 | Royal Bank of Canada |
18 | Jerry Fowden | * | 1,193,054 | 12,131,757 | Cott Corp. |
19 | Frank Hasenfratz | | 446,064 | 11,997,955 | Linamar Corp. |
20 | N. Murray Edwards | | 1 | 11,893,926 | Canadian Natural Resources Ltd. |
21 | Michael E. Roach | | 1,373,000 | 11,821,659 | CGI Group Inc. |
22 | Serge Godin | | 1,373,000 | 11,815,999 | CGI Group Inc. |
23 | Brian J. Porter | | 1,000,000 | 11,763,714 | Bank of Nova Scotia |
24 | Claude Mongeau | | 1,457,280 | 11,580,066 | Canadian National Railway Co |
25 | Charles V. Magro | * | 1,496,304 | 11,522,388 | Agrium Inc. |
26 | Steven W. Williams | | 1,375,000 | 11,482,343 | Suncor Energy Inc. |
27 | Al Monaco | | 1,377,000 | 11,391,427 | Enbridge Inc. |
28 | Alain Bédard | | 1,742,112 | 11,358,613 | TFI International Inc. |
29 | Pierre Dion | | 1,300,000 | 11,298,655 | Quebecor Inc. |
30 | John L. Thornton | * | 3,313,700 | 11,269,494 | Barrick Gold Corp. |
31 | R. Jeffrey Orr | | 4,450,000 | 11,223,367 | Power Financial Corp. |
32 | James Robert Shaw | | 1,355,682 | 11,208,251 | Shaw Communications Inc. |
33 | Neil Woodyer | * | 795,369 | 10,962,947 | Endeavour Mining Corp. |
34 | Jim Jarrell | | 480,569 | 10,844,695 | Linamar Corp. |
35 | George A. Cope | | 1,400,000 | 10,761,529 | BCE Inc. |
36 | Sean Boyd | * | 1,550,732 | 10,749,881 | Agnico Eagle Mines Ltd. |
37 | William A. Downe | | 1,987,650 | 10,641,308 | Bank of Montreal |
38 | Terrance L. McKibbon | | 689,555 | 10,559,788 | Aecon Group Inc. |
39 | Gerald W. Schwartz | | 1,723,124 | 10,486,689 | Onex Corp. |
40 | Bharat Masrani | | 1,000,000 | 10,343,954 | Toronto-Dominion Bank |
41 | Brian Hannasch | | 1,587,353 | 10,260,700 | Alimentation Couche-Tard Inc. |
42 | Russell Girling | | 1,300,008 | 10,138,022 | TransCanada Corp. |
43 | Robert A. Mionis | * | 1,126,773 | 9,921,001 | Celestica Inc. |
44 | Donald R. Lindsay | | 1,493,500 | 9,544,480 | Teck Resources Ltd. |
45 | Victor Dodig | | 1,000,000 | 9,191,750 | Canadian Imperial Bank of Commerce |
46 | Mark J. Barrenechea | | 1,251,142 | 9,046,870 | Open Text Corp. |
47 | Dean A. Connor | | 1,076,923 | 9,003,694 | Sun Life Financial Inc. |
48 | Calin Rovinescu | | 1,400,000 | 8,999,225 | Air Canada |
49 | J. Paul Rollinson | * | 1,283,383 | 8,346,420 | Kinross Gold Corp. |
50 | David Garofalo | | 1,250,000 | 8,319,888 | Goldcorp Inc. |
51 | Luc Jobin | | 1,106,208 | 8,302,166 | Canadian National Railway Co |
52 | Steve W. Laut | | 567,000 | 8,239,154 | Canadian Natural Resources Ltd. |
53 | Jay Mehr | | 1,491,250 | 8,189,066 | Shaw Communications Inc. |
54 | Daniel Schwartz | | 1,060,384 | 8,183,504 | Restaurant Brands Intl Inc. |
55 | Louis Vachon | | 1,125,015 | 8,115,183 | National Bank of Canada |
56 | Harry Culham | | 500,000 | 8,052,550 | Canadian Imperial Bank of Commerce |
57 | Brian C. Ferguson | | 1,350,000 | 8,041,460 | Cenovus Energy Inc. |
58 | Barry V. Perry | | 1,100,000 | 8,006,611 | Fortis Inc. |
59 | Paul N. Wright | | 902,800 | 7,798,480 | Eldorado Gold Corp. |
60 | Sébastien de Montessus | * | 1,193,054 | 7,758,936 | Endeavour Mining Corp. |
61 | Richard Baker | | 790,140 | 7,750,028 | Hudson's Bay Co. |
62 | Richard M. Kruger | | 1,139,328 | 7,577,818 | Imperial Oil Ltd. |
63 | Galen G. Weston | | 1,100,000 | 7,541,156 | George Weston Ltd. |
64 | Paviter S. Binning | | 1,100,000 | 7,516,676 | George Weston Ltd. |
65 | Denis Girouard | | 333,691 | 7,459,833 | National Bank of Canada |
66 | Dawn L. Farrell | | 960,556 | 7,389,778 | Transalta Corp. |
67 | Gregory Lang | * | 979,773 | 7,259,392 | Novagold Resources Inc. |
68 | Bradley S. Shaw | | 2,259,470 | 7,237,488 | Shaw Communications Inc. |
69 | Glenn J. Chamandy | | 1,056,146 | 7,093,615 | Gildan Activewear Inc. |
70 | André Desmarais | | 1,175,000 | 6,875,897 | Power Corp. of Canada |
71 | Charles Brindamour | | 1,048,231 | 6,822,417 | Intact Financial Corp. |
72 | Stephen G. Wetmore | | 596,154 | 6,818,312 | Canadian Tire Corp. |
73 | Paul Desmarais Jr. | | 1,175,000 | 6,773,689 | Power Corp. of Canada |
74 | Michael H. McCain | | 1,080,104 | 6,554,056 | Maple Leaf Foods Inc. |
75 | Ravi Saligram | | 1,325,480 | 6,455,385 | Ritchie Bros Auctioneers Inc. |
76 | Neil Bruce | | 1,100,000 | 6,412,211 | SNC-Lavalin Group Inc. |
77 | Ricardo Pascoe | | 450,006 | 6,360,963 | National Bank of Canada |
78 | Asim Ghosh | | 1,597,140 | 6,335,443 | Husky Energy Inc. |
79 | Richard D. McBee | * | 1,069,631 | 6,304,558 | Mitel Networks Corp. |
80 | J. Bruce Flatt | * | 795,334 | 6,181,292 | Brookfield Asset Management Inc. |
81 | François Olivier | | 995,649 | 6,119,068 | Transcontinental Inc. |
82 | Paul A. Mahon | | 1,135,327 | 6,064,164 | Great-West Lifeco Inc. |
83 | John Floren | | 951,000 | 6,045,953 | Methanex Corp. |
84 | Edward Sonshine | | 1,300,000 | 6,003,700 | Riocan REIT |
85 | Gerald Storch | | 1,580,280 | 5,960,501 | Hudson's Bay Co. |
86 | Tim Gitzel | | 1,025,000 | 5,924,134 | Cameco Corp. |
87 | L. Scott Thomson | | 927,000 | 5,877,749 | Finning International Inc. |
88 | Brian W. Kingston | * | 927,890 | 5,768,823 | Brookfield Asset Management Inc. |
89 | Clifford T. Davis | | 730,000 | 5,615,523 | Nevsun Resources Ltd. |
90 | Marc Parent | | 888,667 | 5,609,577 | CAE Inc. |
91 | Dino Dello Sbarba | | 1,025,000 | 5,498,143 | Saputo Inc. |
92 | Peter Marrone | * | 1,957,403 | 5,482,060 | Yamana Gold Inc. |
93 | Barry McInerney | | 477,564 | 5,393,772 | IGM Financial Inc. |
94 | Nancy C. Southern | | 1,000,000 | 5,371,540 | ATCO Ltd. & Canadian Utilities Ltd. |
95 | Jeffrey R. Carney | | 1,116,667 | 5,329,848 | IGM Financial Inc. |
96 | Clive Johnson | | 1,000,000 | 5,305,796 | B2Gold Corp. |
97 | David Harquail | | 751,050 | 5,294,146 | Franco-Nevada Corp. |
98 | Paul Conibear | * | 864,397 | 5,266,092 | Lundin Mining Corp. |
99 | Lino A. Saputo Jr. | | 1,300,000 | 5,200,000 | Saputo Inc. |
100 | Louis Eccleston | | 750,000 | 5,178,401 | TMX Group Ltd. |
Assuming 40x hr week, 52 weeks per year,
the average hourly rate is $4996.96