CEO History
Executive: Charles Brindamour wiki
Compensation |
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2010 | 750,477 | 2,025,000 | 0 | 1,237,500 | 4,579,900 | 103 | 2,201.88 | Intact Financial Corp. |
2011 | 772,500 | 3,090,000 | 0 | 1,272,694 | 5,317,998 | 117 | 2,556.73 | Intact Financial Corp. |
2012 | 800,000 | 1,600,000 | 0 | 1,587,500 | 4,623,509 | 99 | 2,222.84 | Intact Financial Corp. |
2013 | 849,808 | 1,700,000 | 0 | 1,641,563 | 4,604,559 | 97 | 2,213.73 | Intact Financial Corp. |
2014 | 869,846 | 2,610,000 | 0 | 1,402,875 | 5,062,187 | 104 | 2,433.74 | Intact Financial Corp. |
2015 | 934,250 | 2,805,000 | 0 | 1,772,117 | 6,054,947 | 122 | 2,911.03 | Intact Financial Corp. |
2016 | 1,048,231 | 3,150,000 | 0 | 1,711,500 | 6,822,417 | 137 | 3,280.01 | Intact Financial Corp. |
2017 | 1,197,115 | 3,600,000 | 0 | 1,625,625 | 7,786,010 | 153 | 3,743.27 | Intact Financial Corp. |
2018 | 1,229,423 | 5,227,500 | 0 | 1,584,009 | 8,516,842 | 164 | 4,094.64 | Intact Financial Corp. |
2019 | 1,260,285 | 5,674,500 | 0 | 1,821,849 | 9,119,934 | 171 | 4,384.58 | Intact Financial Corp. |
2020 | 1,261,000 | 6,305,000 | 0 | 2,388,610 | 10,113,249 | 177 | 4,862.14 | Intact Financial Corp. |
2021 | 1,284,100 | 7,800,000 | 7,800,000 | 2,180,344 | 19,707,104 | 335 | 9,474.57 | Intact Financial Corp. |
2022 | 1,300,000 | 8,125,000 | 0 | 2,737,020 | 12,419,736 | 205 | 5,971.03 | Intact Financial Corp. |
2023 | 1,300,000 | 9,100,000 | 0 | 2,829,499 | 15,210,030 | 243 | 7,312.51 | Intact Financial Corp. |
Total Compensation |
Years | Salary | Shares | Options | Bonus | Total Compensation |
14 | 14,857,035 | 62,812,000 | 7,800,000 | 25,792,705 | 119,938,422 |
Well-Paid CEO Home