CEO History
Executive: Darren Entwistle wiki
| Compensation |
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2007 | 1,225,000 | 0 | 0 | 0 | 7,440,557 | 182 | 3,577.19 | Telus Corp. |
| 2008 | 1,225,000 | 1,819,900 | 2,500,000 | 451,413 | 6,889,216 | 164 | 3,312.12 | Telus Corp. |
| 2009 | 1,225,000 | 2,465,438 | 2,150,000 | 315,438 | 6,853,327 | 160 | 3,294.87 | Telus Corp. |
| 2010 | 1,225,000 | 6,893,997 | 0 | 893,997 | 9,940,445 | 224 | 4,779.06 | Telus Corp. |
| 2011 | 1,300,000 | 6,944,603 | 0 | 444,603 | 10,191,041 | 224 | 4,899.54 | Telus Corp. |
| 2012 | 1,362,500 | 7,685,071 | 0 | 685,071 | 11,035,860 | 237 | 5,305.70 | Telus Corp. |
| 2013 | 1,375,000 | 7,513,742 | 0 | 713,742 | 10,127,702 | 214 | 4,869.09 | Telus Corp. |
| 2015 | 1,375,000 | 10,043,729 | 0 | 683,349 | 12,532,296 | 253 | 6,025.14 | Telus Corp. |
| 2016 | 1,375,000 | 10,178,483 | 0 | 678,483 | 12,905,331 | 259 | 6,204.49 | Telus Corp. |
| 2017 | 1,375,000 | 9,395,565 | 0 | 645,565 | 12,167,618 | 240 | 5,849.82 | Telus Corp. |
| 2018 | 1,375,000 | 9,644,535 | 0 | 669,798 | 12,563,216 | 241 | 6,040.01 | Telus Corp. |
| 2019 | 1,375,000 | 9,977,765 | 0 | 727,765 | 12,920,864 | 242 | 6,211.95 | Telus Corp. |
| 2020 | 1,031,250 | 12,855,980 | 0 | 855,980 | 16,036,973 | 281 | 7,710.08 | Telus Corp. |
| 2021 | 1,543,750 | 13,111,500 | 0 | 1,111,500 | 19,822,883 | 337 | 9,530.23 | Telus Corp. |
| 2022 | 1,600,000 | 13,782,880 | 0 | 1,082,880 | 17,486,325 | 289 | 8,406.89 | Telus Corp. |
| 2023 | 1,600,000 | 16,181,066 | 0 | 1,321,600 | 21,064,289 | 336 | 10,127.06 | Telus Corp. |
| Total Compensation |
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 16 | 21,587,500 | 138,494,254 | 4,650,000 | 11,281,184 | 199,977,943 |
Well-Paid CEO Home