CEO History
Executive: Robert A. Mionis wiki
| Compensation |
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2016 | 1,126,773 | 6,628,076 | 0 | 1,626,779 | 9,921,001 | 199 | 4,769.71 | Celestica Inc. |
| 2017 | 1,201,649 | 7,142,300 | 0 | 1,184,376 | 10,668,131 | 210 | 5,128.91 | Celestica Inc. |
| 2018 | 1,230,915 | 9,329,040 | 0 | 1,169,369 | 13,263,177 | 255 | 6,376.53 | Celestica Inc. |
| 2019 | 1,260,555 | 9,553,680 | 0 | 508,948 | 12,415,493 | 232 | 5,968.99 | Celestica Inc. |
| 2020 | 1,274,425 | 9,658,800 | 0 | 3,186,063 | 14,910,712 | 261 | 7,168.61 | Celestica Inc. |
| 2021 | 1,190,825 | 9,025,200 | 0 | 2,244,705 | 13,139,603 | 223 | 6,317.12 | Celestica Inc. |
| 2022 | 1,236,235 | 9,369,360 | 0 | 3,708,705 | 14,764,513 | 244 | 7,098.32 | Celestica Inc. |
| 2023 | 1,333,060 | 11,182,265 | 0 | 3,999,180 | 16,972,367 | 271 | 8,159.79 | Celestica Inc. |
| Total Compensation |
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 8 | 9,854,437 | 71,888,721 | 0 | 17,628,125 | 106,054,997 |
Well-Paid CEO Home