CEOs |
Rank | Who | US to $CA | Salary | Total Compensation | Corporation |
1 | Gerald W. Schwartz | | 1,339,611 | 87,917,026 | Onex Corp. |
2 | Nadir Mohamed | | 1,130,769 | 26,769,973 | Rogers Communications Inc. |
3 | Michael M. Wilson | | 1,507,200 | 23,818,740 | Agrium Inc. |
4 | Donald J. Walker | | 334,903 | 19,557,600 | Magna International Inc. |
5 | Steven K. Hudson | | 660,000 | 18,865,028 | Element Financial Corp. |
6 | James Robert Shaw | | 1,500,000 | 17,380,532 | Shaw Communications Inc. |
7 | Robert Dépatie | | 1,200,000 | 14,821,147 | Quebecor Inc. |
8 | Gordon M. Nixon | | 1,500,000 | 14,038,877 | Royal Bank of Canada |
9 | Doug Suttles | | 562,830 | 13,774,095 | Encana Corp. |
10 | Paul Colborne | | 0 | 13,675,941 | Surge Energy Inc. |
11 | Steven W. Williams | | 1,291,346 | 13,001,730 | Suncor Energy Inc. |
12 | Bradley Nullmeyer | | 548,000 | 12,945,984 | Element Financial Corp. |
13 | Scott Saxberg | | 508,800 | 12,785,274 | Crescent Point Energy Corp. |
14 | Donald Guloien | | 1,216,641 | 12,763,549 | Manulife Financial Corp. |
15 | Bradley S. Shaw | | 2,500,000 | 12,426,854 | Shaw Communications Inc. |
16 | Mark Thierer | | 1,030,470 | 12,424,435 | Catamaran Corp. |
17 | William P. Buckley | | 900,000 | 12,145,345 | ShawCor Ltd. |
18 | Richard E. Waugh | | 1,500,000 | 11,205,612 | Bank of Nova Scotia |
19 | R. Jeffrey Orr | | 4,134,000 | 11,181,444 | Power Financial Corp. |
20 | George A. Cope | | 1,400,000 | 10,963,448 | BCE Inc. |
21 | Peter Marrone | | 1,521,598 | 10,708,818 | Yamana Gold Inc. |
22 | Edmund Clark | | 1,500,000 | 10,436,884 | Toronto-Dominion Bank |
23 | Charles A. Jeannes | | 1,500,880 | 10,200,414 | Goldcorp Inc. |
24 | Darren Entwistle | | 1,375,000 | 10,127,702 | Telus Corp. |
25 | Gerald T. McCaughey | | 1,500,000 | 10,016,000 | Canadian Imperial Bank of Commerce |
26 | Donald R. Lindsay | | 1,450,000 | 9,889,974 | Teck Resources Ltd. |
27 | Geoffrey T. Martin | | 864,483 | 9,630,896 | CCL Industries Inc. |
28 | Harold N. Kvisle | | 1,299,996 | 9,543,519 | Talisman Energy Inc. |
29 | William A. Downe | | 1,279,375 | 9,492,425 | Bank of Montreal |
30 | Sean Boyd | | 1,500,000 | 9,396,170 | Agnico Eagle Mines Ltd. |
31 | Steve W. Laut | | 620,000 | 9,248,828 | Canadian Natural Resources Ltd. |
32 | Brian C. Ferguson | | 1,337,500 | 9,244,774 | Cenovus Energy Inc. |
33 | Thorsten Heins | | 999,973 | 9,056,012 | Blackberry Ltd. |
34 | J. Paul Rollinson | | 1,162,617 | 8,935,210 | Kinross Gold Corp. |
35 | Michael E. Roach | | 1,250,000 | 8,817,520 | CGI Group Inc. |
36 | Russell Girling | | 1,300,008 | 8,700,009 | TransCanada Corp. |
37 | James C. Smith | | 1,597,229 | 8,455,805 | Thomson Reuters Corp. |
38 | Dean A. Connor | | 988,462 | 8,403,112 | Sun Life Financial Inc. |
39 | Craig H. Muhlhauser | | 1,000,000 | 8,328,723 | Celestica Inc. |
40 | Claude Mongeau | | 1,055,648 | 8,229,632 | Canadian National Railway Co |
41 | Asim Ghosh | | 1,642,250 | 8,192,489 | Husky Energy Inc. |
42 | Jamie C. Sokalsky | | 1,400,677 | 7,972,705 | Barrick Gold Corp. |
43 | Miguel de la Campa | | 995,118 | 7,954,798 | Pacific Rubiales Energy Corp. |
44 | Alain Bouchard | | 1,312,500 | 7,928,346 | Alimentation Couche-Tard Inc. |
45 | Serafino Iacono | | 995,118 | 7,920,554 | Pacific Rubiales Energy Corp. |
46 | Ronald Pantin | | 995,118 | 7,913,979 | Pacific Rubiales Energy Corp. |
47 | Jose Francisco Arata | | 946,288 | 7,885,851 | Pacific Rubiales Energy Corp. |
48 | Paviter S. Binning | | 1,000,000 | 7,885,668 | George Weston Ltd. |
49 | Calin Rovinescu | | 1,400,000 | 7,817,369 | Air Canada |
50 | André Desmarais | | 1,100,000 | 7,739,900 | Power Corp. of Canada |
51 | Paul Desmarais Jr. | | 1,100,000 | 7,658,762 | Power Corp. of Canada |
52 | Louis Vachon | | 1,000,009 | 7,618,503 | National Bank of Canada |
53 | Pierre Karl Péladeau | | 1,083,333 | 7,428,136 | Quebecor Inc. |
54 | Stephen G. Wetmore | | 1,250,000 | 7,427,375 | Canadian Tire Corp. |
55 | Paul N. Wright | | 1,514,000 | 7,418,600 | Eldorado Gold Corp. |
56 | J. Michael Pearson | | 1,803,323 | 7,210,955 | Valeant Pharmaceuticals International Inc. |
57 | E. Hunter Harrison | | 2,266,718 | 7,206,364 | Canadian Pacific Railway Ltd. |
58 | Brian J. Porter | | 800,000 | 7,050,000 | Bank of Nova Scotia |
59 | Paul A. Mahon | | 800,077 | 6,994,857 | Great-West Lifeco Inc. |
60 | Robert Sawyer | | 604,811 | 6,612,256 | RONA Inc. |
61 | William J. Doyle | | 1,294,889 | 6,565,611 | Potash Corp. of Saskatchewan |
62 | H. Stanley Marshall | | 1,200,000 | 6,525,052 | Fortis Inc. |
63 | Frank Hasenfratz | | 424,580 | 6,444,752 | Linamar Corp. |
64 | John Floren | | 750,250 | 6,278,707 | Methanex Corp. |
65 | Pierre Beaudoin | | 1,401,851 | 6,188,280 | Bombardier Inc. |
66 | Linda Hasenfratz | | 576,660 | 6,124,012 | Linamar Corp. |
67 | Randy V.J. Smallwood | | 871,963 | 6,030,690 | Silver Wheaton Corp. |
68 | David L. French | | 391,000 | 5,869,630 | Bankers Petroleum Ltd. |
69 | Nancy C. Southern | | 1,000,000 | 5,691,339 | ATCO Ltd. & Canadian Utilities Ltd. |
70 | J. Bruce Flatt | | 515,235 | 5,684,953 | Brookfield Asset Management Inc. |
71 | L. Scott Thomson | | 467,308 | 5,641,322 | Finning International Inc. |
72 | Robert G. Card | | 934,622 | 5,629,590 | SNC-Lavalin Group Inc. |
73 | Paul Reynolds | | 750,000 | 5,600,243 | Canaccord Genuity Group Inc. |
74 | Jay S. Hennick | | 1,692,974 | 5,502,114 | Firstservice Corp. |
75 | Al Monaco | | 1,030,000 | 5,441,495 | Enbridge Inc. |
76 | Edward Sonshine | | 1,200,000 | 5,372,814 | Riocan REIT |
77 | Richard M. Kruger | | 590,905 | 5,277,543 | Imperial Oil Ltd. |
78 | Vincente Trius | | 1,000,000 | 5,264,471 | Loblaw Companies Ltd. |
79 | Michael H. McCain | | 1,018,142 | 5,239,735 | Maple Leaf Foods Inc. |
80 | Mark Davis | | 700,000 | 5,232,591 | Chemtrade Logistics Income Fund |
81 | José Boisjoli | | 925,000 | 5,224,403 | BRP Inc. |
82 | Marcel R. Coutu | | 880,000 | 5,194,930 | Canadian Oil Sands Ltd. |
83 | Marigay McKee | | 171,667 | 5,171,661 | Hudson's Bay Co. |
84 | Gerald S. Panneton | | 651,671 | 5,083,540 | Detour Gold Corp. |
85 | Glenn J. Chamandy | | 849,219 | 4,991,054 | Gildan Activewear Inc. |
86 | John M. Cassaday | | 955,325 | 4,936,617 | Corus Entertainment Inc. |
87 | Alain Bédard | | 1,050,000 | 4,893,619 | Transforce Inc. |
88 | Robert A. Gannicott | | 1,016,135 | 4,819,427 | Dominion Diamond Corp. |
89 | Christopher G. Huskilson | | 871,635 | 4,766,180 | Emera Inc. |
90 | David Roberts | | 400,000 | 4,750,199 | Penn West Petroleum Ltd. |
91 | Galen G. Weston | | 1,000,000 | 4,721,872 | Loblaw Companies Ltd. |
92 | Tim Gitzel | | 918,000 | 4,720,325 | Cameco Corp. |
93 | Charles Brindamour | | 849,808 | 4,604,559 | Intact Financial Corp. |
94 | Stephen A. MacPhail | | 750,000 | 4,576,000 | CI Financial Corp. |
95 | David Demers | | 700,000 | 4,501,100 | Westport Innovations Inc. |
96 | James H.T. Riddell | | 0 | 4,486,841 | Trilogy Energy Corp. |
97 | David Fesyk | | 650,000 | 4,481,450 | Inter Pipeline Ltd. |
98 | Pierre J. Blouin | | 850,000 | 4,275,750 | Manitoba Telecom Services Inc. |
99 | James L. Bowzer | | 575,000 | 4,235,300 | Baytex Energy Corp. |
100 | Thomas J. Simons | | 400,000 | 4,139,266 | Canadian Energy Services & Technology Co |
Assuming 40x hr week, 52 weeks per year,
the average hourly rate is $4429.53