| CEOs |
| Rank | Who | US to $CA | Salary | Total Compensation | Corporation |
| 1 | J. Michael Pearson | | 0 | 182,902,189 | Valeant Pharmaceuticals International Inc. |
| 2 | Donald J. Walker | | 415,462 | 26,539,700 | Magna International Inc. |
| 3 | E. Hunter Harrison | | 2,803,522 | 19,902,453 | Canadian Pacific Railway Ltd. |
| 4 | Steven K. Hudson | | 1,200,000 | 19,277,385 | Element Financial Corp. |
| 5 | Mark J. Barrenechea | | 981,787 | 17,970,042 | Open Text Corp. |
| 6 | Donald Guloien | | 1,723,671 | 15,613,519 | Manulife Financial Corp. |
| 7 | Brian Hannasch | | 1,356,260 | 14,814,716 | Alimentation Couche-Tard Inc. |
| 8 | Linda Hasenfratz | | 605,839 | 14,214,834 | Linamar Corp. |
| 9 | James C. Smith | | 1,981,433 | 13,712,142 | Thomson Reuters Corp. |
| 10 | Bradley S. Shaw | | 2,500,000 | 13,141,235 | Shaw Communications Inc. |
| 11 | Robert G. Card | | 931,041 | 13,047,448 | SNC-Lavalin Group Inc. |
| 12 | Darren Entwistle | | 1,375,000 | 12,532,296 | Telus Corp. |
| 13 | Steven W. Williams | | 1,375,000 | 12,200,495 | Suncor Energy Inc. |
| 14 | R. Jeffrey Orr | | 4,341,000 | 11,674,302 | Power Financial Corp. |
| 15 | David McKay | | 1,300,000 | 11,655,893 | Royal Bank of Canada |
| 16 | George A. Cope | | 1,400,000 | 11,544,999 | BCE Inc. |
| 17 | Doug Suttles | | 1,088,886 | 11,225,990 | Encana Corp. |
| 18 | Guy Laurence | | 1,267,308 | 11,198,735 | Rogers Communications Inc. |
| 19 | Brian J. Porter | | 1,000,000 | 10,907,196 | Bank of Nova Scotia |
| 20 | Bharat Masrani | | 1,000,000 | 10,698,222 | Toronto-Dominion Bank |
| 21 | Charles V. Magro | | 1,400,846 | 10,435,519 | Agrium Inc. |
| 22 | Robert A. Gannicott | | 397,338 | 10,263,321 | Dominion Diamond Corp. |
| 23 | Donald R. Lindsay | | 1,493,500 | 10,242,750 | Teck Resources Ltd. |
| 24 | William A. Downe | | 1,882,050 | 10,171,625 | Bank of Montreal |
| 25 | Claude Mongeau | | 1,374,603 | 10,077,104 | Canadian National Railway Co |
| 26 | Rejean Robitaille | | 598,361 | 9,738,079 | Laurentian Bank of Canada |
| 27 | Charles A. Jeannes | | 1,499,498 | 9,458,337 | Goldcorp Inc. |
| 28 | Gerald W. Schwartz | | 1,661,847 | 9,331,911 | Onex Corp. |
| 29 | Glenn J. Chamandy | | 1,277,692 | 9,272,175 | Gildan Activewear Inc. |
| 30 | Daniel Schwartz | | 1,052,176 | 9,161,333 | Restaurant Brands Intl Inc. |
| 31 | Michael E. Roach | | 1,333,000 | 9,033,713 | CGI Group Inc. |
| 32 | Richard M. Kruger | | 1,062,600 | 9,010,906 | Imperial Oil Ltd. |
| 33 | Patrick Carlson | | 500,000 | 8,938,596 | Seven Generations Energy |
| 34 | Mark Thompson | | 691,000 | 8,927,963 | Concordia International Corp. |
| 35 | Al Monaco | | 1,246,750 | 8,899,202 | Enbridge Inc. |
| 36 | Scott Saxberg | | 1,122,378 | 8,810,295 | Crescent Point Energy Corp. |
| 37 | Russell Girling | | 1,300,008 | 8,799,008 | TransCanada Corp. |
| 38 | Sean Boyd | | 1,500,000 | 8,632,420 | Agnico Eagle Mines Ltd. |
| 39 | Marc Poulin | | 1,000,000 | 8,575,955 | Empire Company Ltd. |
| 40 | Victor Dodig | | 1,000,000 | 8,538,900 | Canadian Imperial Bank of Commerce |
| 41 | Galen G. Weston | | 1,100,000 | 8,485,197 | Loblaw Companies Ltd. |
| 42 | Brian C. Ferguson | | 1,350,000 | 7,954,525 | Cenovus Energy Inc. |
| 43 | Dean A. Connor | | 1,000,000 | 7,884,879 | Sun Life Financial Inc. |
| 44 | Alain Bédard | | 1,315,000 | 7,820,602 | Transforce Inc. |
| 45 | Paul Desmarais Jr. | | 1,150,000 | 7,697,144 | Power Corp. of Canada |
| 46 | J. Bruce Flatt | | 767,006 | 7,631,095 | Brookfield Asset Management Inc. |
| 47 | André Desmarais | | 1,150,000 | 7,601,380 | Power Corp. of Canada |
| 48 | Calin Rovinescu | | 1,400,000 | 7,187,864 | Air Canada |
| 49 | Paul A. Mahon | | 1,064,231 | 7,153,049 | Great-West Lifeco Inc. |
| 50 | Paul N. Wright | | 1,144,548 | 6,586,187 | Eldorado Gold Corp. |
| 51 | François Olivier | | 1,012,948 | 6,578,629 | Transcontinental Inc. |
| 52 | Louis Vachon | | 1,125,015 | 6,555,153 | National Bank of Canada |
| 53 | Alain Bellemare | | 864,300 | 6,426,000 | Bombardier Inc. |
| 54 | Ravi Saligram | | 1,278,344 | 6,375,308 | Ritchie Bros Auctioneers Inc. |
| 55 | Michael H. McCain | | 1,050,125 | 6,093,096 | Maple Leaf Foods Inc. |
| 56 | Charles Brindamour | | 934,250 | 6,054,947 | Intact Financial Corp. |
| 57 | Barry V. Perry | | 1,025,000 | 6,022,319 | Fortis Inc. |
| 58 | J. Paul Rollinson | | 939,250 | 5,952,134 | Kinross Gold Corp. |
| 59 | Tim Gitzel | | 1,035,282 | 5,917,347 | Cameco Corp. |
| 60 | Edward Sonshine | | 1,300,000 | 5,720,000 | Riocan REIT |
| 61 | John Floren | | 932,000 | 5,698,022 | Methanex Corp. |
| 62 | John M. Cassaday | | 579,861 | 5,337,239 | Corus Entertainment Inc. |
| 63 | Gerald Storch | | 1,555,080 | 5,331,780 | Hudson's Bay Co. |
| 64 | L. Scott Thomson | | 909,833 | 5,280,818 | Finning International Inc. |
| 65 | Gregory Lang | | 714,363 | 5,207,259 | Novagold Resources Inc. |
| 66 | Larry Rossy | | 813,540 | 5,186,537 | Dollarama Inc. |
| 67 | Geoffrey T. Martin | | 1,201,978 | 5,150,868 | CCL Industries Inc. |
| 68 | Steve W. Laut | | 660,961 | 5,147,507 | Canadian Natural Resources Ltd. |
| 69 | Asim Ghosh | | 1,721,000 | 5,120,716 | Husky Energy Inc. |
| 70 | Gregg Saretsky | | 698,632 | 4,930,599 | Westjet Airlines Ltd. |
| 71 | Richard D. McBee | | 762,019 | 4,827,894 | Mitel Networks Corp. |
| 72 | Marc Parent | | 860,000 | 4,712,854 | CAE Inc. |
| 73 | Randy V.J. Smallwood | | 872,806 | 4,577,764 | Silver Wheaton Corp. |
| 74 | Dawn L. Farrell | | 950,000 | 4,517,160 | Transalta Corp. |
| 75 | Stephen A. MacPhail | | 750,000 | 4,500,000 | CI Financial Corp. |
| 76 | Ellis Jacob | | 1,000,000 | 4,496,806 | Cineplex Inc. |
| 77 | José Boisjoli | | 981,309 | 4,431,168 | BRP Inc. |
| 78 | Mark Davis | | 756,417 | 4,405,847 | Chemtrade Logistics Income Fund |
| 79 | Murray Taylor | | 953,333 | 4,385,143 | IGM Financial Inc. |
| 80 | Kevin A. Neveu | | 752,885 | 4,316,271 | Precision Drilling Corp. |
| 81 | Christopher G. Huskilson | | 875,000 | 4,314,895 | Emera Inc. |
| 82 | Jerry Fowden | | 837,500 | 4,209,188 | Cott Corp. |
| 83 | Rod N. Baker | | 525,000 | 4,140,015 | Great Canadian Gaming Corp. |
| 84 | Alexander Fernandes | | 469,227 | 4,066,573 | Avigilon Corp. |
| 85 | Michael Medline | | 950,000 | 3,988,241 | Canadian Tire Corp. |
| 86 | Pierre Shoiry | | 973,750 | 3,975,330 | WSP Global Inc. |
| 87 | Myron Stadnyk | | 570,000 | 3,971,428 | Arc Resources Ltd. |
| 88 | John L. Thornton | | 3,195,860 | 3,936,136 | Barrick Gold Corp. |
| 89 | Thomas Heslip | | 409,231 | 3,909,231 | Granite REIT |
| 90 | Philip K. R. Pascall | | 1,329,478 | 3,886,901 | First Quantum Minerals Ltd. |
| 91 | John Chen | | 1,125,400 | 3,849,636 | Blackberry Ltd. |
| 92 | Pierre Beaudoin | | 820,700 | 3,846,900 | Bombardier Inc. |
| 93 | Michael Dilger | | 657,500 | 3,829,948 | Pembina Pipeline Corp. |
| 94 | Rupert Duchesne | | 938,077 | 3,826,836 | AIMIA Inc. |
| 95 | Jeffrey R. Carney | | 916,667 | 3,808,673 | IGM Financial Inc. |
| 96 | Thomas Schwartz | | 787,590 | 3,730,258 | CAN Apartment Prop REIT |
| 97 | Jochen Tilk | | 1,050,933 | 3,717,883 | Potash Corp. of Saskatchewan |
| 98 | Anthony Caputo | | 809,100 | 3,717,000 | ATS Automation Tooling Systems Inc. |
| 99 | Geoffrey A. Burns | | 735,000 | 3,700,605 | Pan American Silver Corp. |
| 100 | Eric R. La Flèche | | 849,993 | 3,691,442 | Metro Inc. |
Assuming 40x hr week, 52 weeks per year,
the average hourly rate is $4588.79