CEO History
Executive: Geoffrey T. Martin wiki
Compensation |
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2008 | 615,053 | 4,348,800 | 0 | 198,276 | 5,315,819 | 126 | 2,555.68 | CCL Industries Inc. |
2013 | 864,483 | 6,165,000 | 635,500 | 1,750,830 | 9,630,896 | 203 | 4,630.24 | CCL Industries Inc. |
2014 | 975,642 | 0 | 910,000 | 4,122,463 | 6,252,112 | 129 | 3,005.82 | CCL Industries Inc. |
2015 | 1,201,978 | 0 | 1,207,350 | 2,429,530 | 5,150,868 | 104 | 2,476.38 | CCL Industries Inc. |
2016 | 1,313,760 | 11,650,000 | 1,416,300 | 2,649,600 | 17,370,182 | 349 | 8,351.05 | CCL Industries Inc. |
2017 | 1,406,383 | 0 | 2,010,000 | 3,284,446 | 7,054,770 | 139 | 3,391.72 | CCL Industries Inc. |
2019 | 1,576,800 | 14,615,737 | 1,665,861 | 1,446,109 | 19,759,124 | 370 | 9,499.58 | CCL Industries Inc. |
Total Compensation |
Years | Salary | Shares | Options | Bonus | Total Compensation |
7 | 7,954,099 | 36,779,537 | 7,845,011 | 15,881,254 | 70,533,771 |
Well-Paid CEO Home