| CEOs |
| Rank | Who | US to $CA | Salary | Total Compensation | Corporation |
| 1 | José Cil | * | 1,030,899 | 27,482,409 | Restaurant Brands Intl Inc. |
| 2 | Donald J. Walker | * | 431,243 | 24,157,541 | Magna International Inc. |
| 3 | D. Mark Bristow | * | 2,388,420 | 23,046,578 | Barrick Gold Corp. |
| 4 | Joseph C. Papa | * | 1,990,350 | 22,745,250 | Bausch Health Companies Inc. |
| 5 | Geoffrey T. Martin | * | 1,576,800 | 19,759,124 | CCL Industries Inc. |
| 6 | James C. Smith | * | 2,123,040 | 19,005,195 | Thomson Reuters Corp. |
| 7 | Irwin D. Simon | * | 2,556,971 | 18,434,244 | Aphria Inc. |
| 8 | Al Monaco | * | 1,592,878 | 17,993,384 | Enbridge Inc. |
| 9 | Sachin Shah | | 600,000 | 17,336,969 | Brookfield Renewable Partners LP |
| 10 | Doug Suttles | * | 1,459,590 | 16,679,656 | Ovintiv Inc. |
| 11 | Charles V. Magro | * | 1,673,204 | 16,408,816 | Nutrien Ltd. |
| 12 | Keith E. Creel | * | 1,537,866 | 15,150,402 | Canadian Pacific Railway Ltd. |
| 13 | Jim Nikopoulos | * | 399,462 | 15,123,169 | ECN Capital Corp. |
| 14 | Michael Gorenstein | | 422,663 | 15,032,220 | Cronos Group Inc. |
| 15 | Roy Gori | | 1,461,167 | 14,695,549 | Manulife Financial Corp. |
| 16 | Gerald W. Schwartz | * | 1,724,970 | 14,549,521 | Onex Corp. |
| 17 | Serge Godin | | 1,375,000 | 14,113,849 | CGI Group Inc. |
| 18 | Tobias Lütke | * | 817,264 | 14,086,307 | Shopify Inc. |
| 19 | L. Scott Thomson | | 993,429 | 13,890,044 | Finning International Inc. |
| 20 | David McKay | | 1,500,000 | 13,693,903 | Royal Bank of Canada |
| 21 | Russell Girling | | 1,412,508 | 13,440,747 | TC Energy Corp. |
| 22 | Darren Entwistle | | 1,375,000 | 12,920,864 | Telus Corp. |
| 23 | Calin Rovinescu | | 1,400,000 | 12,871,900 | Air Canada |
| 24 | N. Murray Edwards | | 1 | 12,819,901 | Canadian Natural Resources Ltd. |
| 25 | Alexandre Macedo | | 782,170 | 12,684,761 | Restaurant Brands Intl Inc. |
| 26 | Bharat Masrani | | 1,435,097 | 12,636,569 | Toronto-Dominion Bank |
| 27 | George A. Cope | | 1,400,000 | 12,635,761 | BCE Inc. |
| 28 | Brian J. Porter | | 1,300,000 | 12,633,496 | Bank of Nova Scotia |
| 29 | R. Jeffrey Orr | | 4,776,000 | 12,544,797 | Power Financial Corp. |
| 30 | Linda Hasenfratz | | 649,350 | 12,433,326 | Linamar Corp. |
| 31 | Robert A. Mionis | * | 1,260,555 | 12,415,493 | Celestica Inc. |
| 32 | Sean Boyd | | 1,750,000 | 12,301,778 | Agnico Eagle Mines Ltd. |
| 33 | Bradley S. Shaw | | 2,000,000 | 11,986,921 | Shaw Communications Inc. |
| 34 | Mark S. Little | | 1,145,769 | 11,718,684 | Suncor Energy Inc. |
| 35 | Joe Natale | | 1,305,894 | 11,703,950 | Rogers Communications Inc. |
| 36 | Darryl White | | 1,000,000 | 10,849,790 | Bank of Montreal |
| 37 | Alain Bédard | | 1,857,660 | 10,830,322 | TFI International Inc. |
| 38 | Mark J. Barrenechea | * | 1,260,555 | 10,747,457 | Open Text Corp. |
| 39 | Rod N. Baker | | 880,769 | 10,643,072 | Great Canadian Gaming Corp. |
| 40 | George D. Schindler | * | 1,398,559 | 10,351,986 | CGI Group Inc. |
| 41 | Barry V. Perry | | 1,300,000 | 10,179,142 | Fortis Inc. |
| 42 | Alain Bellemare | * | 1,445,127 | 10,112,703 | Bombardier Inc. |
| 43 | Frank Hasenfratz | | 446,064 | 9,886,254 | Linamar Corp. |
| 44 | Ajay Virmani | | 975,000 | 9,732,930 | Cargojet Inc. |
| 45 | Stephen G. Wetmore | | 1,500,000 | 9,688,028 | Canadian Tire Corp. |
| 46 | Dean A. Connor | | 1,142,308 | 9,646,625 | Sun Life Financial Inc. |
| 47 | Steven W. Williams | | 771,538 | 9,615,265 | Suncor Energy Inc. |
| 48 | Brian Hannasch | * | 1,869,901 | 9,495,153 | Alimentation Couche-Tard Inc. |
| 49 | Glenn J. Chamandy | * | 1,592,280 | 9,467,304 | Gildan Activewear Inc. |
| 50 | Bruce Linton | | 318,000 | 9,327,800 | Canopy Growth Corp. |
| 51 | Galen G. Weston | | 1,200,000 | 9,320,611 | George Weston Ltd. |
| 52 | Jim Jarrell | | 509,592 | 9,283,121 | Linamar Corp. |
| 53 | Tony Giardini | * | 574,990 | 9,220,414 | Ivanhoe Mines Ltd. |
| 54 | Jay Mehr | | 1,320,000 | 9,188,402 | Shaw Communications Inc. |
| 55 | Donald R. Lindsay | | 1,644,300 | 9,167,200 | Teck Resources Ltd. |
| 56 | Charles Brindamour | | 1,260,285 | 9,119,934 | Intact Financial Corp. |
| 57 | Alexander J. Pourbaix | | 1,000,000 | 9,046,317 | Cenovus Energy Inc. |
| 58 | Victor Dodig | | 1,000,000 | 9,017,000 | Canadian Imperial Bank of Commerce |
| 59 | Jean-Jacques Ruest | | 995,175 | 8,940,547 | Canadian National Railway Co |
| 60 | J. Paul Rollinson | | 1,400,000 | 8,931,872 | Kinross Gold Corp. |
| 61 | Peter Marrone | * | 2,099,610 | 8,880,696 | Yamana Gold Inc. |
| 62 | Sebastien St-Louis | | 486,212 | 8,849,993 | Hexo Corp. |
| 63 | Paul Desmarais Jr. | | 1,250,000 | 8,774,979 | Power Corp. of Canada |
| 64 | J. Bruce Flatt | * | 995,175 | 8,729,526 | Brookfield Asset Management Inc. |
| 65 | André Desmarais | | 1,250,000 | 8,423,978 | Power Corp. of Canada |
| 66 | Louis Vachon | | 1,125,015 | 8,393,870 | National Bank of Canada |
| 67 | José Boisjoli | | 1,099,106 | 8,372,820 | BRP Inc. |
| 68 | James Robert Shaw | | 1,200,000 | 8,209,160 | Shaw Communications Inc. |
| 69 | Tim S. McKay | | 608,940 | 8,174,967 | Canadian Natural Resources Ltd. |
| 70 | Richard M. Kruger | * | 1,257,901 | 8,087,928 | Imperial Oil Ltd. |
| 71 | Michael Dilger | | 1,133,333 | 7,998,233 | Pembina Pipeline Corp. |
| 72 | Randall Crawford | | 1,193,725 | 7,841,594 | Altagas Ltd. |
| 73 | John Floren | | 1,234,625 | 7,677,584 | Methanex Corp. |
| 74 | Jeffrey R. Carney | | 1,267,000 | 7,639,389 | IGM Financial Inc. |
| 75 | Paul A. Mahon | | 1,252,800 | 7,631,682 | Great-West Lifeco Inc. |
| 76 | Steven K. Hudson | * | 1,374,171 | 7,618,894 | ECN Capital Corp. |
| 77 | Robert J. Peabody | | 1,614,500 | 7,436,069 | Husky Energy Inc. |
| 78 | Marc Parent | | 1,039,683 | 7,423,461 | CAE Inc. |
| 79 | Clive Johnson | | 1,200,000 | 7,419,701 | B2Gold Corp. |
| 80 | John L. Thornton | * | 3,317,250 | 7,366,491 | Barrick Gold Corp. |
| 81 | Philip K. R. Pascall | * | 1,625,453 | 7,334,511 | First Quantum Minerals Ltd. |
| 82 | Sébastien de Montessus | * | 1,260,555 | 7,150,993 | Endeavour Mining Corp. |
| 83 | Alexandre L'Heureux | | 1,250,000 | 7,033,275 | WSP Global Inc. |
| 84 | Tim Gitzel | | 1,060,900 | 7,024,798 | Cameco Corp. |
| 85 | Neil Bruce | | 1,289,457 | 7,023,497 | SNC-Lavalin Group Inc. |
| 86 | Mike McAllister | * | 704,628 | 6,966,201 | Ovintiv Inc. |
| 87 | William T. Yardley | * | 749,078 | 6,940,783 | Enbridge Inc. |
| 88 | François Olivier | | 1,060,800 | 6,883,624 | Transcontinental Inc. |
| 89 | Daniel Racine | * | 1,326,900 | 6,848,229 | Yamana Gold Inc. |
| 90 | Michael H. McCain | | 1,167,150 | 6,847,093 | Maple Leaf Foods Inc. |
| 91 | Gary Berman | | 825,262 | 6,844,899 | Tricon Capital Group Inc. |
| 92 | Paul Dalla Lana | | 0 | 6,795,576 | NorthWest Healthcare Properties REIT |
| 93 | Dawn L. Farrell | | 1,000,000 | 6,760,014 | Transalta Corp. |
| 94 | Barry McInerney | | 1,056,000 | 6,739,708 | IGM Financial Inc. |
| 95 | Scott Balfour | | 1,000,000 | 6,724,441 | Emera Inc. |
| 96 | Sarah R. Davis | | 1,000,000 | 6,714,405 | George Weston Ltd. |
| 97 | Kevin A. Neveu | | 1,061,360 | 6,641,230 | Precision Drilling Corp. |
| 98 | Dan Barclay | | 600,000 | 6,508,500 | Bank of Montreal |
| 99 | Scott Shaw | * | 796,140 | 6,468,638 | ECN Capital Corp. |
| 100 | Marianne Harrison | * | 959,939 | 6,347,186 | Manulife Financial Corp. |
Assuming 40x hr week, 52 weeks per year,
the average hourly rate is $5194.67