CEOs |
Rank | Who | US to $CA | Salary | Total Compensation | Corporation |
1 | Thomas Glocer | | 1,499,271 | 36,595,233 | Thomson Reuters Corp. |
2 | Ted Rogers | | 1,592,067 | 21,484,708 | Rogers Communications Inc. |
3 | J. M. Lipton | | 1,332,518 | 19,753,245 | Nova Chemicals Corp. |
4 | George A. Cope | | 959,327 | 19,551,345 | BCE Inc. |
5 | Robert Brown | | 1,030,000 | 17,293,144 | CAE Inc. |
6 | William J. Doyle | | 1,092,000 | 17,026,317 | Potash Corp. of Saskatchewan |
7 | E. Hunter Harrison | | 1,790,880 | 13,350,048 | Canadian National Railway Co |
8 | Dominic D'Alessandro | | 1,361,540 | 13,251,274 | Manulife Financial Corp. |
9 | Stephen G. Wetmore | | 900,000 | 11,563,250 | Bell Aliant Regional Com. Income Fund |
10 | Serafino Iacono | | 521,437 | 11,294,791 | Pacific Rubiales Energy Corp. |
11 | Miguel de la Campa | | 521,437 | 11,293,975 | Pacific Rubiales Energy Corp. |
12 | R. Jeffrey Orr | | 3,358,665 | 11,249,278 | Power Financial Corp. |
13 | Jean Claude Gandur | | 1,802,970 | 11,169,088 | Addax Petroleum Corp. |
14 | Edmund Clark | | 1,500,000 | 11,071,219 | Toronto-Dominion Bank |
15 | Tye Burt | | 1,250,035 | 11,063,790 | Kinross Gold Corp. |
16 | Frank Stronach | | 200,000 | 10,779,630 | Magna International Inc. |
17 | Randall K. Eresman | | 1,242,983 | 10,337,785 | Encana Corp. |
18 | Gordon M. Nixon | | 1,400,000 | 9,563,496 | Royal Bank of Canada |
19 | Ron Brenneman | | 1,345,913 | 9,199,328 | Petro-Canada |
20 | Richard E. Waugh | | 1,000,000 | 9,191,705 | Bank of Nova Scotia |
21 | Michael M. Wilson | | 1,260,800 | 9,178,751 | Agrium Inc. |
22 | Gregory Wilkins | | 1,492,495 | 8,898,303 | Barrick Gold Corp. |
23 | John A. Manzoni | | 1,254,000 | 8,816,341 | Talisman Energy Inc. |
24 | Allan Leighton | | 2,000,000 | 8,786,350 | Loblaw Companies Ltd. |
25 | Kevin McArthur | | 1,224,900 | 8,680,857 | Goldcorp Inc. |
26 | Craig H. Muhlhauser | | 999,388 | 8,655,586 | Celestica Inc. |
27 | Harold N. Kvisle | | 1,237,503 | 8,554,857 | TransCanada Corp. |
28 | Eugene C. McBurney | | 0 | 8,318,185 | GMP Corp. |
29 | Jim Shaw | | 2,000,000 | 8,226,176 | Shaw Communications Inc. |
30 | Richard George | | 1,277,308 | 8,032,814 | Suncor Energy Inc. |
31 | Pierre Beaudoin | | 1,049,000 | 7,825,900 | Bombardier Inc. |
32 | Richard J. Harrington | | 1,528,078 | 7,757,842 | Thomson Reuters Corp. |
33 | D. Allen Loney | | 729,167 | 7,292,989 | Great-West Lifeco Inc. |
34 | Pierre Karl Péladeau | | 1,200,000 | 6,985,462 | Quebecor Inc. |
35 | James Kinnear | | 6,950,000 | 6,950,000 | Pengrowth Energy Trust |
36 | Darren Entwistle | | 1,225,000 | 6,889,216 | Telus Corp. |
37 | Stephen Snyder | | 975,000 | 6,686,551 | Transalta Corp. |
38 | Donald Stewart | | 1,142,308 | 6,642,323 | Sun Life Financial Inc. |
39 | Robert A. Milton | | 1,210,000 | 6,564,474 | ACE Aviation Holdings Inc. |
40 | Donald R. Lindsay | | 1,144,000 | 6,518,788 | Teck Cominco Ltd. |
41 | Peter Munk | | 938,086 | 6,505,205 | Barrick Gold Corp. |
42 | Patrick D. Daniel | | 1,181,250 | 6,475,510 | Enbridge Inc. |
43 | William A. Downe | | 1,032,000 | 6,383,444 | Bank of Montreal |
44 | Nancy C. Southern | | 1,000,000 | 6,305,124 | ATCO Ltd. & Canadian Utilities Ltd. |
45 | Gerald T. McCaughey | | 1,000,000 | 6,301,219 | Canadian Imperial Bank of Commerce |
46 | Jacques Lamarre | | 1,035,000 | 6,280,892 | SNC-Lavalin Group Inc. |
47 | Charles Fischer | | 1,348,750 | 6,157,555 | Nexen Inc. |
48 | Bruce Aitken | | 1,096,750 | 5,875,076 | Methanex Corp. |
49 | Donald J. Walker | | 110,500 | 5,858,820 | Magna International Inc. |
50 | Jurgen Schreiber | | 1,200,000 | 5,858,172 | Shoppers Drug Mart Corp. |
51 | Edward M. Siegel Jr. | | 587,972 | 5,772,958 | Russel Metals Inc. |
52 | Siegfried Wolf | | 100,000 | 5,745,720 | Magna International Inc. |
53 | David Goodman | | 650,000 | 5,619,438 | DundeeWealth Inc. |
54 | Mario Longhi | | 1,148,826 | 5,559,443 | Gerdau AmeriSteel Corp. |
55 | Ronald Pantin | | 495,317 | 5,477,347 | Pacific Rubiales Energy Corp. |
56 | Allen Chan | | 479,567 | 5,322,199 | Sino-Forest Corp. |
57 | Geoffrey T. Martin | | 615,053 | 5,315,819 | CCL Industries Inc. |
58 | Sean Boyd | | 925,000 | 5,308,015 | Agnico Eagle Mines Ltd. |
59 | Scott Saxberg | | 371,000 | 5,292,498 | Crescent Point Energy Trust |
60 | Louis Vachon | | 800,000 | 5,286,957 | National Bank of Canada |
61 | Ian Greenberg | | 850,000 | 5,272,471 | Astral Media Inc. |
62 | Paul Desmarais Jr. | | 1,000,000 | 5,182,626 | Power Corp. of Canada |
63 | James Balsillie | | 1,194,418 | 5,169,939 | Research In Motion Ltd. |
64 | Michael Lazaridis | | 1,194,418 | 5,164,503 | Research In Motion Ltd. |
65 | André Desmarais | | 1,000,000 | 5,019,376 | Power Corp. of Canada |
66 | Francois Coutu | | 820,731 | 4,885,321 | The Jean Coutu Group PJC Inc. |
67 | Jay S. Hennick | | 1,231,566 | 4,799,836 | Firstservice Corp. |
68 | John Lau | | 1,477,750 | 4,797,636 | Husky Energy Inc. |
69 | Frederic Green | | 893,750 | 4,734,369 | Canadian Pacific Railway Ltd. |
70 | John Macken | | 676,919 | 4,709,232 | Ivanhoe Mines Ltd. |
71 | Steve W. Laut | | 550,000 | 4,648,693 | Canadian Natural Resources Ltd. |
72 | Peter R. Jones | | 41,806 | 4,580,962 | Hudbay Minerals Inc. |
73 | Gerald Grandey | | 986,000 | 4,559,861 | Cameco Corp. |
74 | Marc Tellier | | 825,000 | 4,528,032 | Yellow Pages Income Fund |
75 | Mayo M. Schmidt | | 850,000 | 4,487,092 | Viterra Inc. |
76 | Marvin F. Romanow | | 601,250 | 4,485,580 | Nexen Inc. |
77 | Michael H. McCain | | 960,000 | 4,445,791 | Maple Leaf Foods Inc. |
78 | Keith A. Carrigan | | 487,216 | 4,431,240 | BFI Canada Ltd. |
79 | Alain Bédard | | 875,000 | 4,388,687 | Transforce Inc. |
80 | William Wells | | 573,520 | 4,331,579 | Biovail Corp. |
81 | Gerald W. Schwartz | | 644,345 | 4,298,345 | Onex Corp. |
82 | Raymond McFeetors | | 566,653 | 4,204,805 | Great-West Lifeco Inc. |
83 | Ellis Jacob | | 803,419 | 4,140,668 | Cineplex Galaxy Income Fund |
84 | Robert S. Pritchard | | 875,000 | 4,116,436 | Torstar Corp. |
85 | Michael T. Waites | | 690,194 | 4,101,054 | Finning International Inc. |
86 | Stephen H. Sorenson | | 315,000 | 4,023,481 | Uex Corp. |
87 | Bruce H. March | | 479,700 | 3,991,749 | Imperial Oil Ltd. |
88 | Charles A. Jeannes | | 612,450 | 3,978,127 | Goldcorp Inc. |
89 | Luc Desjardins | | 239,423 | 3,952,564 | Transcontinental Inc. |
90 | H. Stanley Marshall | | 870,000 | 3,924,151 | Fortis Inc. |
91 | Peter Marrone | | 939,082 | 3,865,100 | Yamana Gold Inc. |
92 | Marcel R. Coutu | | 800,000 | 3,698,000 | Canadian Oil Sands Trust |
93 | Kevin Loughrey | | 525,000 | 3,686,661 | Thompson Creek Metals Co Inc. |
94 | Thomas Gauld | | 1,074,519 | 3,635,188 | Canadian Tire Corp. |
95 | Brett Herman | | 300,000 | 3,591,328 | TriStar Oil & Gas Ltd. |
96 | S. DeFalco | | 800,204 | 3,547,861 | MDS Inc. |
97 | William P. Buckley | | 685,000 | 3,518,152 | ShawCor Ltd. |
98 | D.L. Rogers | | 641,863 | 3,491,440 | Sears Canada Inc. |
99 | Edward Sonshine | | 900,000 | 3,440,833 | Riocan REIT |
100 | Rupert Duchesne | | 597,565 | 3,213,781 | Groupe Aeroplan Inc. |
Assuming 40x hr week, 52 weeks per year,
the average hourly rate is $3510.04