| Sort By: | Atomic Number | Symbol | Name | 
|---|
| Filter Sort By Atomic Number: | Solids | Gases | Liquids | Radioactive | Man-made | All | 
|---|
| Groups (sorted by Atomic Number): | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | *Lathanides | *Actinides | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| Period (sorted by Atomic Number): | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | |||||||||||||
| Atomic Number | Symbol | Name | Atomic Weight | State @ STP | Electron Config | Web Info | Basic Data | 
|---|---|---|---|---|---|---|---|
| 87 | Fr | Francium | 223.000 | solid | [Rn] 7s1 | Francium | Francium | 
| 88 | Ra | Radium | 226.025 | solid | [Rn] 7s2 | Radium | Radium | 
| 89 | Ac | Actinium | 227.000 | solid | [Rn] 6d1 7s2 | Actinium | Actinium | 
| 90 | Th | Thorium | 232.038 | solid | [Rn] 6d2 7s2 | Thorium | Thorium | 
| 91 | Pa | Protactinium | 231.036 | solid | [Rn] 5f2 6d1 7s2 | Protactinium | Protactinium | 
| 92 | U | Uranium | 238.029 | solid | [Rn] 5f3 6d1 7s2 | Uranium | Uranium | 
| 93 | Np | Neptunium | 237.048 | solid | [Rn] 5f4 6d1 7s2 | Neptunium | Neptunium | 
| 94 | Pu | Plutonium | 244.000 | solid | [Rn] 5f6 7s2 | Plutonium | Plutonium | 
| 95 | Am | Americium | 243.000 | solid | [Rn] 5f7 7s2 | Americium | Americium | 
| 96 | Cm | Curium | 247.000 | solid | [Rn] 5f7 6d1 7s2 | Curium | Curium | 
| 97 | Bk | Berkelium | 247.000 | solid | [Rn] 5f9 7s2 | Berkelium | Berkelium | 
| 98 | Cf | Californium | 251.000 | solid | [Rn] 5f10 7s2 | Californium | Californium | 
| 99 | Es | Einsteinium | 252.000 | solid | [Rn] 5f11 7s2 | Einsteinium | Einsteinium | 
| 100 | Fm | Fermium | 257.000 | solid | [Rn] 5f12 7s2 | Fermium | Fermium | 
| 101 | Md | Mendelevium | 258.000 | solid | [Rn] 5f13 7s2 | Mendelevium | Mendelevium | 
| 102 | No | Nobelium | 259.000 | solid | [Rn] 5f14 7s2 | Nobelium | Nobelium | 
| 103 | Lr | Lawrencium | 262.000 | solid | [Rn] 5f14 6d1 7s2 | Lawrencium | Lawrencium | 
| 104 | Rf | Rutherfordium | 261.000 | solid | [Rn] 5f14 6d2 7s2 | Rutherfordium | Rutherfordium | 
| 105 | Db | Dubnium | 262.000 | solid | [Rn] 5f14 6d3 7s2 | Dubnium | Dubnium | 
| 106 | Sg | Seaborgium | 263.000 | solid | [Rn] 5f14 6d4 7s2 | Seaborgium | Seaborgium | 
| 107 | Bh | Bohrium | 262.000 | solid | [Rn] 5f14 6d5 7s2 | Bohrium | Bohrium | 
| 108 | Hs | Hassium | 265.000 | solid | [Rn] 5f14 6d6 7s2 | Hassium | Hassium | 
| 109 | Mt | Meitnerium | 266.000 | solid | [Rn] 5f14 6d7 7s2 | Meitnerium | Meitnerium | 
| 110 | Ds | Darmstadtium | 281.000 | solid | [Rn] 5f14 6d9 7s1 | Darmstadtium | Darmstadtium | 
| 111 | Rg | Roentgenium | 280.000 | solid | [Rn] 5f14 6d10 7s1 | Roentgenium | Roentgenium | 
| 112 | Cn | Copernicium | 285.000 | solid | [Rn] 5f14 6d10 7s2 | Copernicium | Copernicium | 
| 113 | Nh | Nihonium | 286.000 | solid | [Rn] 5f14 6d10 7s2 7p1 | Nihonium | Nihonium | 
| 114 | Fl | Flerovium | 289.000 | solid | [Rn] 5f14 6d10 7s2 7p2 | Flerovium | Flerovium | 
| 115 | Mc | Moscovium | 289.000 | solid | [Rn] 5f14 6d10 7s2 7p3 | Moscovium | Moscovium | 
| 116 | Lv | Livermorium | 293.000 | solid | [Rn] 5f14 6d10 7s2 7p4 | Livermorium | Livermorium | 
| 117 | Ts | Tennesine | 294.000 | solid | [Rn] 5f14 6d10 7s2 7p5 | Tennesine | Tennesine | 
| 118 | Og | Oganesson | 294.000 | gas | [Rn] 5f14 6d10 7s2 7p6 | Oganesson | Oganesson | 
All element info links are created programmatically, and all point to Wikipedia; some may fail.