| Sort By: | Atomic Number | Symbol | Name |
|---|
| Filter Sort By Atomic Number: | Solids | Gases | Liquids | Radioactive | Man-made | All |
|---|
| Groups (sorted by Atomic Number): | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | *Lathanides | *Actinides | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Period (sorted by Atomic Number): | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | |||||||||||||
| Atomic Number | Symbol | Name | Atomic Weight | State @ STP | Electron Config | Web Info | Basic Data |
|---|---|---|---|---|---|---|---|
| 55 | Cs | Cesium | 132.905 | solid | [Xe] 6s1 | Cesium | Cesium |
| 56 | Ba | Barium | 137.330 | solid | [Xe] 6s2 | Barium | Barium |
| 57 | La | Lanthanum | 138.906 | solid | [Xe] 5d1 6s2 | Lanthanum | Lanthanum |
| 58 | Ce | Cerium | 140.120 | solid | [Xe] 4f1 5d1 6s2 | Cerium | Cerium |
| 59 | Pr | Praseodymium | 140.908 | solid | [Xe] 4f3 6s2 | Praseodymium | Praseodymium |
| 60 | Nd | Neodymium | 144.240 | solid | [Xe] 4f4 6s2 | Neodymium | Neodymium |
| 61 | Pm | Promethium | 145.000 | solid | [Xe] 4f5 6s2 | Promethium | Promethium |
| 62 | Sm | Samarium | 150.360 | solid | [Xe] 4f6 6s2 | Samarium | Samarium |
| 63 | Eu | Europium | 151.965 | solid | [Xe] 4f7 6s2 | Europium | Europium |
| 64 | Gd | Gadolinium | 157.250 | solid | [Xe] 4f7 5d1 6s2 | Gadolinium | Gadolinium |
| 65 | Tb | Terbium | 158.925 | solid | [Xe] 4f9 6s2 | Terbium | Terbium |
| 66 | Dy | Dysprosium | 162.500 | solid | [Xe] 4f10 6s2 | Dysprosium | Dysprosium |
| 67 | Ho | Holmium | 164.930 | solid | [Xe] 4f11 6s2 | Holmium | Holmium |
| 68 | Er | Erbium | 167.260 | solid | [Xe] 4f12 6s2 | Erbium | Erbium |
| 69 | Tm | Thulium | 168.934 | solid | [Xe] 4f13 6s2 | Thulium | Thulium |
| 70 | Yb | Ytterbium | 173.040 | solid | [Xe] 4f14 6s2 | Ytterbium | Ytterbium |
| 71 | Lu | Lutetium | 174.967 | solid | [Xe] 4f14 5d1 6s2 | Lutetium | Lutetium |
| 72 | Hf | Hafnium | 178.490 | solid | [Xe] 4f14 5d2 6s2 | Hafnium | Hafnium |
| 73 | Ta | Tantalum | 180.948 | solid | [Xe] 4f14 5d3 6s2 | Tantalum | Tantalum |
| 74 | W | Tungsten | 183.850 | solid | [Xe] 4f14 5d4 6s2 | Tungsten | Tungsten |
| 75 | Re | Rhenium | 186.207 | solid | [Xe] 4f14 5d5 6s2 | Rhenium | Rhenium |
| 76 | Os | Osmium | 190.200 | solid | [Xe] 4f14 5d6 6s2 | Osmium | Osmium |
| 77 | Ir | Iridium | 192.220 | solid | [Xe] 4f14 5d7 6s2 | Iridium | Iridium |
| 78 | Pt | Platinum | 195.080 | solid | [Xe] 4f14 5d9 6s1 | Platinum | Platinum |
| 79 | Au | Gold | 196.967 | solid | [Xe] 4f14 5d10 6s1 | Gold | Gold |
| 80 | Hg | Mercury | 200.590 | liquid | [Xe] 4f14 5d10 6s2 | Mercury | Mercury |
| 81 | Tl | Thallium | 204.383 | solid | [Xe] 4f14 5d10 6s2 p1 | Thallium | Thallium |
| 82 | Pb | Lead | 207.200 | solid | [Xe] 4f14 5d10 6s2 p2 | Lead | Lead |
| 83 | Bi | Bismuth | 208.980 | solid | [Xe] 4f14 5d10 6s2 p3 | Bismuth | Bismuth |
| 84 | Po | Polonium | 209.000 | solid | [Xe] 4f14 5d10 6s2 p4 | Polonium | Polonium |
| 85 | At | Astatine | 210.000 | solid | [Xe] 4f14 5d10 6s2 p5 | Astatine | Astatine |
| 86 | Rn | Radon | 222.000 | gas | [Xe] 4f14 5d10 6s2 p6 | Radon | Radon |
All element info links are created programmatically, and all point to Wikipedia; some may fail.