| Atomic Number | Symbol | Name | Atomic Weight | State @ STP | Electron Config | Web Info | Main Isotopes |
|---|---|---|---|---|---|---|---|
| 76 | Os | Osmium | 190.200 | solid | [Xe] 4f14 5d6 6s2 | Osmium | Isotopes |
| Oxidation States | 2, 3, 4, 6, 8 |
|---|---|
| Boiling Point | 5300.0000 |
| Melting Point | 3300.0000 |
| Density | 22.6000 |
| Covalent Radius | 1.2600 |
| Electonegativity | 2.2000 |
| Atomic Radius | 1.3500 |
| Heat Vaporization | 627.6000 |
| Atomic Volume | 8.4300 |
| Heat Fusion | 29.2900 |
| Ionization Potential | 8.7000 |
| Specific Heat | 0.1300 |
| Thermal Conductivity | 87.6000 |
Datum : Units
Atomic Radius : Angstroms
Atomic Volume : cubic centimeters/mole
Boiling Point : Kelvin
Covalent Radius : Angstroms
Density : grams/cubic centimeter
Heat of Fusion : kilojoules/mole
Heat of Vaporization : kilojoules/mole
Melting Point : Kelvin
Specific Heat Capacity : Joules/gram/degree Kelvin
Thermal Conductivity : Watts/meter/degree Kelvin