| Atomic Number | Symbol | Name | Atomic Weight | State @ STP | Electron Config | Web Info | Main Isotopes |
|---|---|---|---|---|---|---|---|
| 71 | Lu | Lutetium | 174.967 | solid | [Xe] 4f14 5d1 6s2 | Lutetium | Isotopes |
| Oxidation States | 3 |
|---|---|
| Boiling Point | 3668.0000 |
| Melting Point | 1936.0000 |
| Density | 9.8400 |
| Covalent Radius | 1.5600 |
| Electonegativity | 1.2700 |
| Atomic Radius | 1.7500 |
| Heat Vaporization | 355.0000 |
| Atomic Volume | 17.8000 |
| Heat Fusion | 18.6000 |
| Ionization Potential | 5.4300 |
| Specific Heat | 0.1500 |
| Thermal Conductivity | 16.4000 |
Datum : Units
Atomic Radius : Angstroms
Atomic Volume : cubic centimeters/mole
Boiling Point : Kelvin
Covalent Radius : Angstroms
Density : grams/cubic centimeter
Heat of Fusion : kilojoules/mole
Heat of Vaporization : kilojoules/mole
Melting Point : Kelvin
Specific Heat Capacity : Joules/gram/degree Kelvin
Thermal Conductivity : Watts/meter/degree Kelvin