| Atomic Number | Symbol | Name | Atomic Weight | State @ STP | Electron Config | Web Info | Main Isotopes |
|---|---|---|---|---|---|---|---|
| 107 | Bh | Bohrium | 262.000 | solid | [Rn] 5f14 6d5 7s2 | Bohrium | Isotopes |
| Oxidation States | NO DATA |
|---|---|
| Boiling Point | NO DATA |
| Melting Point | NO DATA |
| Density | NO DATA |
| Covalent Radius | NO DATA |
| Electonegativity | NO DATA |
| Atomic Radius | NO DATA |
| Heat Vaporization | NO DATA |
| Atomic Volume | NO DATA |
| Heat Fusion | NO DATA |
| Ionization Potential | NO DATA |
| Specific Heat | NO DATA |
| Thermal Conductivity | NO DATA |
Datum : Units
Atomic Radius : Angstroms
Atomic Volume : cubic centimeters/mole
Boiling Point : Kelvin
Covalent Radius : Angstroms
Density : grams/cubic centimeter
Heat of Fusion : kilojoules/mole
Heat of Vaporization : kilojoules/mole
Melting Point : Kelvin
Specific Heat Capacity : Joules/gram/degree Kelvin
Thermal Conductivity : Watts/meter/degree Kelvin