Standings | ||
---|---|---|
East sorted by | points (Pts) | pct (%) |
West sorted by | points (Pts) | pct (%) |
Total | Home | Away | Home/Away | Last 10 | Maximum Pts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rank | Team | GP | W | L | T | OT | Pts | W.pct | pct | GF | GA | GP | W | L | OT | Pts | pct | GP | W | L | OT | Pts | pct | Ratio | Result: pct | MaxPts | FormPts | Last10Form |
1 | Boston Bruins | 82 | 43 | 24 | 6 | 9 | 101 | 0.524 | 0.616 | 236 | 201 | 41 | 23 | 11 | 5 | 53 | 0.646 | 41 | 20 | 13 | 4 | 48 | 0.585 | 1.150 | wwlwllltlw pct: 0.450 | 101 | 101 | 101 |
2 | Toronto Maple Leafs | 82 | 43 | 25 | 10 | 4 | 100 | 0.524 | 0.610 | 249 | 207 | 41 | 24 | 11 | 0 | 54 | 0.659 | 41 | 19 | 14 | 4 | 46 | 0.561 | 1.263 | wllwltwwww pct: 0.650 | 100 | 100 | 100 |
3 | Philadelphia Flyers | 82 | 42 | 27 | 10 | 3 | 97 | 0.512 | 0.591 | 234 | 192 | 41 | 20 | 13 | 3 | 48 | 0.585 | 41 | 22 | 14 | 0 | 49 | 0.598 | 0.909 | lllllwtlwl pct: 0.250 | 97 | 97 | 97 |
4 | New York Islanders | 82 | 42 | 28 | 8 | 4 | 96 | 0.512 | 0.585 | 239 | 220 | 41 | 21 | 13 | 2 | 49 | 0.598 | 41 | 21 | 15 | 2 | 47 | 0.573 | 1.000 | wlwtwwlwww pct: 0.750 | 96 | 96 | 96 |
5 | New Jersey Devils | 82 | 41 | 28 | 9 | 4 | 95 | 0.500 | 0.579 | 205 | 187 | 41 | 22 | 13 | 2 | 50 | 0.610 | 41 | 19 | 15 | 2 | 45 | 0.549 | 1.158 | wlwlwwwwww pct: 0.800 | 95 | 95 | 95 |
6 | Ottawa Senators | 82 | 39 | 27 | 9 | 7 | 94 | 0.476 | 0.573 | 243 | 208 | 41 | 21 | 13 | 4 | 49 | 0.598 | 41 | 18 | 14 | 3 | 45 | 0.549 | 1.167 | lwlwwtllwl pct: 0.450 | 94 | 93 | 94 |
7 | Carolina Hurricanes | 82 | 35 | 26 | 16 | 5 | 91 | 0.427 | 0.555 | 217 | 217 | 41 | 15 | 13 | 2 | 43 | 0.524 | 41 | 20 | 13 | 3 | 48 | 0.585 | 0.750 | lwwlltwwwt pct: 0.600 | 91 | 91 | 91 |
8 | Montreal Canadiens | 82 | 36 | 31 | 12 | 3 | 87 | 0.439 | 0.530 | 207 | 209 | 41 | 21 | 13 | 1 | 49 | 0.598 | 41 | 15 | 18 | 2 | 38 | 0.463 | 1.400 | lwwwwwwwll pct: 0.700 | 87 | 87 | 87 |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
9 | Washington Capitals | 82 | 36 | 32 | 11 | 3 | 86 | 0.439 | 0.524 | 228 | 240 | 41 | 21 | 12 | 2 | 50 | 0.610 | 41 | 15 | 20 | 1 | 36 | 0.439 | 1.400 | lwwwwtlwwl pct: 0.650 | 86 | 86 | 86 |
10 | Buffalo Sabres | 82 | 35 | 35 | 11 | 1 | 82 | 0.427 | 0.500 | 213 | 200 | 41 | 20 | 16 | 0 | 45 | 0.549 | 41 | 15 | 19 | 1 | 37 | 0.451 | 1.333 | llwwtwwtlw pct: 0.600 | 82 | 82 | 82 |
11 | New York Rangers | 82 | 36 | 38 | 4 | 4 | 80 | 0.439 | 0.488 | 227 | 258 | 41 | 19 | 19 | 1 | 41 | 0.500 | 41 | 17 | 19 | 3 | 39 | 0.476 | 1.118 | lllwwwwwll pct: 0.500 | 80 | 80 | 80 |
12 | Pittsburgh Penguins | 82 | 28 | 41 | 8 | 5 | 69 | 0.341 | 0.421 | 198 | 249 | 41 | 16 | 20 | 1 | 37 | 0.451 | 41 | 12 | 21 | 4 | 32 | 0.390 | 1.333 | llllllltll pct: 0.050 | 69 | 69 | 69 |
13 | Tampa Bay Lightning | 82 | 27 | 40 | 11 | 4 | 69 | 0.329 | 0.421 | 178 | 219 | 41 | 16 | 17 | 3 | 40 | 0.488 | 41 | 11 | 23 | 1 | 29 | 0.354 | 1.455 | llllwltllw pct: 0.250 | 69 | 69 | 69 |
14 | Florida Panthers | 82 | 22 | 44 | 10 | 6 | 60 | 0.268 | 0.366 | 180 | 250 | 41 | 11 | 23 | 4 | 29 | 0.354 | 41 | 11 | 21 | 2 | 31 | 0.378 | 1.000 | wwlwltttll pct: 0.450 | 60 | 60 | 60 |
15 | Atlanta Thrashers | 82 | 19 | 47 | 11 | 5 | 54 | 0.232 | 0.329 | 187 | 288 | 41 | 11 | 21 | 0 | 31 | 0.378 | 41 | 8 | 26 | 5 | 23 | 0.280 | 1.375 | wlllllttlt pct: 0.250 | 54 | 54 | 54 |
GP | W | L | otL | Pts | PtsExcess |
---|---|---|---|---|---|
1230 | 524 | 493 | 67 | 1261 | 1.064 |
pct is a measure of probability of gaining points in a game, based on a team's season performance to date.
MaxPts is computed as current Pts + points if win all remaining games of the 82 game schedule, thus:
(Pts + ((82-GP)*2)). This can help determine if a team can make the playoffs, if you assume making the playoffs
require some specific number (e.g. 92) of points.
FormPts is computed as completing the 82 game schedule at the current winning percentage (pct * 82*2).
Last10Form is computed as current Pts + win at rate of last 10 games percentage for remainder of schedule.
PtsExcess is calculated as (total Wins x 2 + OT points) / (total Wins x 2). This is a measure of how OT points effect total points for the season.
! These standings do not calculate position based on tie-breaking rules or divison leadership rules.
Any visitor is welcome to mail the hockey master