
| Website | Division | Conference | Games Remaining |
|---|---|---|---|
| Tampa Bay Lightning | South East | Eastern | season done |
| Game | Game Sheets | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
| L | NYI | 3 | 2 | TBL | 2001-10-05 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 5 | 0 | TBL | 2001-10-07 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 3 | 4 | SJS | 2001-10-11 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 1 | 0 | LAK | 2001-10-13 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 3 | 2 | ANA | 2001-10-14 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 1 | 2 | COL | 2001-10-16 | Score | Event | Faceoffs † | Plays † |
| W | NYR | 2 | 5 | TBL | 2001-10-20 | Score | Event | Faceoffs † | Plays † |
| Tie | WSH | 1 | 1 | TBL | 2001-10-23 | Score | Event | Faceoffs † | Plays † |
| W | LAK | 0 | 3 | TBL | 2001-10-25 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 3 | 4 | ATL | 2001-10-27 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 2 | 3 | TOR | 2001-10-30 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 1 | 4 | BUF | 2001-11-02 | Score | Event | Faceoffs † | Plays † |
| OTL | TBL | 1 | 2 | PIT | 2001-11-03 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 0 | 3 | NYI | 2001-11-06 | Score | Event | Faceoffs † | Plays † |
| L | PHI | 2 | 1 | TBL | 2001-11-08 | Score | Event | Faceoffs † | Plays † |
| W | PIT | 2 | 3 | TBL | 2001-11-10 | Score | Event | Faceoffs † | Plays † |
| L | TOR | 3 | 2 | TBL | 2001-11-15 | Score | Event | Faceoffs † | Plays † |
| W | CAR | 0 | 2 | TBL | 2001-11-17 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 2 | 3 | TBL | 2001-11-20 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 2 | 3 | WSH | 2001-11-21 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 0 | 2 | TBL | 2001-11-23 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 4 | 0 | CAR | 2001-11-25 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 3 | 6 | BOS | 2001-11-27 | Score | Event | Faceoffs † | Plays † |
| W | ATL | 2 | 5 | TBL | 2001-11-29 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 0 | 2 | PHI | 2001-12-01 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 0 | 1 | NYR | 2001-12-02 | Score | Event | Faceoffs † | Plays † |
| Tie | TBL | 1 | 1 | NJD | 2001-12-04 | Score | Event | Faceoffs † | Plays † |
| W | CLB | 0 | 1 | TBL | 2001-12-06 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 2 | 5 | OTT | 2001-12-08 | Score | Event | Faceoffs † | Plays † |
| Tie | TBL | 1 | 1 | VAN | 2001-12-10 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 3 | 1 | CGY | 2001-12-12 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 1 | 2 | EDM | 2001-12-14 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 4 | 3 | MTL | 2001-12-17 | Score | Event | Faceoffs † | Plays † |
| W | STL | 3 | 4 | TBL | 2001-12-21 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 1 | 0 | NSH | 2001-12-26 | Score | Event | Faceoffs † | Plays † |
| L | CAR | 3 | 2 | TBL | 2001-12-27 | Score | Event | Faceoffs † | Plays † |
| OTL | BOS | 5 | 4 | TBL | 2001-12-29 | Score | Event | Faceoffs † | Plays † |
| L | TOR | 4 | 1 | TBL | 2001-12-31 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 0 | 2 | MIN | 2002-01-02 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 0 | 2 | CHI | 2002-01-04 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 3 | 0 | PHX | 2002-01-06 | Score | Event | Faceoffs † | Plays † |
| L | DAL | 2 | 1 | TBL | 2002-01-08 | Score | Event | Faceoffs † | Plays † |
| L | OTT | 2 | 1 | TBL | 2002-01-12 | Score | Event | Faceoffs † | Plays † |
| Tie | TBL | 2 | 2 | ATL | 2002-01-13 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 5 | 4 | NJD | 2002-01-15 | Score | Event | Faceoffs † | Plays † |
| Tie | CHI | 2 | 2 | TBL | 2002-01-18 | Score | Event | Faceoffs † | Plays † |
| L | MTL | 5 | 1 | TBL | 2002-01-19 | Score | Event | Faceoffs † | Plays † |
| W | NJD | 2 | 3 | TBL | 2002-01-21 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 1 | 5 | PIT | 2002-01-23 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 1 | 4 | BUF | 2002-01-25 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 2 | 6 | NYI | 2002-01-26 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 1 | 0 | NYR | 2002-01-28 | Score | Event | Faceoffs † | Plays † |
| L | CAR | 3 | 1 | TBL | 2002-01-30 | Score | Event | Faceoffs † | Plays † |
| Tie | OTT | 4 | 4 | TBL | 2002-02-04 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 3 | 2 | FLA | 2002-02-06 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 3 | 1 | TBL | 2002-02-07 | Score | Event | Faceoffs † | Plays † |
| L | WSH | 4 | 2 | TBL | 2002-02-09 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 1 | 3 | WSH | 2002-02-11 | Score | Event | Faceoffs † | Plays † |
| OTL | DET | 4 | 3 | TBL | 2002-02-26 | Score | Event | Faceoffs † | Plays † |
| W | SJS | 2 | 4 | TBL | 2002-03-01 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 2 | 3 | TBL | 2002-03-02 | Score | Event | Faceoffs † | Plays † |
| L | EDM | 3 | 2 | TBL | 2002-03-06 | Score | Event | Faceoffs † | Plays † |
| L | PHI | 4 | 2 | TBL | 2002-03-08 | Score | Event | Faceoffs † | Plays † |
| W | NSH | 1 | 5 | TBL | 2002-03-10 | Score | Event | Faceoffs † | Plays † |
| Tie | TBL | 4 | 4 | ATL | 2002-03-12 | Score | Event | Faceoffs † | Plays † |
| W | CGY | 2 | 3 | TBL | 2002-03-14 | Score | Event | Faceoffs † | Plays † |
| Tie | BUF | 2 | 2 | TBL | 2002-03-17 | Score | Event | Faceoffs † | Plays † |
| Tie | TBL | 3 | 3 | PHI | 2002-03-18 | Score | Event | Faceoffs † | Plays † |
| W | ATL | 2 | 4 | TBL | 2002-03-20 | Score | Event | Faceoffs † | Plays † |
| Tie | MTL | 3 | 3 | TBL | 2002-03-22 | Score | Event | Faceoffs † | Plays † |
| OTL | BOS | 4 | 3 | TBL | 2002-03-24 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 2 | 7 | TOR | 2002-03-26 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 1 | 2 | MTL | 2002-03-28 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 1 | 3 | OTT | 2002-03-30 | Score | Event | Faceoffs † | Plays † |
| L | NYR | 6 | 4 | TBL | 2002-04-01 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 1 | 4 | WSH | 2002-04-03 | Score | Event | Faceoffs † | Plays † |
| W | PIT | 2 | 4 | TBL | 2002-04-04 | Score | Event | Faceoffs † | Plays † |
| L | BUF | 5 | 3 | TBL | 2002-04-07 | Score | Event | Faceoffs † | Plays † |
| Tie | TBL | 2 | 2 | BOS | 2002-04-09 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 2 | 4 | CAR | 2002-04-10 | Score | Event | Faceoffs † | Plays † |
| L | NYI | 3 | 1 | TBL | 2002-04-12 | Score | Event | Faceoffs † | Plays † |
| W | TBL | 3 | 2 | FLA | 2002-04-14 | Score | Event | Faceoffs † | Plays † |
Total Record
| GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
|---|---|---|---|---|---|---|---|---|
| 82 | 27 | 40 | 11 | 4 | 178 | 219 | 69 | 0.421 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master