Website | Division | Conference | Games Remaining |
---|---|---|---|
Pittsburgh Penguins | Atlantic | Eastern | season done |
Game | Game Sheets | ||||||||
---|---|---|---|---|---|---|---|---|---|
Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
L | COL | 3 | 1 | PIT | 2001-10-03 | Score | Event | Faceoffs † | Plays † |
L | ANA | 4 | 2 | PIT | 2001-10-06 | Score | Event | Faceoffs † | Plays † |
L | NYI | 6 | 3 | PIT | 2001-10-10 | Score | Event | Faceoffs † | Plays † |
L | PIT | 1 | 4 | BUF | 2001-10-14 | Score | Event | Faceoffs † | Plays † |
W | OTT | 2 | 5 | PIT | 2001-10-16 | Score | Event | Faceoffs † | Plays † |
W | PIT | 3 | 0 | OTT | 2001-10-18 | Score | Event | Faceoffs † | Plays † |
OTL | PIT | 1 | 2 | STL | 2001-10-20 | Score | Event | Faceoffs † | Plays † |
W | PIT | 4 | 2 | ATL | 2001-10-23 | Score | Event | Faceoffs † | Plays † |
W | DAL | 2 | 3 | PIT | 2001-10-24 | Score | Event | Faceoffs † | Plays † |
L | PIT | 0 | 4 | TOR | 2001-10-27 | Score | Event | Faceoffs † | Plays † |
Tie | FLA | 2 | 2 | PIT | 2001-10-28 | Score | Event | Faceoffs † | Plays † |
L | PIT | 0 | 3 | PHI | 2001-10-31 | Score | Event | Faceoffs † | Plays † |
W | TOR | 1 | 3 | PIT | 2001-11-01 | Score | Event | Faceoffs † | Plays † |
W | TBL | 1 | 2 | PIT | 2001-11-03 | Score | Event | Faceoffs † | Plays † |
Tie | PIT | 2 | 2 | CAR | 2001-11-06 | Score | Event | Faceoffs † | Plays † |
L | PIT | 0 | 2 | FLA | 2001-11-07 | Score | Event | Faceoffs † | Plays † |
OTL | PIT | 2 | 3 | TBL | 2001-11-10 | Score | Event | Faceoffs † | Plays † |
W | PIT | 5 | 1 | NJD | 2001-11-13 | Score | Event | Faceoffs † | Plays † |
Tie | NYI | 3 | 3 | PIT | 2001-11-14 | Score | Event | Faceoffs † | Plays † |
W | NYR | 0 | 1 | PIT | 2001-11-17 | Score | Event | Faceoffs † | Plays † |
L | VAN | 4 | 1 | PIT | 2001-11-21 | Score | Event | Faceoffs † | Plays † |
L | PIT | 0 | 5 | NSH | 2001-11-23 | Score | Event | Faceoffs † | Plays † |
W | BUF | 1 | 3 | PIT | 2001-11-24 | Score | Event | Faceoffs † | Plays † |
W | NJD | 0 | 6 | PIT | 2001-11-27 | Score | Event | Faceoffs † | Plays † |
L | PIT | 0 | 5 | SJS | 2001-11-29 | Score | Event | Faceoffs † | Plays † |
L | PIT | 2 | 5 | PHX | 2001-12-01 | Score | Event | Faceoffs † | Plays † |
W | PIT | 1 | 0 | TOR | 2001-12-04 | Score | Event | Faceoffs † | Plays † |
W | PIT | 4 | 1 | BOS | 2001-12-06 | Score | Event | Faceoffs † | Plays † |
W | ATL | 3 | 6 | PIT | 2001-12-08 | Score | Event | Faceoffs † | Plays † |
Tie | PIT | 2 | 2 | WSH | 2001-12-11 | Score | Event | Faceoffs † | Plays † |
L | BOS | 4 | 2 | PIT | 2001-12-12 | Score | Event | Faceoffs † | Plays † |
L | MIN | 5 | 2 | PIT | 2001-12-14 | Score | Event | Faceoffs † | Plays † |
L | CAR | 7 | 0 | PIT | 2001-12-16 | Score | Event | Faceoffs † | Plays † |
L | MTL | 3 | 1 | PIT | 2001-12-19 | Score | Event | Faceoffs † | Plays † |
W | WSH | 3 | 4 | PIT | 2001-12-21 | Score | Event | Faceoffs † | Plays † |
Tie | PIT | 4 | 4 | WSH | 2001-12-22 | Score | Event | Faceoffs † | Plays † |
L | PIT | 0 | 4 | NJD | 2001-12-26 | Score | Event | Faceoffs † | Plays † |
L | OTT | 5 | 2 | PIT | 2001-12-29 | Score | Event | Faceoffs † | Plays † |
L | PIT | 2 | 4 | NYI | 2002-01-03 | Score | Event | Faceoffs † | Plays † |
W | NYR | 1 | 4 | PIT | 2002-01-05 | Score | Event | Faceoffs † | Plays † |
L | PIT | 0 | 2 | CHI | 2002-01-06 | Score | Event | Faceoffs † | Plays † |
L | BOS | 3 | 2 | PIT | 2002-01-08 | Score | Event | Faceoffs † | Plays † |
W | PIT | 2 | 0 | BUF | 2002-01-10 | Score | Event | Faceoffs † | Plays † |
L | STL | 4 | 1 | PIT | 2002-01-12 | Score | Event | Faceoffs † | Plays † |
L | PIT | 2 | 5 | VAN | 2002-01-15 | Score | Event | Faceoffs † | Plays † |
W | PIT | 6 | 4 | CGY | 2002-01-17 | Score | Event | Faceoffs † | Plays † |
W | PIT | 1 | 0 | EDM | 2002-01-19 | Score | Event | Faceoffs † | Plays † |
W | PHI | 2 | 5 | PIT | 2002-01-21 | Score | Event | Faceoffs † | Plays † |
W | TBL | 1 | 5 | PIT | 2002-01-23 | Score | Event | Faceoffs † | Plays † |
W | PIT | 5 | 4 | NYI | 2002-01-24 | Score | Event | Faceoffs † | Plays † |
W | ATL | 2 | 3 | PIT | 2002-01-26 | Score | Event | Faceoffs † | Plays † |
OTL | PIT | 2 | 3 | PHI | 2002-01-29 | Score | Event | Faceoffs † | Plays † |
L | SJS | 6 | 3 | PIT | 2002-01-30 | Score | Event | Faceoffs † | Plays † |
Tie | PIT | 3 | 3 | CAR | 2002-02-05 | Score | Event | Faceoffs † | Plays † |
L | PIT | 0 | 1 | MTL | 2002-02-07 | Score | Event | Faceoffs † | Plays † |
OTL | NJD | 2 | 1 | PIT | 2002-02-09 | Score | Event | Faceoffs † | Plays † |
L | PIT | 3 | 4 | NYR | 2002-02-10 | Score | Event | Faceoffs † | Plays † |
L | PIT | 1 | 5 | OTT | 2002-02-12 | Score | Event | Faceoffs † | Plays † |
L | LAK | 5 | 4 | PIT | 2002-02-27 | Score | Event | Faceoffs † | Plays † |
W | PIT | 4 | 3 | CLB | 2002-02-28 | Score | Event | Faceoffs † | Plays † |
L | DET | 4 | 2 | PIT | 2002-03-02 | Score | Event | Faceoffs † | Plays † |
W | PIT | 4 | 2 | NYI | 2002-03-04 | Score | Event | Faceoffs † | Plays † |
W | FLA | 5 | 6 | PIT | 2002-03-05 | Score | Event | Faceoffs † | Plays † |
L | CAR | 3 | 1 | PIT | 2002-03-07 | Score | Event | Faceoffs † | Plays † |
W | NYR | 2 | 3 | PIT | 2002-03-09 | Score | Event | Faceoffs † | Plays † |
L | CLB | 4 | 2 | PIT | 2002-03-11 | Score | Event | Faceoffs † | Plays † |
L | PIT | 2 | 4 | ANA | 2002-03-13 | Score | Event | Faceoffs † | Plays † |
L | PIT | 3 | 4 | LAK | 2002-03-16 | Score | Event | Faceoffs † | Plays † |
W | PIT | 4 | 2 | ATL | 2002-03-18 | Score | Event | Faceoffs † | Plays † |
L | PHX | 3 | 1 | PIT | 2002-03-20 | Score | Event | Faceoffs † | Plays † |
Tie | PHI | 4 | 4 | PIT | 2002-03-23 | Score | Event | Faceoffs † | Plays † |
W | WSH | 2 | 6 | PIT | 2002-03-24 | Score | Event | Faceoffs † | Plays † |
L | NJD | 4 | 3 | PIT | 2002-03-27 | Score | Event | Faceoffs † | Plays † |
OTL | PIT | 1 | 2 | MTL | 2002-03-30 | Score | Event | Faceoffs † | Plays † |
L | MTL | 3 | 0 | PIT | 2002-04-01 | Score | Event | Faceoffs † | Plays † |
L | PIT | 2 | 3 | FLA | 2002-04-03 | Score | Event | Faceoffs † | Plays † |
L | PIT | 2 | 4 | TBL | 2002-04-04 | Score | Event | Faceoffs † | Plays † |
L | PIT | 1 | 3 | PHI | 2002-04-06 | Score | Event | Faceoffs † | Plays † |
L | PIT | 2 | 3 | NYR | 2002-04-08 | Score | Event | Faceoffs † | Plays † |
Tie | BUF | 4 | 4 | PIT | 2002-04-10 | Score | Event | Faceoffs † | Plays † |
L | TOR | 5 | 2 | PIT | 2002-04-12 | Score | Event | Faceoffs † | Plays † |
L | PIT | 1 | 7 | BOS | 2002-04-13 | Score | Event | Faceoffs † | Plays † |
Total Record
GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
---|---|---|---|---|---|---|---|---|
82 | 28 | 41 | 8 | 5 | 198 | 249 | 69 | 0.421 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master