Website | Division | Conference | Games Remaining |
---|---|---|---|
Philadelphia Flyers | Atlantic | Eastern | season done |
Game | Game Sheets | ||||||||
---|---|---|---|---|---|---|---|---|---|
Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
W | FLA | 2 | 5 | PHI | 2001-10-04 | Score | Event | Faceoffs † | Plays † |
Tie | CLB | 3 | 3 | PHI | 2001-10-06 | Score | Event | Faceoffs † | Plays † |
Tie | PHI | 2 | 2 | CLB | 2001-10-08 | Score | Event | Faceoffs † | Plays † |
L | PHI | 1 | 2 | BUF | 2001-10-10 | Score | Event | Faceoffs † | Plays † |
W | PHI | 5 | 2 | FLA | 2001-10-13 | Score | Event | Faceoffs † | Plays † |
Tie | PHI | 3 | 3 | ATL | 2001-10-16 | Score | Event | Faceoffs † | Plays † |
L | PHI | 2 | 3 | DET | 2001-10-18 | Score | Event | Faceoffs † | Plays † |
W | WSH | 3 | 6 | PHI | 2001-10-20 | Score | Event | Faceoffs † | Plays † |
L | OTT | 7 | 2 | PHI | 2001-10-25 | Score | Event | Faceoffs † | Plays † |
W | PHI | 5 | 1 | MTL | 2001-10-27 | Score | Event | Faceoffs † | Plays † |
W | PHI | 3 | 0 | WSH | 2001-10-30 | Score | Event | Faceoffs † | Plays † |
W | PIT | 0 | 3 | PHI | 2001-10-31 | Score | Event | Faceoffs † | Plays † |
L | NYI | 2 | 1 | PHI | 2001-11-03 | Score | Event | Faceoffs † | Plays † |
L | PHI | 1 | 2 | CHI | 2001-11-06 | Score | Event | Faceoffs † | Plays † |
W | PHI | 2 | 1 | TBL | 2001-11-08 | Score | Event | Faceoffs † | Plays † |
W | PHI | 3 | 2 | FLA | 2001-11-10 | Score | Event | Faceoffs † | Plays † |
L | PHI | 2 | 4 | NYR | 2001-11-14 | Score | Event | Faceoffs † | Plays † |
W | WSH | 0 | 5 | PHI | 2001-11-15 | Score | Event | Faceoffs † | Plays † |
W | PHI | 3 | 1 | NJD | 2001-11-17 | Score | Event | Faceoffs † | Plays † |
Tie | NJD | 3 | 3 | PHI | 2001-11-20 | Score | Event | Faceoffs † | Plays † |
Tie | PHI | 3 | 3 | DAL | 2001-11-23 | Score | Event | Faceoffs † | Plays † |
L | VAN | 4 | 1 | PHI | 2001-11-25 | Score | Event | Faceoffs † | Plays † |
OTL | BOS | 3 | 2 | PHI | 2001-11-29 | Score | Event | Faceoffs † | Plays † |
W | TBL | 0 | 2 | PHI | 2001-12-01 | Score | Event | Faceoffs † | Plays † |
W | PHI | 3 | 2 | NYI | 2001-12-04 | Score | Event | Faceoffs † | Plays † |
L | NYI | 2 | 0 | PHI | 2001-12-06 | Score | Event | Faceoffs † | Plays † |
W | MIN | 1 | 5 | PHI | 2001-12-08 | Score | Event | Faceoffs † | Plays † |
W | PHI | 3 | 1 | ATL | 2001-12-10 | Score | Event | Faceoffs † | Plays † |
L | MTL | 3 | 2 | PHI | 2001-12-13 | Score | Event | Faceoffs † | Plays † |
W | PHI | 5 | 2 | BOS | 2001-12-15 | Score | Event | Faceoffs † | Plays † |
L | EDM | 3 | 2 | PHI | 2001-12-16 | Score | Event | Faceoffs † | Plays † |
W | STL | 3 | 6 | PHI | 2001-12-18 | Score | Event | Faceoffs † | Plays † |
W | DAL | 1 | 2 | PHI | 2001-12-20 | Score | Event | Faceoffs † | Plays † |
W | CAR | 3 | 4 | PHI | 2001-12-22 | Score | Event | Faceoffs † | Plays † |
W | PHI | 4 | 1 | WSH | 2001-12-26 | Score | Event | Faceoffs † | Plays † |
L | PHI | 2 | 4 | PHX | 2001-12-28 | Score | Event | Faceoffs † | Plays † |
W | PHI | 5 | 2 | COL | 2001-12-29 | Score | Event | Faceoffs † | Plays † |
W | PHI | 2 | 1 | VAN | 2001-12-31 | Score | Event | Faceoffs † | Plays † |
L | PHI | 2 | 5 | SJS | 2002-01-02 | Score | Event | Faceoffs † | Plays † |
W | PHI | 4 | 3 | CAR | 2002-01-06 | Score | Event | Faceoffs † | Plays † |
W | ATL | 4 | 7 | PHI | 2002-01-08 | Score | Event | Faceoffs † | Plays † |
W | NJD | 2 | 3 | PHI | 2002-01-10 | Score | Event | Faceoffs † | Plays † |
W | NYR | 2 | 4 | PHI | 2002-01-12 | Score | Event | Faceoffs † | Plays † |
W | PHI | 5 | 3 | MTL | 2002-01-14 | Score | Event | Faceoffs † | Plays † |
W | PHI | 4 | 1 | OTT | 2002-01-15 | Score | Event | Faceoffs † | Plays † |
W | ATL | 3 | 6 | PHI | 2002-01-17 | Score | Event | Faceoffs † | Plays † |
W | PHI | 3 | 0 | TOR | 2002-01-19 | Score | Event | Faceoffs † | Plays † |
L | PHI | 2 | 5 | PIT | 2002-01-21 | Score | Event | Faceoffs † | Plays † |
Tie | OTT | 1 | 1 | PHI | 2002-01-22 | Score | Event | Faceoffs † | Plays † |
OTL | NSH | 3 | 2 | PHI | 2002-01-24 | Score | Event | Faceoffs † | Plays † |
W | CAR | 2 | 4 | PHI | 2002-01-26 | Score | Event | Faceoffs † | Plays † |
W | PIT | 2 | 3 | PHI | 2002-01-29 | Score | Event | Faceoffs † | Plays † |
L | PHI | 1 | 3 | OTT | 2002-01-30 | Score | Event | Faceoffs † | Plays † |
W | PHI | 3 | 1 | LAK | 2002-02-04 | Score | Event | Faceoffs † | Plays † |
L | PHI | 4 | 5 | ANA | 2002-02-06 | Score | Event | Faceoffs † | Plays † |
W | PHI | 5 | 0 | STL | 2002-02-09 | Score | Event | Faceoffs † | Plays † |
OTL | NYI | 1 | 0 | PHI | 2002-02-12 | Score | Event | Faceoffs † | Plays † |
W | CHI | 4 | 5 | PHI | 2002-02-26 | Score | Event | Faceoffs † | Plays † |
W | PHI | 1 | 0 | NJD | 2002-02-27 | Score | Event | Faceoffs † | Plays † |
L | PHI | 5 | 6 | NYR | 2002-03-02 | Score | Event | Faceoffs † | Plays † |
W | PHI | 4 | 1 | BOS | 2002-03-04 | Score | Event | Faceoffs † | Plays † |
L | CGY | 4 | 2 | PHI | 2002-03-07 | Score | Event | Faceoffs † | Plays † |
W | PHI | 4 | 2 | TBL | 2002-03-08 | Score | Event | Faceoffs † | Plays † |
L | TOR | 3 | 1 | PHI | 2002-03-10 | Score | Event | Faceoffs † | Plays † |
Tie | PHI | 1 | 1 | TOR | 2002-03-12 | Score | Event | Faceoffs † | Plays † |
L | BUF | 3 | 1 | PHI | 2002-03-14 | Score | Event | Faceoffs † | Plays † |
L | COL | 2 | 1 | PHI | 2002-03-16 | Score | Event | Faceoffs † | Plays † |
Tie | TBL | 3 | 3 | PHI | 2002-03-18 | Score | Event | Faceoffs † | Plays † |
W | ANA | 1 | 2 | PHI | 2002-03-21 | Score | Event | Faceoffs † | Plays † |
Tie | PHI | 4 | 4 | PIT | 2002-03-23 | Score | Event | Faceoffs † | Plays † |
W | TOR | 1 | 4 | PHI | 2002-03-25 | Score | Event | Faceoffs † | Plays † |
W | PHI | 4 | 2 | NYR | 2002-03-27 | Score | Event | Faceoffs † | Plays † |
L | PHI | 1 | 4 | CAR | 2002-03-28 | Score | Event | Faceoffs † | Plays † |
L | BUF | 3 | 1 | PHI | 2002-03-30 | Score | Event | Faceoffs † | Plays † |
L | PHI | 1 | 3 | BUF | 2002-04-01 | Score | Event | Faceoffs † | Plays † |
L | BOS | 4 | 2 | PHI | 2002-04-02 | Score | Event | Faceoffs † | Plays † |
L | MTL | 3 | 1 | PHI | 2002-04-04 | Score | Event | Faceoffs † | Plays † |
W | PIT | 1 | 3 | PHI | 2002-04-06 | Score | Event | Faceoffs † | Plays † |
Tie | FLA | 4 | 4 | PHI | 2002-04-08 | Score | Event | Faceoffs † | Plays † |
L | PHI | 0 | 1 | NJD | 2002-04-10 | Score | Event | Faceoffs † | Plays † |
W | NYR | 1 | 2 | PHI | 2002-04-13 | Score | Event | Faceoffs † | Plays † |
L | PHI | 1 | 3 | NYI | 2002-04-14 | Score | Event | Faceoffs † | Plays † |
Total Record
GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
---|---|---|---|---|---|---|---|---|
82 | 42 | 27 | 10 | 3 | 234 | 192 | 97 | 0.591 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master