Website | Division | Conference | Games Remaining |
---|---|---|---|
Ottawa Senators | North East | Eastern | season done |
Game | Game Sheets | ||||||||
---|---|---|---|---|---|---|---|---|---|
Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
W | OTT | 5 | 4 | TOR | 2001-10-03 | Score | Event | Faceoffs † | Plays † |
L | MTL | 6 | 4 | OTT | 2001-10-04 | Score | Event | Faceoffs † | Plays † |
L | OTT | 2 | 3 | BUF | 2001-10-06 | Score | Event | Faceoffs † | Plays † |
W | OTT | 6 | 2 | CAR | 2001-10-09 | Score | Event | Faceoffs † | Plays † |
W | OTT | 2 | 0 | FLA | 2001-10-10 | Score | Event | Faceoffs † | Plays † |
Tie | NYR | 2 | 2 | OTT | 2001-10-13 | Score | Event | Faceoffs † | Plays † |
L | OTT | 2 | 5 | PIT | 2001-10-16 | Score | Event | Faceoffs † | Plays † |
L | PIT | 3 | 0 | OTT | 2001-10-18 | Score | Event | Faceoffs † | Plays † |
L | OTT | 2 | 3 | NJD | 2001-10-20 | Score | Event | Faceoffs † | Plays † |
L | NJD | 2 | 1 | OTT | 2001-10-23 | Score | Event | Faceoffs † | Plays † |
W | OTT | 7 | 2 | PHI | 2001-10-25 | Score | Event | Faceoffs † | Plays † |
W | STL | 1 | 4 | OTT | 2001-10-27 | Score | Event | Faceoffs † | Plays † |
W | OTT | 6 | 3 | ATL | 2001-10-30 | Score | Event | Faceoffs † | Plays † |
W | BUF | 0 | 3 | OTT | 2001-11-03 | Score | Event | Faceoffs † | Plays † |
W | COL | 0 | 1 | OTT | 2001-11-08 | Score | Event | Faceoffs † | Plays † |
W | NSH | 2 | 3 | OTT | 2001-11-10 | Score | Event | Faceoffs † | Plays † |
W | OTT | 11 | 5 | WSH | 2001-11-13 | Score | Event | Faceoffs † | Plays † |
Tie | CAR | 1 | 1 | OTT | 2001-11-15 | Score | Event | Faceoffs † | Plays † |
W | TOR | 1 | 2 | OTT | 2001-11-17 | Score | Event | Faceoffs † | Plays † |
W | VAN | 0 | 3 | OTT | 2001-11-20 | Score | Event | Faceoffs † | Plays † |
Tie | CGY | 4 | 4 | OTT | 2001-11-22 | Score | Event | Faceoffs † | Plays † |
L | ATL | 6 | 3 | OTT | 2001-11-24 | Score | Event | Faceoffs † | Plays † |
L | OTT | 2 | 4 | STL | 2001-11-27 | Score | Event | Faceoffs † | Plays † |
W | BOS | 1 | 2 | OTT | 2001-12-01 | Score | Event | Faceoffs † | Plays † |
L | OTT | 2 | 4 | COL | 2001-12-03 | Score | Event | Faceoffs † | Plays † |
W | OTT | 6 | 3 | DAL | 2001-12-05 | Score | Event | Faceoffs † | Plays † |
L | OTT | 2 | 4 | NSH | 2001-12-06 | Score | Event | Faceoffs † | Plays † |
W | TBL | 2 | 5 | OTT | 2001-12-08 | Score | Event | Faceoffs † | Plays † |
Tie | OTT | 2 | 2 | NYI | 2001-12-11 | Score | Event | Faceoffs † | Plays † |
W | PHX | 0 | 6 | OTT | 2001-12-13 | Score | Event | Faceoffs † | Plays † |
L | NJD | 2 | 0 | OTT | 2001-12-15 | Score | Event | Faceoffs † | Plays † |
W | OTT | 5 | 1 | CAR | 2001-12-18 | Score | Event | Faceoffs † | Plays † |
L | LAK | 4 | 2 | OTT | 2001-12-20 | Score | Event | Faceoffs † | Plays † |
W | OTT | 1 | 0 | NJD | 2001-12-22 | Score | Event | Faceoffs † | Plays † |
L | OTT | 2 | 3 | NYR | 2001-12-23 | Score | Event | Faceoffs † | Plays † |
L | OTT | 2 | 3 | BOS | 2001-12-26 | Score | Event | Faceoffs † | Plays † |
W | NYI | 2 | 5 | OTT | 2001-12-27 | Score | Event | Faceoffs † | Plays † |
W | OTT | 5 | 2 | PIT | 2001-12-29 | Score | Event | Faceoffs † | Plays † |
OTL | CHI | 5 | 4 | OTT | 2001-12-31 | Score | Event | Faceoffs † | Plays † |
W | WSH | 1 | 4 | OTT | 2002-01-03 | Score | Event | Faceoffs † | Plays † |
L | OTT | 1 | 3 | TOR | 2002-01-05 | Score | Event | Faceoffs † | Plays † |
W | TOR | 3 | 4 | OTT | 2002-01-07 | Score | Event | Faceoffs † | Plays † |
OTL | OTT | 3 | 4 | ATL | 2002-01-09 | Score | Event | Faceoffs † | Plays † |
W | OTT | 4 | 2 | FLA | 2002-01-11 | Score | Event | Faceoffs † | Plays † |
W | OTT | 2 | 1 | TBL | 2002-01-12 | Score | Event | Faceoffs † | Plays † |
L | PHI | 4 | 1 | OTT | 2002-01-15 | Score | Event | Faceoffs † | Plays † |
L | OTT | 2 | 5 | BOS | 2002-01-17 | Score | Event | Faceoffs † | Plays † |
W | MIN | 1 | 4 | OTT | 2002-01-19 | Score | Event | Faceoffs † | Plays † |
OTL | OTT | 2 | 3 | DET | 2002-01-20 | Score | Event | Faceoffs † | Plays † |
Tie | OTT | 1 | 1 | PHI | 2002-01-22 | Score | Event | Faceoffs † | Plays † |
W | BOS | 3 | 4 | OTT | 2002-01-24 | Score | Event | Faceoffs † | Plays † |
Tie | OTT | 1 | 1 | MTL | 2002-01-26 | Score | Event | Faceoffs † | Plays † |
W | PHI | 1 | 3 | OTT | 2002-01-30 | Score | Event | Faceoffs † | Plays † |
Tie | OTT | 4 | 4 | TBL | 2002-02-04 | Score | Event | Faceoffs † | Plays † |
W | OTT | 6 | 4 | CLB | 2002-02-06 | Score | Event | Faceoffs † | Plays † |
OTL | OTT | 2 | 3 | BUF | 2002-02-08 | Score | Event | Faceoffs † | Plays † |
L | DET | 3 | 2 | OTT | 2002-02-09 | Score | Event | Faceoffs † | Plays † |
W | PIT | 1 | 5 | OTT | 2002-02-12 | Score | Event | Faceoffs † | Plays † |
W | OTT | 5 | 2 | MTL | 2002-02-26 | Score | Event | Faceoffs † | Plays † |
W | OTT | 3 | 0 | NYR | 2002-02-28 | Score | Event | Faceoffs † | Plays † |
OTL | WSH | 3 | 2 | OTT | 2002-03-02 | Score | Event | Faceoffs † | Plays † |
Tie | OTT | 1 | 1 | LAK | 2002-03-04 | Score | Event | Faceoffs † | Plays † |
L | OTT | 2 | 5 | SJS | 2002-03-07 | Score | Event | Faceoffs † | Plays † |
L | OTT | 2 | 3 | PHX | 2002-03-09 | Score | Event | Faceoffs † | Plays † |
W | OTT | 4 | 2 | ANA | 2002-03-10 | Score | Event | Faceoffs † | Plays † |
W | OTT | 4 | 3 | MIN | 2002-03-12 | Score | Event | Faceoffs † | Plays † |
L | EDM | 4 | 1 | OTT | 2002-03-14 | Score | Event | Faceoffs † | Plays † |
W | NYI | 3 | 4 | OTT | 2002-03-16 | Score | Event | Faceoffs † | Plays † |
W | FLA | 0 | 2 | OTT | 2002-03-17 | Score | Event | Faceoffs † | Plays † |
L | OTT | 1 | 5 | BUF | 2002-03-19 | Score | Event | Faceoffs † | Plays † |
L | NYR | 5 | 2 | OTT | 2002-03-21 | Score | Event | Faceoffs † | Plays † |
OTL | ATL | 3 | 2 | OTT | 2002-03-23 | Score | Event | Faceoffs † | Plays † |
OTL | BUF | 3 | 2 | OTT | 2002-03-24 | Score | Event | Faceoffs † | Plays † |
W | OTT | 4 | 1 | NYI | 2002-03-27 | Score | Event | Faceoffs † | Plays † |
L | FLA | 4 | 3 | OTT | 2002-03-28 | Score | Event | Faceoffs † | Plays † |
W | TBL | 1 | 3 | OTT | 2002-03-30 | Score | Event | Faceoffs † | Plays † |
W | CAR | 3 | 4 | OTT | 2002-04-02 | Score | Event | Faceoffs † | Plays † |
Tie | OTT | 0 | 0 | WSH | 2002-04-05 | Score | Event | Faceoffs † | Plays † |
L | MTL | 3 | 1 | OTT | 2002-04-07 | Score | Event | Faceoffs † | Plays † |
L | OTT | 3 | 4 | MTL | 2002-04-09 | Score | Event | Faceoffs † | Plays † |
W | BOS | 0 | 4 | OTT | 2002-04-11 | Score | Event | Faceoffs † | Plays † |
L | TOR | 5 | 2 | OTT | 2002-04-13 | Score | Event | Faceoffs † | Plays † |
Total Record
GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
---|---|---|---|---|---|---|---|---|
82 | 39 | 27 | 9 | 7 | 243 | 208 | 94 | 0.573 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master