Website | Division | Conference | Games Remaining |
---|---|---|---|
New Jersey Devils | Atlantic | Eastern | season done |
Game | Game Sheets | ||||||||
---|---|---|---|---|---|---|---|---|---|
Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
L | NJD | 1 | 6 | WSH | 2001-10-06 | Score | Event | Faceoffs † | Plays † |
L | NYI | 6 | 4 | NJD | 2001-10-11 | Score | Event | Faceoffs † | Plays † |
L | NJD | 1 | 3 | MTL | 2001-10-13 | Score | Event | Faceoffs † | Plays † |
OTL | NJD | 3 | 4 | NYR | 2001-10-17 | Score | Event | Faceoffs † | Plays † |
W | SJS | 1 | 6 | NJD | 2001-10-18 | Score | Event | Faceoffs † | Plays † |
W | OTT | 2 | 3 | NJD | 2001-10-20 | Score | Event | Faceoffs † | Plays † |
W | NJD | 2 | 1 | OTT | 2001-10-23 | Score | Event | Faceoffs † | Plays † |
W | BUF | 1 | 3 | NJD | 2001-10-27 | Score | Event | Faceoffs † | Plays † |
W | NJD | 4 | 3 | BOS | 2001-10-30 | Score | Event | Faceoffs † | Plays † |
W | PHX | 2 | 5 | NJD | 2001-11-01 | Score | Event | Faceoffs † | Plays † |
L | BOS | 2 | 1 | NJD | 2001-11-03 | Score | Event | Faceoffs † | Plays † |
W | ATL | 2 | 3 | NJD | 2001-11-07 | Score | Event | Faceoffs † | Plays † |
W | TOR | 2 | 3 | NJD | 2001-11-09 | Score | Event | Faceoffs † | Plays † |
Tie | NJD | 1 | 1 | TOR | 2001-11-10 | Score | Event | Faceoffs † | Plays † |
L | PIT | 5 | 1 | NJD | 2001-11-13 | Score | Event | Faceoffs † | Plays † |
OTL | NJD | 4 | 5 | BOS | 2001-11-15 | Score | Event | Faceoffs † | Plays † |
L | PHI | 3 | 1 | NJD | 2001-11-17 | Score | Event | Faceoffs † | Plays † |
L | COL | 2 | 0 | NJD | 2001-11-18 | Score | Event | Faceoffs † | Plays † |
Tie | NJD | 3 | 3 | PHI | 2001-11-20 | Score | Event | Faceoffs † | Plays † |
L | NJD | 0 | 2 | TBL | 2001-11-23 | Score | Event | Faceoffs † | Plays † |
W | NJD | 5 | 1 | FLA | 2001-11-24 | Score | Event | Faceoffs † | Plays † |
L | NJD | 0 | 6 | PIT | 2001-11-27 | Score | Event | Faceoffs † | Plays † |
L | NJD | 2 | 4 | DET | 2001-11-30 | Score | Event | Faceoffs † | Plays † |
W | DET | 1 | 4 | NJD | 2001-12-01 | Score | Event | Faceoffs † | Plays † |
Tie | TBL | 1 | 1 | NJD | 2001-12-04 | Score | Event | Faceoffs † | Plays † |
W | NJD | 2 | 1 | MTL | 2001-12-05 | Score | Event | Faceoffs † | Plays † |
W | WSH | 1 | 3 | NJD | 2001-12-08 | Score | Event | Faceoffs † | Plays † |
L | NJD | 1 | 3 | CLB | 2001-12-10 | Score | Event | Faceoffs † | Plays † |
W | NYI | 2 | 3 | NJD | 2001-12-12 | Score | Event | Faceoffs † | Plays † |
L | FLA | 3 | 2 | NJD | 2001-12-14 | Score | Event | Faceoffs † | Plays † |
W | NJD | 2 | 0 | OTT | 2001-12-15 | Score | Event | Faceoffs † | Plays † |
Tie | NJD | 2 | 2 | NYR | 2001-12-19 | Score | Event | Faceoffs † | Plays † |
Tie | EDM | 3 | 3 | NJD | 2001-12-20 | Score | Event | Faceoffs † | Plays † |
L | OTT | 1 | 0 | NJD | 2001-12-22 | Score | Event | Faceoffs † | Plays † |
W | PIT | 0 | 4 | NJD | 2001-12-26 | Score | Event | Faceoffs † | Plays † |
L | NJD | 2 | 4 | VAN | 2001-12-29 | Score | Event | Faceoffs † | Plays † |
W | NJD | 2 | 1 | EDM | 2001-12-30 | Score | Event | Faceoffs † | Plays † |
W | STL | 1 | 2 | NJD | 2002-01-01 | Score | Event | Faceoffs † | Plays † |
L | NSH | 4 | 3 | NJD | 2002-01-03 | Score | Event | Faceoffs † | Plays † |
W | NJD | 2 | 1 | CAR | 2002-01-05 | Score | Event | Faceoffs † | Plays † |
L | LAK | 3 | 2 | NJD | 2002-01-07 | Score | Event | Faceoffs † | Plays † |
W | CGY | 1 | 5 | NJD | 2002-01-09 | Score | Event | Faceoffs † | Plays † |
L | NJD | 2 | 3 | PHI | 2002-01-10 | Score | Event | Faceoffs † | Plays † |
L | NJD | 1 | 2 | BUF | 2002-01-12 | Score | Event | Faceoffs † | Plays † |
OTL | TBL | 5 | 4 | NJD | 2002-01-15 | Score | Event | Faceoffs † | Plays † |
W | NYR | 4 | 6 | NJD | 2002-01-17 | Score | Event | Faceoffs † | Plays † |
Tie | CAR | 3 | 3 | NJD | 2002-01-19 | Score | Event | Faceoffs † | Plays † |
L | NJD | 2 | 3 | TBL | 2002-01-21 | Score | Event | Faceoffs † | Plays † |
W | NJD | 3 | 1 | FLA | 2002-01-23 | Score | Event | Faceoffs † | Plays † |
L | NJD | 2 | 4 | ATL | 2002-01-24 | Score | Event | Faceoffs † | Plays † |
Tie | NJD | 2 | 2 | MIN | 2002-01-26 | Score | Event | Faceoffs † | Plays † |
W | NJD | 3 | 1 | NYI | 2002-01-29 | Score | Event | Faceoffs † | Plays † |
W | CHI | 1 | 3 | NJD | 2002-01-30 | Score | Event | Faceoffs † | Plays † |
L | MTL | 1 | 0 | NJD | 2002-02-05 | Score | Event | Faceoffs † | Plays † |
Tie | ATL | 3 | 3 | NJD | 2002-02-07 | Score | Event | Faceoffs † | Plays † |
W | NJD | 2 | 1 | PIT | 2002-02-09 | Score | Event | Faceoffs † | Plays † |
W | BUF | 1 | 4 | NJD | 2002-02-10 | Score | Event | Faceoffs † | Plays † |
Tie | NJD | 2 | 2 | BUF | 2002-02-12 | Score | Event | Faceoffs † | Plays † |
W | NJD | 4 | 3 | NYR | 2002-02-26 | Score | Event | Faceoffs † | Plays † |
L | PHI | 1 | 0 | NJD | 2002-02-27 | Score | Event | Faceoffs † | Plays † |
W | TOR | 2 | 4 | NJD | 2002-03-01 | Score | Event | Faceoffs † | Plays † |
L | NJD | 0 | 2 | COL | 2002-03-04 | Score | Event | Faceoffs † | Plays † |
L | NJD | 1 | 4 | PHX | 2002-03-05 | Score | Event | Faceoffs † | Plays † |
L | NJD | 1 | 2 | ANA | 2002-03-08 | Score | Event | Faceoffs † | Plays † |
W | NJD | 3 | 0 | DAL | 2002-03-10 | Score | Event | Faceoffs † | Plays † |
W | NYI | 2 | 3 | NJD | 2002-03-13 | Score | Event | Faceoffs † | Plays † |
W | NYR | 1 | 3 | NJD | 2002-03-16 | Score | Event | Faceoffs † | Plays † |
OTL | VAN | 3 | 2 | NJD | 2002-03-17 | Score | Event | Faceoffs † | Plays † |
W | NJD | 3 | 1 | CHI | 2002-03-20 | Score | Event | Faceoffs † | Plays † |
W | NJD | 4 | 3 | NSH | 2002-03-21 | Score | Event | Faceoffs † | Plays † |
L | CAR | 4 | 2 | NJD | 2002-03-23 | Score | Event | Faceoffs † | Plays † |
W | FLA | 1 | 3 | NJD | 2002-03-25 | Score | Event | Faceoffs † | Plays † |
W | NJD | 4 | 3 | PIT | 2002-03-27 | Score | Event | Faceoffs † | Plays † |
L | WSH | 3 | 1 | NJD | 2002-03-29 | Score | Event | Faceoffs † | Plays † |
W | NJD | 3 | 1 | TOR | 2002-03-30 | Score | Event | Faceoffs † | Plays † |
L | NJD | 2 | 4 | NYI | 2002-04-01 | Score | Event | Faceoffs † | Plays † |
W | NJD | 3 | 2 | CAR | 2002-04-03 | Score | Event | Faceoffs † | Plays † |
W | NJD | 3 | 1 | ATL | 2002-04-05 | Score | Event | Faceoffs † | Plays † |
W | BOS | 2 | 3 | NJD | 2002-04-07 | Score | Event | Faceoffs † | Plays † |
W | PHI | 0 | 1 | NJD | 2002-04-10 | Score | Event | Faceoffs † | Plays † |
W | MTL | 2 | 5 | NJD | 2002-04-12 | Score | Event | Faceoffs † | Plays † |
W | NJD | 4 | 3 | WSH | 2002-04-13 | Score | Event | Faceoffs † | Plays † |
Total Record
GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
---|---|---|---|---|---|---|---|---|
82 | 41 | 28 | 9 | 4 | 205 | 187 | 95 | 0.579 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master