Website | Division | Conference | Games Remaining |
---|---|---|---|
Montreal Canadiens | North East | Eastern | season done |
Game | Game Sheets | ||||||||
---|---|---|---|---|---|---|---|---|---|
Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
W | MTL | 6 | 4 | OTT | 2001-10-04 | Score | Event | Faceoffs † | Plays † |
Tie | TOR | 2 | 2 | MTL | 2001-10-06 | Score | Event | Faceoffs † | Plays † |
W | ANA | 1 | 3 | MTL | 2001-10-09 | Score | Event | Faceoffs † | Plays † |
W | MTL | 3 | 1 | CLB | 2001-10-12 | Score | Event | Faceoffs † | Plays † |
W | NJD | 1 | 3 | MTL | 2001-10-13 | Score | Event | Faceoffs † | Plays † |
L | NYR | 2 | 1 | MTL | 2001-10-15 | Score | Event | Faceoffs † | Plays † |
L | MTL | 1 | 4 | WSH | 2001-10-19 | Score | Event | Faceoffs † | Plays † |
L | BUF | 3 | 1 | MTL | 2001-10-20 | Score | Event | Faceoffs † | Plays † |
W | MTL | 5 | 2 | BUF | 2001-10-26 | Score | Event | Faceoffs † | Plays † |
L | PHI | 5 | 1 | MTL | 2001-10-27 | Score | Event | Faceoffs † | Plays † |
L | MTL | 1 | 3 | EDM | 2001-10-30 | Score | Event | Faceoffs † | Plays † |
L | MTL | 0 | 4 | VAN | 2001-11-01 | Score | Event | Faceoffs † | Plays † |
L | MTL | 2 | 6 | CGY | 2001-11-03 | Score | Event | Faceoffs † | Plays † |
Tie | COL | 1 | 1 | MTL | 2001-11-06 | Score | Event | Faceoffs † | Plays † |
W | NSH | 1 | 3 | MTL | 2001-11-08 | Score | Event | Faceoffs † | Plays † |
W | NYI | 2 | 3 | MTL | 2001-11-10 | Score | Event | Faceoffs † | Plays † |
OTL | MTL | 2 | 3 | NYR | 2001-11-11 | Score | Event | Faceoffs † | Plays † |
L | MTL | 3 | 5 | BOS | 2001-11-13 | Score | Event | Faceoffs † | Plays † |
W | FLA | 0 | 1 | MTL | 2001-11-17 | Score | Event | Faceoffs † | Plays † |
W | BOS | 2 | 3 | MTL | 2001-11-20 | Score | Event | Faceoffs † | Plays † |
W | MTL | 5 | 2 | ATL | 2001-11-22 | Score | Event | Faceoffs † | Plays † |
W | WSH | 3 | 5 | MTL | 2001-11-24 | Score | Event | Faceoffs † | Plays † |
W | ATL | 1 | 5 | MTL | 2001-11-27 | Score | Event | Faceoffs † | Plays † |
Tie | MTL | 1 | 1 | NYI | 2001-11-29 | Score | Event | Faceoffs † | Plays † |
L | NYR | 3 | 1 | MTL | 2001-12-01 | Score | Event | Faceoffs † | Plays † |
L | CHI | 3 | 2 | MTL | 2001-12-03 | Score | Event | Faceoffs † | Plays † |
L | NJD | 2 | 1 | MTL | 2001-12-05 | Score | Event | Faceoffs † | Plays † |
Tie | PHX | 3 | 3 | MTL | 2001-12-08 | Score | Event | Faceoffs † | Plays † |
W | MIN | 0 | 4 | MTL | 2001-12-10 | Score | Event | Faceoffs † | Plays † |
Tie | MTL | 3 | 3 | ATL | 2001-12-12 | Score | Event | Faceoffs † | Plays † |
W | MTL | 3 | 2 | PHI | 2001-12-13 | Score | Event | Faceoffs † | Plays † |
L | MTL | 4 | 6 | TOR | 2001-12-15 | Score | Event | Faceoffs † | Plays † |
L | TBL | 4 | 3 | MTL | 2001-12-17 | Score | Event | Faceoffs † | Plays † |
W | MTL | 3 | 1 | PIT | 2001-12-19 | Score | Event | Faceoffs † | Plays † |
L | MTL | 0 | 5 | BOS | 2001-12-20 | Score | Event | Faceoffs † | Plays † |
W | LAK | 1 | 2 | MTL | 2001-12-22 | Score | Event | Faceoffs † | Plays † |
L | MTL | 1 | 3 | BUF | 2001-12-26 | Score | Event | Faceoffs † | Plays † |
L | MTL | 0 | 3 | STL | 2001-12-28 | Score | Event | Faceoffs † | Plays † |
OTL | MTL | 5 | 6 | NYI | 2001-12-29 | Score | Event | Faceoffs † | Plays † |
L | MTL | 2 | 5 | VAN | 2002-01-03 | Score | Event | Faceoffs † | Plays † |
W | MTL | 4 | 2 | CGY | 2002-01-05 | Score | Event | Faceoffs † | Plays † |
L | MTL | 6 | 7 | EDM | 2002-01-06 | Score | Event | Faceoffs † | Plays † |
L | MTL | 2 | 4 | MIN | 2002-01-08 | Score | Event | Faceoffs † | Plays † |
W | NYI | 0 | 4 | MTL | 2002-01-10 | Score | Event | Faceoffs † | Plays † |
Tie | MTL | 1 | 1 | TOR | 2002-01-12 | Score | Event | Faceoffs † | Plays † |
L | PHI | 5 | 3 | MTL | 2002-01-14 | Score | Event | Faceoffs † | Plays † |
W | WSH | 0 | 2 | MTL | 2002-01-16 | Score | Event | Faceoffs † | Plays † |
Tie | MTL | 1 | 1 | CAR | 2002-01-17 | Score | Event | Faceoffs † | Plays † |
W | MTL | 5 | 1 | TBL | 2002-01-19 | Score | Event | Faceoffs † | Plays † |
L | MTL | 5 | 7 | FLA | 2002-01-21 | Score | Event | Faceoffs † | Plays † |
W | MTL | 5 | 3 | WSH | 2002-01-23 | Score | Event | Faceoffs † | Plays † |
Tie | OTT | 1 | 1 | MTL | 2002-01-26 | Score | Event | Faceoffs † | Plays † |
W | SJS | 1 | 3 | MTL | 2002-01-27 | Score | Event | Faceoffs † | Plays † |
OTL | BOS | 4 | 3 | MTL | 2002-01-30 | Score | Event | Faceoffs † | Plays † |
W | MTL | 1 | 0 | NJD | 2002-02-05 | Score | Event | Faceoffs † | Plays † |
W | PIT | 0 | 1 | MTL | 2002-02-07 | Score | Event | Faceoffs † | Plays † |
L | MTL | 1 | 4 | TOR | 2002-02-09 | Score | Event | Faceoffs † | Plays † |
L | DET | 3 | 2 | MTL | 2002-02-11 | Score | Event | Faceoffs † | Plays † |
L | OTT | 5 | 2 | MTL | 2002-02-26 | Score | Event | Faceoffs † | Plays † |
W | MTL | 3 | 2 | CHI | 2002-02-27 | Score | Event | Faceoffs † | Plays † |
L | CAR | 4 | 3 | MTL | 2002-03-02 | Score | Event | Faceoffs † | Plays † |
W | ATL | 3 | 5 | MTL | 2002-03-04 | Score | Event | Faceoffs † | Plays † |
W | BOS | 3 | 5 | MTL | 2002-03-06 | Score | Event | Faceoffs † | Plays † |
L | MTL | 0 | 3 | BUF | 2002-03-08 | Score | Event | Faceoffs † | Plays † |
Tie | TOR | 1 | 1 | MTL | 2002-03-09 | Score | Event | Faceoffs † | Plays † |
L | MTL | 1 | 2 | NYR | 2002-03-11 | Score | Event | Faceoffs † | Plays † |
Tie | DAL | 3 | 3 | MTL | 2002-03-14 | Score | Event | Faceoffs † | Plays † |
W | CAR | 2 | 3 | MTL | 2002-03-16 | Score | Event | Faceoffs † | Plays † |
Tie | MTL | 1 | 1 | CAR | 2002-03-18 | Score | Event | Faceoffs † | Plays † |
W | MTL | 4 | 1 | FLA | 2002-03-20 | Score | Event | Faceoffs † | Plays † |
Tie | MTL | 3 | 3 | TBL | 2002-03-22 | Score | Event | Faceoffs † | Plays † |
L | MTL | 1 | 5 | NSH | 2002-03-23 | Score | Event | Faceoffs † | Plays † |
L | FLA | 2 | 1 | MTL | 2002-03-26 | Score | Event | Faceoffs † | Plays † |
W | TBL | 1 | 2 | MTL | 2002-03-28 | Score | Event | Faceoffs † | Plays † |
W | PIT | 1 | 2 | MTL | 2002-03-30 | Score | Event | Faceoffs † | Plays † |
W | MTL | 3 | 0 | PIT | 2002-04-01 | Score | Event | Faceoffs † | Plays † |
W | MTL | 3 | 1 | PHI | 2002-04-04 | Score | Event | Faceoffs † | Plays † |
W | CLB | 1 | 4 | MTL | 2002-04-06 | Score | Event | Faceoffs † | Plays † |
W | MTL | 3 | 1 | OTT | 2002-04-07 | Score | Event | Faceoffs † | Plays † |
W | OTT | 3 | 4 | MTL | 2002-04-09 | Score | Event | Faceoffs † | Plays † |
L | MTL | 2 | 5 | NJD | 2002-04-12 | Score | Event | Faceoffs † | Plays † |
L | BUF | 3 | 0 | MTL | 2002-04-13 | Score | Event | Faceoffs † | Plays † |
Total Record
GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
---|---|---|---|---|---|---|---|---|
82 | 36 | 31 | 12 | 3 | 207 | 209 | 87 | 0.530 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master