Website | Division | Conference | Games Remaining |
---|---|---|---|
Minnesota Wild | North West | Western | season done |
Game | Game Sheets | ||||||||
---|---|---|---|---|---|---|---|---|---|
Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
Tie | MIN | 0 | 0 | SJS | 2001-10-06 | Score | Event | Faceoffs † | Plays † |
W | MIN | 4 | 3 | LAK | 2001-10-07 | Score | Event | Faceoffs † | Plays † |
W | BOS | 1 | 2 | MIN | 2001-10-10 | Score | Event | Faceoffs † | Plays † |
W | CHI | 4 | 6 | MIN | 2001-10-12 | Score | Event | Faceoffs † | Plays † |
Tie | EDM | 3 | 3 | MIN | 2001-10-14 | Score | Event | Faceoffs † | Plays † |
Tie | SJS | 3 | 3 | MIN | 2001-10-16 | Score | Event | Faceoffs † | Plays † |
OTL | STL | 3 | 2 | MIN | 2001-10-19 | Score | Event | Faceoffs † | Plays † |
L | CAR | 7 | 3 | MIN | 2001-10-24 | Score | Event | Faceoffs † | Plays † |
L | MIN | 2 | 4 | CGY | 2001-10-27 | Score | Event | Faceoffs † | Plays † |
W | MIN | 4 | 2 | NSH | 2001-10-30 | Score | Event | Faceoffs † | Plays † |
L | NSH | 6 | 4 | MIN | 2001-10-31 | Score | Event | Faceoffs † | Plays † |
W | COL | 2 | 4 | MIN | 2001-11-02 | Score | Event | Faceoffs † | Plays † |
L | EDM | 2 | 0 | MIN | 2001-11-04 | Score | Event | Faceoffs † | Plays † |
L | MIN | 1 | 3 | NYR | 2001-11-06 | Score | Event | Faceoffs † | Plays † |
W | MIN | 5 | 3 | BOS | 2001-11-08 | Score | Event | Faceoffs † | Plays † |
L | VAN | 5 | 0 | MIN | 2001-11-11 | Score | Event | Faceoffs † | Plays † |
W | ATL | 2 | 4 | MIN | 2001-11-13 | Score | Event | Faceoffs † | Plays † |
L | MIN | 0 | 1 | COL | 2001-11-14 | Score | Event | Faceoffs † | Plays † |
L | MIN | 3 | 8 | DET | 2001-11-16 | Score | Event | Faceoffs † | Plays † |
Tie | LAK | 2 | 2 | MIN | 2001-11-18 | Score | Event | Faceoffs † | Plays † |
OTL | MIN | 1 | 2 | PHX | 2001-11-20 | Score | Event | Faceoffs † | Plays † |
W | MIN | 2 | 0 | SJS | 2001-11-21 | Score | Event | Faceoffs † | Plays † |
W | PHX | 2 | 5 | MIN | 2001-11-23 | Score | Event | Faceoffs † | Plays † |
L | DAL | 4 | 3 | MIN | 2001-11-25 | Score | Event | Faceoffs † | Plays † |
W | VAN | 1 | 2 | MIN | 2001-11-27 | Score | Event | Faceoffs † | Plays † |
W | FLA | 0 | 6 | MIN | 2001-11-29 | Score | Event | Faceoffs † | Plays † |
Tie | STL | 4 | 4 | MIN | 2001-12-02 | Score | Event | Faceoffs † | Plays † |
L | MIN | 2 | 4 | CHI | 2001-12-05 | Score | Event | Faceoffs † | Plays † |
L | MIN | 1 | 5 | PHI | 2001-12-08 | Score | Event | Faceoffs † | Plays † |
L | MIN | 0 | 4 | MTL | 2001-12-10 | Score | Event | Faceoffs † | Plays † |
W | MIN | 5 | 2 | PIT | 2001-12-14 | Score | Event | Faceoffs † | Plays † |
OTL | COL | 3 | 2 | MIN | 2001-12-16 | Score | Event | Faceoffs † | Plays † |
L | ANA | 5 | 1 | MIN | 2001-12-18 | Score | Event | Faceoffs † | Plays † |
W | MIN | 2 | 1 | VAN | 2001-12-22 | Score | Event | Faceoffs † | Plays † |
L | MIN | 3 | 6 | COL | 2001-12-23 | Score | Event | Faceoffs † | Plays † |
Tie | DET | 3 | 3 | MIN | 2001-12-26 | Score | Event | Faceoffs † | Plays † |
L | MIN | 2 | 3 | EDM | 2001-12-28 | Score | Event | Faceoffs † | Plays † |
L | MIN | 3 | 4 | CGY | 2001-12-29 | Score | Event | Faceoffs † | Plays † |
L | MIN | 2 | 4 | DET | 2001-12-31 | Score | Event | Faceoffs † | Plays † |
W | TBL | 0 | 2 | MIN | 2002-01-02 | Score | Event | Faceoffs † | Plays † |
W | NSH | 1 | 2 | MIN | 2002-01-04 | Score | Event | Faceoffs † | Plays † |
L | BUF | 4 | 1 | MIN | 2002-01-06 | Score | Event | Faceoffs † | Plays † |
W | MTL | 2 | 4 | MIN | 2002-01-08 | Score | Event | Faceoffs † | Plays † |
Tie | MIN | 2 | 2 | NSH | 2002-01-10 | Score | Event | Faceoffs † | Plays † |
Tie | ANA | 2 | 2 | MIN | 2002-01-11 | Score | Event | Faceoffs † | Plays † |
L | DAL | 3 | 1 | MIN | 2002-01-13 | Score | Event | Faceoffs † | Plays † |
L | MIN | 0 | 2 | CAR | 2002-01-15 | Score | Event | Faceoffs † | Plays † |
W | MIN | 3 | 1 | CLB | 2002-01-18 | Score | Event | Faceoffs † | Plays † |
L | MIN | 1 | 4 | OTT | 2002-01-19 | Score | Event | Faceoffs † | Plays † |
OTL | MIN | 2 | 3 | ANA | 2002-01-23 | Score | Event | Faceoffs † | Plays † |
L | MIN | 1 | 4 | LAK | 2002-01-24 | Score | Event | Faceoffs † | Plays † |
Tie | NJD | 2 | 2 | MIN | 2002-01-26 | Score | Event | Faceoffs † | Plays † |
OTL | CGY | 3 | 2 | MIN | 2002-01-28 | Score | Event | Faceoffs † | Plays † |
L | LAK | 2 | 0 | MIN | 2002-01-30 | Score | Event | Faceoffs † | Plays † |
L | MIN | 1 | 3 | TOR | 2002-02-05 | Score | Event | Faceoffs † | Plays † |
L | MIN | 1 | 2 | WSH | 2002-02-06 | Score | Event | Faceoffs † | Plays † |
L | COL | 6 | 0 | MIN | 2002-02-08 | Score | Event | Faceoffs † | Plays † |
W | NYI | 3 | 4 | MIN | 2002-02-10 | Score | Event | Faceoffs † | Plays † |
Tie | MIN | 3 | 3 | CLB | 2002-02-12 | Score | Event | Faceoffs † | Plays † |
L | DET | 2 | 0 | MIN | 2002-02-13 | Score | Event | Faceoffs † | Plays † |
W | MIN | 5 | 3 | ANA | 2002-02-27 | Score | Event | Faceoffs † | Plays † |
L | MIN | 3 | 6 | VAN | 2002-03-02 | Score | Event | Faceoffs † | Plays † |
OTL | NYR | 3 | 2 | MIN | 2002-03-05 | Score | Event | Faceoffs † | Plays † |
W | MIN | 3 | 0 | STL | 2002-03-07 | Score | Event | Faceoffs † | Plays † |
W | MIN | 5 | 3 | DAL | 2002-03-08 | Score | Event | Faceoffs † | Plays † |
W | CLB | 0 | 5 | MIN | 2002-03-10 | Score | Event | Faceoffs † | Plays † |
OTL | OTT | 4 | 3 | MIN | 2002-03-12 | Score | Event | Faceoffs † | Plays † |
Tie | PHX | 2 | 2 | MIN | 2002-03-17 | Score | Event | Faceoffs † | Plays † |
W | CGY | 2 | 4 | MIN | 2002-03-18 | Score | Event | Faceoffs † | Plays † |
L | CLB | 3 | 1 | MIN | 2002-03-20 | Score | Event | Faceoffs † | Plays † |
L | MIN | 1 | 2 | NYI | 2002-03-23 | Score | Event | Faceoffs † | Plays † |
W | MIN | 2 | 1 | STL | 2002-03-26 | Score | Event | Faceoffs † | Plays † |
W | MIN | 4 | 2 | ATL | 2002-03-27 | Score | Event | Faceoffs † | Plays † |
L | CHI | 3 | 1 | MIN | 2002-03-29 | Score | Event | Faceoffs † | Plays † |
L | MIN | 1 | 2 | CHI | 2002-03-31 | Score | Event | Faceoffs † | Plays † |
OTL | MIN | 1 | 2 | EDM | 2002-04-02 | Score | Event | Faceoffs † | Plays † |
L | MIN | 3 | 4 | CGY | 2002-04-04 | Score | Event | Faceoffs † | Plays † |
OTL | MIN | 4 | 5 | VAN | 2002-04-05 | Score | Event | Faceoffs † | Plays † |
W | SJS | 1 | 3 | MIN | 2002-04-08 | Score | Event | Faceoffs † | Plays † |
Tie | MIN | 4 | 4 | DAL | 2002-04-10 | Score | Event | Faceoffs † | Plays † |
L | MIN | 1 | 7 | PHX | 2002-04-12 | Score | Event | Faceoffs † | Plays † |
L | EDM | 4 | 2 | MIN | 2002-04-14 | Score | Event | Faceoffs † | Plays † |
Total Record
GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
---|---|---|---|---|---|---|---|---|
82 | 26 | 35 | 12 | 9 | 195 | 238 | 73 | 0.445 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master