
| Website | Division | Conference | Games Remaining |
|---|---|---|---|
| Florida Panthers | South East | Eastern | season done |
| Game | Game Sheets | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
| L | FLA | 2 | 5 | PHI | 2001-10-04 | Score | Event | Faceoffs † | Plays † |
| L | NYI | 3 | 0 | FLA | 2001-10-06 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 5 | 0 | TBL | 2001-10-07 | Score | Event | Faceoffs † | Plays † |
| L | OTT | 2 | 0 | FLA | 2001-10-10 | Score | Event | Faceoffs † | Plays † |
| L | PHI | 5 | 2 | FLA | 2001-10-13 | Score | Event | Faceoffs † | Plays † |
| Tie | FLA | 2 | 2 | VAN | 2001-10-16 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 1 | 3 | CGY | 2001-10-18 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 2 | 6 | EDM | 2001-10-20 | Score | Event | Faceoffs † | Plays † |
| OTL | WSH | 4 | 3 | FLA | 2001-10-24 | Score | Event | Faceoffs † | Plays † |
| W | LAK | 2 | 3 | FLA | 2001-10-26 | Score | Event | Faceoffs † | Plays † |
| Tie | FLA | 2 | 2 | PIT | 2001-10-28 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 2 | 3 | NYI | 2001-10-30 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 3 | 1 | NYR | 2001-10-31 | Score | Event | Faceoffs † | Plays † |
| L | NYR | 5 | 3 | FLA | 2001-11-03 | Score | Event | Faceoffs † | Plays † |
| W | PIT | 0 | 2 | FLA | 2001-11-07 | Score | Event | Faceoffs † | Plays † |
| OTL | PHI | 3 | 2 | FLA | 2001-11-10 | Score | Event | Faceoffs † | Plays † |
| L | BUF | 5 | 3 | FLA | 2001-11-12 | Score | Event | Faceoffs † | Plays † |
| L | TOR | 3 | 2 | FLA | 2001-11-14 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 2 | 0 | BUF | 2001-11-16 | Score | Event | Faceoffs † | Plays † |
| OTL | FLA | 0 | 1 | MTL | 2001-11-17 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 1 | 5 | TOR | 2001-11-19 | Score | Event | Faceoffs † | Plays † |
| W | ANA | 0 | 6 | FLA | 2001-11-21 | Score | Event | Faceoffs † | Plays † |
| L | NJD | 5 | 1 | FLA | 2001-11-24 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 1 | 4 | COL | 2001-11-27 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 0 | 6 | MIN | 2001-11-29 | Score | Event | Faceoffs † | Plays † |
| L | ATL | 5 | 2 | FLA | 2001-12-01 | Score | Event | Faceoffs † | Plays † |
| W | CLB | 0 | 2 | FLA | 2001-12-05 | Score | Event | Faceoffs † | Plays † |
| L | CAR | 3 | 2 | FLA | 2001-12-08 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 1 | 4 | CAR | 2001-12-12 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 3 | 2 | NJD | 2001-12-14 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 3 | 1 | NYI | 2001-12-15 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 2 | 4 | NYR | 2001-12-17 | Score | Event | Faceoffs † | Plays † |
| W | WSH | 2 | 5 | FLA | 2001-12-19 | Score | Event | Faceoffs † | Plays † |
| L | STL | 2 | 0 | FLA | 2001-12-22 | Score | Event | Faceoffs † | Plays † |
| Tie | FLA | 3 | 3 | ATL | 2001-12-26 | Score | Event | Faceoffs † | Plays † |
| L | BOS | 7 | 1 | FLA | 2001-12-28 | Score | Event | Faceoffs † | Plays † |
| W | TOR | 2 | 4 | FLA | 2001-12-29 | Score | Event | Faceoffs † | Plays † |
| W | ATL | 3 | 4 | FLA | 2001-12-31 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 1 | 3 | LAK | 2002-01-02 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 2 | 1 | ANA | 2002-01-04 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 0 | 6 | SJS | 2002-01-05 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 2 | 1 | WSH | 2002-01-07 | Score | Event | Faceoffs † | Plays † |
| L | DAL | 3 | 2 | FLA | 2002-01-09 | Score | Event | Faceoffs † | Plays † |
| L | OTT | 4 | 2 | FLA | 2002-01-11 | Score | Event | Faceoffs † | Plays † |
| L | WSH | 1 | 0 | FLA | 2002-01-12 | Score | Event | Faceoffs † | Plays † |
| L | CHI | 3 | 0 | FLA | 2002-01-16 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 3 | 2 | DAL | 2002-01-18 | Score | Event | Faceoffs † | Plays † |
| L | ATL | 6 | 1 | FLA | 2002-01-19 | Score | Event | Faceoffs † | Plays † |
| W | MTL | 5 | 7 | FLA | 2002-01-21 | Score | Event | Faceoffs † | Plays † |
| L | NJD | 3 | 1 | FLA | 2002-01-23 | Score | Event | Faceoffs † | Plays † |
| Tie | FLA | 1 | 1 | CAR | 2002-01-25 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 2 | 4 | BOS | 2002-01-26 | Score | Event | Faceoffs † | Plays † |
| L | PHX | 3 | 1 | FLA | 2002-01-30 | Score | Event | Faceoffs † | Plays † |
| Tie | NYI | 6 | 6 | FLA | 2002-02-04 | Score | Event | Faceoffs † | Plays † |
| L | TBL | 3 | 2 | FLA | 2002-02-06 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 3 | 1 | TBL | 2002-02-07 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 1 | 4 | BOS | 2002-02-09 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 0 | 1 | NSH | 2002-02-12 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 4 | 5 | CHI | 2002-02-13 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 3 | 4 | WSH | 2002-02-26 | Score | Event | Faceoffs † | Plays † |
| OTL | DET | 3 | 2 | FLA | 2002-02-27 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 2 | 3 | TBL | 2002-03-02 | Score | Event | Faceoffs † | Plays † |
| OTL | FLA | 5 | 6 | PIT | 2002-03-05 | Score | Event | Faceoffs † | Plays † |
| W | EDM | 4 | 5 | FLA | 2002-03-08 | Score | Event | Faceoffs † | Plays † |
| Tie | NSH | 2 | 2 | FLA | 2002-03-09 | Score | Event | Faceoffs † | Plays † |
| Tie | CGY | 3 | 3 | FLA | 2002-03-13 | Score | Event | Faceoffs † | Plays † |
| W | BUF | 2 | 5 | FLA | 2002-03-15 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 0 | 2 | OTT | 2002-03-17 | Score | Event | Faceoffs † | Plays † |
| L | MTL | 4 | 1 | FLA | 2002-03-20 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 2 | 3 | CAR | 2002-03-21 | Score | Event | Faceoffs † | Plays † |
| L | BOS | 3 | 1 | FLA | 2002-03-23 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 1 | 3 | NJD | 2002-03-25 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 2 | 1 | MTL | 2002-03-26 | Score | Event | Faceoffs † | Plays † |
| W | FLA | 4 | 3 | OTT | 2002-03-28 | Score | Event | Faceoffs † | Plays † |
| L | NYR | 4 | 2 | FLA | 2002-03-30 | Score | Event | Faceoffs † | Plays † |
| W | PIT | 2 | 3 | FLA | 2002-04-03 | Score | Event | Faceoffs † | Plays † |
| L | FLA | 1 | 3 | BUF | 2002-04-05 | Score | Event | Faceoffs † | Plays † |
| Tie | FLA | 2 | 2 | TOR | 2002-04-06 | Score | Event | Faceoffs † | Plays † |
| Tie | FLA | 4 | 4 | PHI | 2002-04-08 | Score | Event | Faceoffs † | Plays † |
| Tie | FLA | 4 | 4 | ATL | 2002-04-10 | Score | Event | Faceoffs † | Plays † |
| L | CAR | 3 | 1 | FLA | 2002-04-12 | Score | Event | Faceoffs † | Plays † |
| OTL | TBL | 3 | 2 | FLA | 2002-04-14 | Score | Event | Faceoffs † | Plays † |
Total Record
| GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
|---|---|---|---|---|---|---|---|---|
| 82 | 22 | 44 | 10 | 6 | 180 | 250 | 60 | 0.366 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master