Website | Division | Conference | Games Remaining |
---|---|---|---|
Buffalo Sabres | North East | Eastern | season done |
Game | Game Sheets | ||||||||
---|---|---|---|---|---|---|---|---|---|
Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
L | ATL | 2 | 1 | BUF | 2001-10-04 | Score | Event | Faceoffs † | Plays † |
W | OTT | 2 | 3 | BUF | 2001-10-06 | Score | Event | Faceoffs † | Plays † |
OTL | BUF | 4 | 5 | NYR | 2001-10-07 | Score | Event | Faceoffs † | Plays † |
W | PHI | 1 | 2 | BUF | 2001-10-10 | Score | Event | Faceoffs † | Plays † |
L | BUF | 2 | 4 | DET | 2001-10-12 | Score | Event | Faceoffs † | Plays † |
W | PIT | 1 | 4 | BUF | 2001-10-14 | Score | Event | Faceoffs † | Plays † |
Tie | NSH | 3 | 3 | BUF | 2001-10-16 | Score | Event | Faceoffs † | Plays † |
L | CLB | 3 | 1 | BUF | 2001-10-19 | Score | Event | Faceoffs † | Plays † |
W | BUF | 3 | 1 | MTL | 2001-10-20 | Score | Event | Faceoffs † | Plays † |
W | SJS | 1 | 4 | BUF | 2001-10-23 | Score | Event | Faceoffs † | Plays † |
L | MTL | 5 | 2 | BUF | 2001-10-26 | Score | Event | Faceoffs † | Plays † |
L | BUF | 1 | 3 | NJD | 2001-10-27 | Score | Event | Faceoffs † | Plays † |
L | PHX | 3 | 2 | BUF | 2001-10-30 | Score | Event | Faceoffs † | Plays † |
W | TBL | 1 | 4 | BUF | 2001-11-02 | Score | Event | Faceoffs † | Plays † |
L | BUF | 0 | 3 | OTT | 2001-11-03 | Score | Event | Faceoffs † | Plays † |
W | ATL | 0 | 8 | BUF | 2001-11-08 | Score | Event | Faceoffs † | Plays † |
L | NYR | 4 | 2 | BUF | 2001-11-10 | Score | Event | Faceoffs † | Plays † |
W | BUF | 5 | 3 | FLA | 2001-11-12 | Score | Event | Faceoffs † | Plays † |
L | BUF | 1 | 4 | NSH | 2001-11-13 | Score | Event | Faceoffs † | Plays † |
L | FLA | 2 | 0 | BUF | 2001-11-16 | Score | Event | Faceoffs † | Plays † |
L | BUF | 1 | 3 | BOS | 2001-11-17 | Score | Event | Faceoffs † | Plays † |
L | BUF | 2 | 3 | ATL | 2001-11-19 | Score | Event | Faceoffs † | Plays † |
W | TOR | 2 | 4 | BUF | 2001-11-21 | Score | Event | Faceoffs † | Plays † |
W | CGY | 2 | 5 | BUF | 2001-11-23 | Score | Event | Faceoffs † | Plays † |
L | BUF | 1 | 3 | PIT | 2001-11-24 | Score | Event | Faceoffs † | Plays † |
Tie | NYR | 2 | 2 | BUF | 2001-11-27 | Score | Event | Faceoffs † | Plays † |
W | BUF | 5 | 2 | WSH | 2001-11-28 | Score | Event | Faceoffs † | Plays † |
W | BUF | 4 | 2 | NYI | 2001-12-01 | Score | Event | Faceoffs † | Plays † |
W | BUF | 4 | 2 | CAR | 2001-12-04 | Score | Event | Faceoffs † | Plays † |
L | COL | 4 | 1 | BUF | 2001-12-07 | Score | Event | Faceoffs † | Plays † |
L | BUF | 2 | 4 | BOS | 2001-12-08 | Score | Event | Faceoffs † | Plays † |
L | BUF | 3 | 4 | DAL | 2001-12-12 | Score | Event | Faceoffs † | Plays † |
W | CAR | 2 | 3 | BUF | 2001-12-14 | Score | Event | Faceoffs † | Plays † |
L | BUF | 2 | 4 | NYR | 2001-12-15 | Score | Event | Faceoffs † | Plays † |
L | CHI | 6 | 5 | BUF | 2001-12-19 | Score | Event | Faceoffs † | Plays † |
Tie | TOR | 3 | 3 | BUF | 2001-12-21 | Score | Event | Faceoffs † | Plays † |
L | BUF | 2 | 3 | TOR | 2001-12-22 | Score | Event | Faceoffs † | Plays † |
W | MTL | 1 | 3 | BUF | 2001-12-26 | Score | Event | Faceoffs † | Plays † |
Tie | BUF | 2 | 2 | CLB | 2001-12-29 | Score | Event | Faceoffs † | Plays † |
L | CAR | 5 | 4 | BUF | 2001-12-31 | Score | Event | Faceoffs † | Plays † |
L | BUF | 1 | 3 | CGY | 2002-01-03 | Score | Event | Faceoffs † | Plays † |
W | BUF | 4 | 1 | MIN | 2002-01-06 | Score | Event | Faceoffs † | Plays † |
W | VAN | 2 | 3 | BUF | 2002-01-08 | Score | Event | Faceoffs † | Plays † |
L | PIT | 2 | 0 | BUF | 2002-01-10 | Score | Event | Faceoffs † | Plays † |
W | NJD | 1 | 2 | BUF | 2002-01-12 | Score | Event | Faceoffs † | Plays † |
W | BUF | 3 | 1 | ANA | 2002-01-16 | Score | Event | Faceoffs † | Plays † |
L | BUF | 2 | 4 | LAK | 2002-01-17 | Score | Event | Faceoffs † | Plays † |
W | BUF | 3 | 1 | PHX | 2002-01-19 | Score | Event | Faceoffs † | Plays † |
L | BUF | 2 | 3 | COL | 2002-01-21 | Score | Event | Faceoffs † | Plays † |
L | STL | 5 | 2 | BUF | 2002-01-23 | Score | Event | Faceoffs † | Plays † |
W | TBL | 1 | 4 | BUF | 2002-01-25 | Score | Event | Faceoffs † | Plays † |
W | BUF | 3 | 2 | WSH | 2002-01-27 | Score | Event | Faceoffs † | Plays † |
Tie | BUF | 2 | 2 | CAR | 2002-01-29 | Score | Event | Faceoffs † | Plays † |
Tie | BUF | 2 | 2 | BOS | 2002-02-05 | Score | Event | Faceoffs † | Plays † |
W | OTT | 2 | 3 | BUF | 2002-02-08 | Score | Event | Faceoffs † | Plays † |
L | BUF | 1 | 4 | NJD | 2002-02-10 | Score | Event | Faceoffs † | Plays † |
Tie | NJD | 2 | 2 | BUF | 2002-02-12 | Score | Event | Faceoffs † | Plays † |
L | BUF | 1 | 2 | ATL | 2002-02-26 | Score | Event | Faceoffs † | Plays † |
W | BOS | 3 | 4 | BUF | 2002-03-01 | Score | Event | Faceoffs † | Plays † |
Tie | BUF | 3 | 3 | TOR | 2002-03-02 | Score | Event | Faceoffs † | Plays † |
L | EDM | 3 | 0 | BUF | 2002-03-04 | Score | Event | Faceoffs † | Plays † |
W | BUF | 5 | 0 | NYI | 2002-03-07 | Score | Event | Faceoffs † | Plays † |
W | MTL | 0 | 3 | BUF | 2002-03-08 | Score | Event | Faceoffs † | Plays † |
W | DET | 1 | 5 | BUF | 2002-03-10 | Score | Event | Faceoffs † | Plays † |
L | NYI | 3 | 0 | BUF | 2002-03-12 | Score | Event | Faceoffs † | Plays † |
W | BUF | 3 | 1 | PHI | 2002-03-14 | Score | Event | Faceoffs † | Plays † |
L | BUF | 2 | 5 | FLA | 2002-03-15 | Score | Event | Faceoffs † | Plays † |
Tie | BUF | 2 | 2 | TBL | 2002-03-17 | Score | Event | Faceoffs † | Plays † |
W | OTT | 1 | 5 | BUF | 2002-03-19 | Score | Event | Faceoffs † | Plays † |
L | BOS | 2 | 1 | BUF | 2002-03-21 | Score | Event | Faceoffs † | Plays † |
L | BUF | 0 | 2 | TOR | 2002-03-23 | Score | Event | Faceoffs † | Plays † |
W | BUF | 3 | 2 | OTT | 2002-03-24 | Score | Event | Faceoffs † | Plays † |
L | WSH | 4 | 3 | BUF | 2002-03-26 | Score | Event | Faceoffs † | Plays † |
L | BUF | 1 | 4 | STL | 2002-03-28 | Score | Event | Faceoffs † | Plays † |
W | BUF | 3 | 1 | PHI | 2002-03-30 | Score | Event | Faceoffs † | Plays † |
W | PHI | 1 | 3 | BUF | 2002-04-01 | Score | Event | Faceoffs † | Plays † |
Tie | NYI | 1 | 1 | BUF | 2002-04-03 | Score | Event | Faceoffs † | Plays † |
W | FLA | 1 | 3 | BUF | 2002-04-05 | Score | Event | Faceoffs † | Plays † |
W | BUF | 5 | 3 | TBL | 2002-04-07 | Score | Event | Faceoffs † | Plays † |
Tie | BUF | 4 | 4 | PIT | 2002-04-10 | Score | Event | Faceoffs † | Plays † |
L | WSH | 3 | 1 | BUF | 2002-04-12 | Score | Event | Faceoffs † | Plays † |
W | BUF | 3 | 0 | MTL | 2002-04-13 | Score | Event | Faceoffs † | Plays † |
Total Record
GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
---|---|---|---|---|---|---|---|---|
82 | 35 | 35 | 11 | 1 | 213 | 200 | 82 | 0.500 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master