Website | Division | Conference | Games Remaining |
---|---|---|---|
Boston Bruins | North East | Eastern | season done |
Game | Game Sheets | ||||||||
---|---|---|---|---|---|---|---|---|---|
Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
W | ANA | 2 | 4 | BOS | 2001-10-04 | Score | Event | Faceoffs † | Plays † |
W | ATL | 3 | 4 | BOS | 2001-10-06 | Score | Event | Faceoffs † | Plays † |
W | WSH | 0 | 4 | BOS | 2001-10-08 | Score | Event | Faceoffs † | Plays † |
L | BOS | 1 | 2 | MIN | 2001-10-10 | Score | Event | Faceoffs † | Plays † |
L | BOS | 2 | 3 | SJS | 2001-10-13 | Score | Event | Faceoffs † | Plays † |
Tie | BOS | 1 | 1 | PHX | 2001-10-16 | Score | Event | Faceoffs † | Plays † |
Tie | BOS | 2 | 2 | ANA | 2001-10-17 | Score | Event | Faceoffs † | Plays † |
W | BOS | 2 | 1 | NSH | 2001-10-20 | Score | Event | Faceoffs † | Plays † |
L | BOS | 0 | 2 | TOR | 2001-10-23 | Score | Event | Faceoffs † | Plays † |
W | TOR | 1 | 2 | BOS | 2001-10-25 | Score | Event | Faceoffs † | Plays † |
OTL | NYR | 2 | 1 | BOS | 2001-10-27 | Score | Event | Faceoffs † | Plays † |
Tie | BOS | 3 | 3 | CHI | 2001-10-28 | Score | Event | Faceoffs † | Plays † |
OTL | NJD | 4 | 3 | BOS | 2001-10-30 | Score | Event | Faceoffs † | Plays † |
W | BOS | 2 | 1 | NJD | 2001-11-03 | Score | Event | Faceoffs † | Plays † |
W | EDM | 0 | 1 | BOS | 2001-11-06 | Score | Event | Faceoffs † | Plays † |
L | MIN | 5 | 3 | BOS | 2001-11-08 | Score | Event | Faceoffs † | Plays † |
L | CLB | 5 | 1 | BOS | 2001-11-10 | Score | Event | Faceoffs † | Plays † |
W | MTL | 3 | 5 | BOS | 2001-11-13 | Score | Event | Faceoffs † | Plays † |
W | NJD | 4 | 5 | BOS | 2001-11-15 | Score | Event | Faceoffs † | Plays † |
W | BUF | 1 | 3 | BOS | 2001-11-17 | Score | Event | Faceoffs † | Plays † |
L | BOS | 2 | 3 | MTL | 2001-11-20 | Score | Event | Faceoffs † | Plays † |
W | VAN | 2 | 3 | BOS | 2001-11-23 | Score | Event | Faceoffs † | Plays † |
L | BOS | 0 | 2 | TOR | 2001-11-24 | Score | Event | Faceoffs † | Plays † |
W | TBL | 3 | 6 | BOS | 2001-11-27 | Score | Event | Faceoffs † | Plays † |
W | BOS | 3 | 2 | PHI | 2001-11-29 | Score | Event | Faceoffs † | Plays † |
OTL | BOS | 1 | 2 | OTT | 2001-12-01 | Score | Event | Faceoffs † | Plays † |
W | BOS | 3 | 2 | ATL | 2001-12-04 | Score | Event | Faceoffs † | Plays † |
L | PIT | 4 | 1 | BOS | 2001-12-06 | Score | Event | Faceoffs † | Plays † |
W | BUF | 2 | 4 | BOS | 2001-12-08 | Score | Event | Faceoffs † | Plays † |
W | BOS | 4 | 2 | PIT | 2001-12-12 | Score | Event | Faceoffs † | Plays † |
L | BOS | 1 | 2 | WSH | 2001-12-13 | Score | Event | Faceoffs † | Plays † |
L | PHI | 5 | 2 | BOS | 2001-12-15 | Score | Event | Faceoffs † | Plays † |
OTL | ATL | 3 | 2 | BOS | 2001-12-18 | Score | Event | Faceoffs † | Plays † |
W | MTL | 0 | 5 | BOS | 2001-12-20 | Score | Event | Faceoffs † | Plays † |
W | BOS | 4 | 2 | NYI | 2001-12-22 | Score | Event | Faceoffs † | Plays † |
W | OTT | 2 | 3 | BOS | 2001-12-26 | Score | Event | Faceoffs † | Plays † |
W | BOS | 7 | 1 | FLA | 2001-12-28 | Score | Event | Faceoffs † | Plays † |
W | BOS | 5 | 4 | TBL | 2001-12-29 | Score | Event | Faceoffs † | Plays † |
L | BOS | 1 | 2 | DAL | 2001-12-31 | Score | Event | Faceoffs † | Plays † |
W | BOS | 6 | 3 | CAR | 2002-01-02 | Score | Event | Faceoffs † | Plays † |
L | TOR | 2 | 1 | BOS | 2002-01-03 | Score | Event | Faceoffs † | Plays † |
W | WSH | 4 | 7 | BOS | 2002-01-05 | Score | Event | Faceoffs † | Plays † |
W | BOS | 3 | 2 | PIT | 2002-01-08 | Score | Event | Faceoffs † | Plays † |
W | LAK | 0 | 5 | BOS | 2002-01-10 | Score | Event | Faceoffs † | Plays † |
L | NYI | 5 | 4 | BOS | 2002-01-12 | Score | Event | Faceoffs † | Plays † |
OTL | BOS | 0 | 1 | WSH | 2002-01-14 | Score | Event | Faceoffs † | Plays † |
W | OTT | 2 | 5 | BOS | 2002-01-17 | Score | Event | Faceoffs † | Plays † |
OTL | BOS | 1 | 2 | STL | 2002-01-19 | Score | Event | Faceoffs † | Plays † |
OTL | STL | 4 | 3 | BOS | 2002-01-21 | Score | Event | Faceoffs † | Plays † |
L | BOS | 4 | 8 | NYR | 2002-01-23 | Score | Event | Faceoffs † | Plays † |
L | BOS | 3 | 4 | OTT | 2002-01-24 | Score | Event | Faceoffs † | Plays † |
W | FLA | 2 | 4 | BOS | 2002-01-26 | Score | Event | Faceoffs † | Plays † |
W | CHI | 1 | 2 | BOS | 2002-01-28 | Score | Event | Faceoffs † | Plays † |
W | BOS | 4 | 3 | MTL | 2002-01-30 | Score | Event | Faceoffs † | Plays † |
W | BOS | 8 | 0 | CLB | 2002-02-04 | Score | Event | Faceoffs † | Plays † |
Tie | BUF | 2 | 2 | BOS | 2002-02-05 | Score | Event | Faceoffs † | Plays † |
W | FLA | 1 | 4 | BOS | 2002-02-09 | Score | Event | Faceoffs † | Plays † |
L | BOS | 2 | 5 | COL | 2002-02-11 | Score | Event | Faceoffs † | Plays † |
W | BOS | 2 | 1 | VAN | 2002-02-12 | Score | Event | Faceoffs † | Plays † |
Tie | BOS | 3 | 3 | NYI | 2002-02-26 | Score | Event | Faceoffs † | Plays † |
L | CAR | 6 | 2 | BOS | 2002-02-28 | Score | Event | Faceoffs † | Plays † |
L | BOS | 3 | 4 | BUF | 2002-03-01 | Score | Event | Faceoffs † | Plays † |
L | PHI | 4 | 1 | BOS | 2002-03-04 | Score | Event | Faceoffs † | Plays † |
L | BOS | 3 | 5 | MTL | 2002-03-06 | Score | Event | Faceoffs † | Plays † |
W | BOS | 3 | 0 | ATL | 2002-03-08 | Score | Event | Faceoffs † | Plays † |
W | CGY | 2 | 3 | BOS | 2002-03-09 | Score | Event | Faceoffs † | Plays † |
W | BOS | 3 | 1 | NYR | 2002-03-13 | Score | Event | Faceoffs † | Plays † |
L | TOR | 2 | 1 | BOS | 2002-03-14 | Score | Event | Faceoffs † | Plays † |
W | DET | 1 | 2 | BOS | 2002-03-16 | Score | Event | Faceoffs † | Plays † |
W | PHX | 2 | 4 | BOS | 2002-03-19 | Score | Event | Faceoffs † | Plays † |
W | BOS | 2 | 1 | BUF | 2002-03-21 | Score | Event | Faceoffs † | Plays † |
W | BOS | 3 | 1 | FLA | 2002-03-23 | Score | Event | Faceoffs † | Plays † |
W | BOS | 4 | 3 | TBL | 2002-03-24 | Score | Event | Faceoffs † | Plays † |
W | BOS | 3 | 2 | CAR | 2002-03-26 | Score | Event | Faceoffs † | Plays † |
L | CAR | 2 | 0 | BOS | 2002-03-30 | Score | Event | Faceoffs † | Plays † |
W | BOS | 4 | 2 | PHI | 2002-04-02 | Score | Event | Faceoffs † | Plays † |
OTL | NYI | 2 | 1 | BOS | 2002-04-04 | Score | Event | Faceoffs † | Plays † |
L | NYR | 6 | 4 | BOS | 2002-04-06 | Score | Event | Faceoffs † | Plays † |
OTL | BOS | 2 | 3 | NJD | 2002-04-07 | Score | Event | Faceoffs † | Plays † |
Tie | TBL | 2 | 2 | BOS | 2002-04-09 | Score | Event | Faceoffs † | Plays † |
L | BOS | 0 | 4 | OTT | 2002-04-11 | Score | Event | Faceoffs † | Plays † |
W | PIT | 1 | 7 | BOS | 2002-04-13 | Score | Event | Faceoffs † | Plays † |
Total Record
GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
---|---|---|---|---|---|---|---|---|
82 | 43 | 24 | 6 | 9 | 236 | 201 | 101 | 0.616 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master