Website | Division | Conference | Games Remaining |
---|---|---|---|
Atlanta Thrashers | South East | Eastern | season done |
Game | Game Sheets | ||||||||
---|---|---|---|---|---|---|---|---|---|
Result | Visitor | Score | Home | Date | Scoresheet | Event | Faceoffs | Plays | |
W | ATL | 2 | 1 | BUF | 2001-10-04 | Score | Event | Faceoffs † | Plays † |
OTL | ATL | 3 | 4 | BOS | 2001-10-06 | Score | Event | Faceoffs † | Plays † |
L | CAR | 5 | 2 | ATL | 2001-10-13 | Score | Event | Faceoffs † | Plays † |
Tie | PHI | 3 | 3 | ATL | 2001-10-16 | Score | Event | Faceoffs † | Plays † |
L | NYR | 4 | 3 | ATL | 2001-10-19 | Score | Event | Faceoffs † | Plays † |
OTL | ATL | 1 | 2 | CAR | 2001-10-20 | Score | Event | Faceoffs † | Plays † |
L | PIT | 4 | 2 | ATL | 2001-10-23 | Score | Event | Faceoffs † | Plays † |
W | WSH | 0 | 1 | ATL | 2001-10-26 | Score | Event | Faceoffs † | Plays † |
W | TBL | 3 | 4 | ATL | 2001-10-27 | Score | Event | Faceoffs † | Plays † |
L | OTT | 6 | 3 | ATL | 2001-10-30 | Score | Event | Faceoffs † | Plays † |
L | ATL | 2 | 5 | SJS | 2001-11-01 | Score | Event | Faceoffs † | Plays † |
L | ATL | 1 | 4 | LAK | 2001-11-03 | Score | Event | Faceoffs † | Plays † |
L | ATL | 0 | 5 | ANA | 2001-11-04 | Score | Event | Faceoffs † | Plays † |
L | ATL | 2 | 3 | NJD | 2001-11-07 | Score | Event | Faceoffs † | Plays † |
L | ATL | 0 | 8 | BUF | 2001-11-08 | Score | Event | Faceoffs † | Plays † |
L | ATL | 0 | 3 | WSH | 2001-11-10 | Score | Event | Faceoffs † | Plays † |
L | ATL | 2 | 4 | MIN | 2001-11-13 | Score | Event | Faceoffs † | Plays † |
Tie | NSH | 4 | 4 | ATL | 2001-11-16 | Score | Event | Faceoffs † | Plays † |
L | ATL | 2 | 6 | NYR | 2001-11-18 | Score | Event | Faceoffs † | Plays † |
W | BUF | 2 | 3 | ATL | 2001-11-19 | Score | Event | Faceoffs † | Plays † |
L | MTL | 5 | 2 | ATL | 2001-11-22 | Score | Event | Faceoffs † | Plays † |
W | ATL | 6 | 3 | OTT | 2001-11-24 | Score | Event | Faceoffs † | Plays † |
L | ATL | 1 | 5 | MTL | 2001-11-27 | Score | Event | Faceoffs † | Plays † |
L | ATL | 2 | 5 | TBL | 2001-11-29 | Score | Event | Faceoffs † | Plays † |
W | ATL | 5 | 2 | FLA | 2001-12-01 | Score | Event | Faceoffs † | Plays † |
L | BOS | 3 | 2 | ATL | 2001-12-04 | Score | Event | Faceoffs † | Plays † |
Tie | WSH | 3 | 3 | ATL | 2001-12-06 | Score | Event | Faceoffs † | Plays † |
L | ATL | 3 | 6 | PIT | 2001-12-08 | Score | Event | Faceoffs † | Plays † |
L | PHI | 3 | 1 | ATL | 2001-12-10 | Score | Event | Faceoffs † | Plays † |
Tie | MTL | 3 | 3 | ATL | 2001-12-12 | Score | Event | Faceoffs † | Plays † |
L | CHI | 3 | 1 | ATL | 2001-12-14 | Score | Event | Faceoffs † | Plays † |
L | ATL | 2 | 5 | WSH | 2001-12-15 | Score | Event | Faceoffs † | Plays † |
W | ATL | 3 | 2 | BOS | 2001-12-18 | Score | Event | Faceoffs † | Plays † |
L | SJS | 4 | 2 | ATL | 2001-12-19 | Score | Event | Faceoffs † | Plays † |
OTL | ATL | 4 | 5 | CAR | 2001-12-21 | Score | Event | Faceoffs † | Plays † |
L | DAL | 4 | 1 | ATL | 2001-12-23 | Score | Event | Faceoffs † | Plays † |
Tie | FLA | 3 | 3 | ATL | 2001-12-26 | Score | Event | Faceoffs † | Plays † |
W | TOR | 4 | 5 | ATL | 2001-12-28 | Score | Event | Faceoffs † | Plays † |
L | ATL | 3 | 4 | FLA | 2001-12-31 | Score | Event | Faceoffs † | Plays † |
L | ATL | 1 | 2 | DAL | 2002-01-02 | Score | Event | Faceoffs † | Plays † |
L | ATL | 1 | 2 | PHX | 2002-01-03 | Score | Event | Faceoffs † | Plays † |
L | NYI | 3 | 2 | ATL | 2002-01-06 | Score | Event | Faceoffs † | Plays † |
L | ATL | 4 | 7 | PHI | 2002-01-08 | Score | Event | Faceoffs † | Plays † |
W | OTT | 3 | 4 | ATL | 2002-01-09 | Score | Event | Faceoffs † | Plays † |
W | CGY | 0 | 1 | ATL | 2002-01-11 | Score | Event | Faceoffs † | Plays † |
Tie | TBL | 2 | 2 | ATL | 2002-01-13 | Score | Event | Faceoffs † | Plays † |
W | ATL | 3 | 2 | TOR | 2002-01-15 | Score | Event | Faceoffs † | Plays † |
L | ATL | 3 | 6 | PHI | 2002-01-17 | Score | Event | Faceoffs † | Plays † |
W | ATL | 6 | 1 | FLA | 2002-01-19 | Score | Event | Faceoffs † | Plays † |
L | WSH | 3 | 0 | ATL | 2002-01-22 | Score | Event | Faceoffs † | Plays † |
W | NJD | 2 | 4 | ATL | 2002-01-24 | Score | Event | Faceoffs † | Plays † |
OTL | ATL | 2 | 3 | PIT | 2002-01-26 | Score | Event | Faceoffs † | Plays † |
L | PHX | 4 | 2 | ATL | 2002-01-28 | Score | Event | Faceoffs † | Plays † |
L | TOR | 6 | 0 | ATL | 2002-01-30 | Score | Event | Faceoffs † | Plays † |
W | EDM | 2 | 3 | ATL | 2002-02-05 | Score | Event | Faceoffs † | Plays † |
Tie | ATL | 3 | 3 | NJD | 2002-02-07 | Score | Event | Faceoffs † | Plays † |
L | NYR | 2 | 1 | ATL | 2002-02-08 | Score | Event | Faceoffs † | Plays † |
L | ATL | 4 | 5 | TOR | 2002-02-11 | Score | Event | Faceoffs † | Plays † |
L | ATL | 0 | 3 | STL | 2002-02-12 | Score | Event | Faceoffs † | Plays † |
W | BUF | 1 | 2 | ATL | 2002-02-26 | Score | Event | Faceoffs † | Plays † |
W | NYI | 3 | 4 | ATL | 2002-03-01 | Score | Event | Faceoffs † | Plays † |
L | ATL | 1 | 4 | NYI | 2002-03-02 | Score | Event | Faceoffs † | Plays † |
L | ATL | 3 | 5 | MTL | 2002-03-04 | Score | Event | Faceoffs † | Plays † |
L | ANA | 4 | 1 | ATL | 2002-03-06 | Score | Event | Faceoffs † | Plays † |
L | BOS | 3 | 0 | ATL | 2002-03-08 | Score | Event | Faceoffs † | Plays † |
L | ATL | 1 | 6 | NYI | 2002-03-10 | Score | Event | Faceoffs † | Plays † |
Tie | TBL | 4 | 4 | ATL | 2002-03-12 | Score | Event | Faceoffs † | Plays † |
W | COL | 0 | 2 | ATL | 2002-03-14 | Score | Event | Faceoffs † | Plays † |
L | VAN | 4 | 2 | ATL | 2002-03-16 | Score | Event | Faceoffs † | Plays † |
L | PIT | 4 | 2 | ATL | 2002-03-18 | Score | Event | Faceoffs † | Plays † |
L | ATL | 2 | 4 | TBL | 2002-03-20 | Score | Event | Faceoffs † | Plays † |
W | ATL | 5 | 2 | NYR | 2002-03-22 | Score | Event | Faceoffs † | Plays † |
W | ATL | 3 | 2 | OTT | 2002-03-23 | Score | Event | Faceoffs † | Plays † |
L | MIN | 4 | 2 | ATL | 2002-03-27 | Score | Event | Faceoffs † | Plays † |
L | ATL | 1 | 4 | DET | 2002-03-30 | Score | Event | Faceoffs † | Plays † |
L | ATL | 2 | 4 | CGY | 2002-04-02 | Score | Event | Faceoffs † | Plays † |
L | ATL | 0 | 6 | COL | 2002-04-03 | Score | Event | Faceoffs † | Plays † |
L | NJD | 3 | 1 | ATL | 2002-04-05 | Score | Event | Faceoffs † | Plays † |
Tie | ATL | 1 | 1 | CAR | 2002-04-07 | Score | Event | Faceoffs † | Plays † |
Tie | FLA | 4 | 4 | ATL | 2002-04-10 | Score | Event | Faceoffs † | Plays † |
OTL | ATL | 4 | 5 | CLB | 2002-04-12 | Score | Event | Faceoffs † | Plays † |
Tie | CAR | 2 | 2 | ATL | 2002-04-14 | Score | Event | Faceoffs † | Plays † |
Total Record
GP | W | L | T | OTL | GF | GA | Pts. | Pct. |
---|---|---|---|---|---|---|---|---|
82 | 19 | 47 | 11 | 5 | 187 | 288 | 54 | 0.329 |
† summary sheet does not exist at nhl.com
topAny visitor is welcome to mail the hockey master