Period: | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Team: | COL | BUF | COL | COL | n/s |
Score: | 1-0 | 1-1 | 2-1 | 3-1 | 3-1 |
Strength: | EV | EV | EV | EV | n/a |
Time: | 3:14 | 16:32 | 4:32 | 11:59 | n/a |
Scorer: | N.MACKINNON(3) | T.THOMPSON(1) | C.MAKAR(1) | N.MACKINNON(4) | n/a |
Assist 1: | M.NECAS(4) | A.TUCH(1) | V.NICHUSHKIN(1) | M.NECAS(5) | n/a |
Assist 2: | B.BURNS(2) | R.DAHLIN(1) | C.MAKAR(4) | n/a |
Visitor colour | Home colour | Tied colour |
n/s = no scoring, n/a = not applicable
EV = even strength; SH = short-handed; PP = power-play; EN = empty net; PS = penalty shot
SCORER(#goals this season)
Data scraped from scoresheets © National Hockey League
Any visitor is welcome to mail the hockey master