Period: | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
Team: | n/s | MTL | CHI | MTL | CHI | MTL |
Score: | 0-0 | 1-0 | 1-1 | 2-1 | 2-2 | 3-2 |
Strength: | n/a | PP | EV | PP | PP | EV |
Time: | n/a | 2:45 | 4:34 | 5:45 | 9:15 | 19:45 |
Scorer: | n/a | C.CAUFIELD(1) | S.RINZEL(1) | Z.BOLDUC(3) | C.BEDARD(2) | K.GUHLE(1) |
Assist 1: | n/a | Z.BOLDUC(1) | T.TERAVAINEN(2) | C.CAUFIELD(2) | F.NAZAR(4) | N.SUZUKI(5) |
Assist 2: | n/a | N.SUZUKI(3) | F.NAZAR(3) | N.SUZUKI(4) | T.TERAVAINEN(3) | L.HUTSON(1) |
Visitor colour | Home colour | Tied colour |
n/s = no scoring, n/a = not applicable
EV = even strength; SH = short-handed; PP = power-play; EN = empty net; PS = penalty shot
SCORER(#goals this season)
Data scraped from scoresheets © National Hockey League
Any visitor is welcome to mail the hockey master