The QuartR © : NHL Standings : 2024-25 : EAST sorted by pts


 

Click a link to get standings at that point in season:

East by Points Quarter Pole Halfway Marker Three-Quarter Pole Full Season
West by Points Quarter Pole Halfway Marker Three-Quarter Pole Full Season
League by Points Quarter Pole Halfway Marker Three-Quarter Pole Full Season
East by Percent Quarter Pole Halfway Marker Three-Quarter Pole Full Season
West by Percent Quarter Pole Halfway Marker Three-Quarter Pole Full Season
League by Percent Quarter Pole Halfway Marker Three-Quarter Pole Full Season

Total Home(H) Away(A) HW/AW Last 10 Maximum Pts
rank Team GP W otW soW L otL Pts W.pct pct GF GA GD GPWLotLPtspct GPWLotLPtspct Ratio Result: (pct) Max .500 Form Last10 Blend EGame
1 Washington Capitals82 43 6 2 22 9 111 0.622 0.677 288 232 56 41 26 9 6 580.707 41 25 13 3 530.646 1.040 lwlwlwllwl: (0.400) 111 111 111 111 111 -1
2 Toronto Maple Leafs82 41 10 1 26 4 108 0.634 0.659 268 231 37 41 27 13 1 550.671 41 25 13 3 530.646 1.080 wwwwlwwwww: (0.900) 108 108 108 108 108 -1
3 Tampa Bay Lightning82 41 4 2 27 8 102 0.573 0.622 294 219 75 41 29 8 4 620.756 41 18 19 4 400.488 1.611 wwlowoowwl: (0.650) 102 102 102 102 102 -1
4 Carolina Hurricanes82 42 5 0 30 5 99 0.573 0.604 266 233 33 41 31 9 1 630.768 41 16 21 4 360.439 1.938 wwlllowlll: (0.350) 99 99 99 99 99 -1
5 Florida Panthers82 37 4 6 31 4 98 0.573 0.598 252 223 29 41 27 12 2 560.683 41 20 19 2 420.512 1.350 lolllwwwll: (0.350) 98 98 98 98 98 -1
6 Ottawa Senators82 35 9 1 30 7 97 0.549 0.591 243 234 9 41 27 11 3 570.695 41 18 19 4 400.488 1.500 olwwwlwwow: (0.700) 97 97 97 97 97 -1
7 New Jersey Devils82 36 4 2 33 7 91 0.512 0.555 242 222 20 41 19 17 5 430.524 41 23 16 2 480.585 0.826 wlwwwlllwl: (0.500) 91 91 91 91 91 -1
8 Montreal Canadiens82 30 8 2 31 11 91 0.488 0.555 245 265 -20 41 23 12 6 520.634 41 17 19 5 390.476 1.353 wwwwwwloow: (0.800) 91 91 91 91 91 -1
* * * * * * * * * * * * * * * * * * * * * * * ** ** * * ***
9 Columbus Blue Jackets82 30 4 6 33 9 89 0.488 0.543 273 268 5 41 26 10 5 570.695 41 14 23 4 320.390 1.857 wlllwwwwww: (0.700) 89 89 89 89 89 -1
10 Detroit Red Wings82 30 6 3 35 8 86 0.476 0.524 238 259 -21 41 22 16 3 470.573 41 17 19 5 390.476 1.294 wowwllwwwo: (0.700) 86 86 86 86 86 -1
11 New York Rangers82 35 3 1 36 7 85 0.476 0.518 256 255 1 41 19 19 3 410.500 41 20 17 4 440.537 0.950 owwlllwlww: (0.550) 85 85 85 85 85 -1
12 New York Islanders82 28 5 2 35 12 82 0.427 0.500 224 260 -36 41 19 17 5 430.524 41 16 18 7 390.476 1.188 llwwolowll: (0.400) 82 82 82 82 82 -1
13 Pittsburgh Penguins82 24 9 1 36 12 80 0.415 0.488 243 293 -50 41 21 15 5 470.573 41 13 21 7 330.402 1.615 llwowlwwlw: (0.550) 80 80 80 80 80 -1
14 Buffalo Sabres82 29 3 4 39 7 79 0.439 0.482 269 289 -20 41 23 15 3 490.598 41 13 24 4 300.366 1.769 wwwwwlollw: (0.650) 79 79 79 79 79 -1
15 Boston Bruins82 26 7 0 39 10 76 0.402 0.463 222 272 -50 41 20 14 7 470.573 41 13 25 3 290.354 1.538 llllwlwlwo: (0.350) 76 76 76 76 76 -1
16 Philadelphia Flyers82 21 6 6 39 10 76 0.402 0.463 238 286 -48 41 20 20 1 410.500 41 13 19 9 350.427 1.538 lwwwlwwoll: (0.550) 76 76 76 76 76 -1

Clinched Bubble Double Bubble Eliminated Better pct

Totals

GP W L otL Pts PtsExcess
131266052213014501.098
top

Statistics Notes

! Points and percentage standings do not calculate position based on division leadership rules.
! Added otW and soW due to tie-breaker 2 at nhl.com: The greater number of games won, excluding games won in the Shootout (NEW for 2010-11). These are three point games.(feb.22.2011)
! Home and Away W includes overtime wins (otW) and shootout wins (soW).

pct is a measure of probability of gaining points in a game, based on a team's season performance to date.

Max is computed as (Pts + points if win all remaining games of the 82 game schedule) thus:
(Pts + ((82-GP)*2)). This can help determine if a team can make the playoffs, if you assume making the playoffs require some specific number (e.g. 92) of points.

.500 is computed as completing the 82 game schedule with the current points and playing .500 for remaining games.

Form is computed as completing the 82 game schedule at the current winning percentage (pct * 82*2).

Last10 is computed as current Pts + win at rate of last 10 games percentage for remainder of schedule.

Blend is computed as average of Form and Last10. There may be better weights to apply to these statistics, but for now it is 50-50, thus the last 10 are rated as important as the proceeding season.

Home / Away Ratio measures a team's rate of wins at home versus rate of wins on the road. It is computed as (Home Wins / Home Games) / (away Wins / away Games). A value of 1.0 indicates the team wins at home at the same rate as on the road. A value greater than 1.0 shows a tendency to a better home record, a value less than 1.0 shows a tendency to perform better on the road.

PtsExcess is calculated as (total Wins x 2 + OT points) / (total Wins x 2). This is a measure of how OT points effect total points for the season.

EGame(Elimination Game) is a statistic computed as the game at which a team will be eliminated from the playoffs, if it continues to play at current percentage. The value is determined based on the previous season's cutoff for eighth place in the conference or average of thos for leauge standigs. The value is predictive, but based on last year and does not compute all the NHL tie-breakers. A value of -1 indicates a team will make the playoffs.

EGame calculation: if we use 94 points as the playoff upset, then the formula is thus:

pct x EGame x 2 + (82 - EGame) x 2 <= 94

simplifying, we get this:

pct x EGame  + 82 - EGame  = 47
(82 - 47)  = EGame- pct x EGame
35  = EGame(1-pct)
EGame= (35)/(1-pct)

EGame is based on 0 points to make the playoffs.


Any visitor is welcome to mail the hockey master