The StandingR © : NHL Standings : 2014-15 : LEAGUE sorted by goals against


 


Total Home(H) Away(A) HW/AW Last 10Maximum Pts
Rank Team GP W otW soW L otL   Pts   W.pct pct GF GA GD GD/G GA/G GPWLotLPtspct GPWLotLPtspct Ratio Result: (pct) Max .500 Form Last10 Blend EGameGR
1Chicago Blackhawks82 36 3 9 28 6   102   0.585 0.622 229 189 400.488 2.305 41 24 12 5 530.646 41 24 16 1 490.598 1.000 llwwwwllll: (0.400) 102 102 102 102 102 -10
2Montreal Canadiens82 37 6 7 22 10   110   0.610 0.671 221 189 320.390 2.305 41 26 9 6 580.707 41 24 13 4 520.634 1.083 wwowloowww: (0.750) 110 110 110 110 110 -10
3New York Rangers82 43 6 4 22 7   113   0.646 0.689 252 192 600.732 2.341 41 25 11 5 550.671 41 28 11 2 580.707 0.893 wllwwwwwlw: (0.700) 113 113 112 113 113 -10
4Minnesota Wild82 38 4 4 28 8   100   0.561 0.610 231 201 300.366 2.451 41 22 13 6 500.610 41 24 15 2 500.610 0.917 wwwwlolwwl: (0.650) 100 100 100 100 100 -10
5St Louis Blues82 37 5 9 24 7   109   0.622 0.665 248 201 470.573 2.451 41 27 12 2 560.683 41 24 12 5 530.646 1.125 owllwwwlww: (0.650) 109 109 109 109 109 -10
6Washington Capitals82 35 5 5 26 11   101   0.549 0.616 242 203 390.476 2.476 41 23 13 5 510.622 41 22 13 6 500.610 1.045 lwlwwwowwl: (0.650) 101 101 101 101 101 -10
7Los Angeles Kings82 37 1 2 27 15   95   0.488 0.579 220 205 150.183 2.500 41 25 9 7 570.695 41 15 18 8 380.463 1.667 wwllwwollw: (0.550) 95 95 95 95 95 -10
8Nashville Predators82 33 8 6 25 10   104   0.573 0.634 232 208 240.293 2.537 41 28 9 4 600.732 41 19 16 6 440.537 1.474 wwwwloolll: (0.500) 104 104 104 104 104 -10
9Winnipeg Jets82 32 4 7 26 13   99   0.524 0.604 230 210 200.244 2.561 41 23 13 5 510.622 41 20 13 8 480.585 1.150 wwlllwwwow: (0.650) 99 99 99 99 99 -10
10Pittsburgh Penguins82 33 6 4 27 12   98   0.524 0.598 221 210 110.134 2.561 41 23 14 4 500.610 41 20 13 8 480.585 1.150 olwwlllolw: (0.400) 98 98 98 98 98 -10
11Tampa Bay Lightning82 43 4 3 24 8   108   0.610 0.659 262 211 510.622 2.573 41 32 8 1 650.793 41 18 16 7 430.524 1.778 wwllwlowww: (0.650) 108 108 108 108 108 -10
12Boston Bruins82 28 9 4 27 14   96   0.500 0.585 213 211 20.024 2.573 41 24 10 7 550.671 41 17 17 7 410.500 1.412 lowwwwwllo: (0.600) 96 96 96 96 96 -10
13Ottawa Senators82 30 7 6 26 13   99   0.524 0.604 238 215 230.280 2.622 41 23 13 5 510.622 41 20 13 8 480.585 1.150 lolwwwowww: (0.700) 99 99 99 99 99 -10
14New Jersey Devils82 26 1 5 36 14   78   0.390 0.476 181 216 -35-0.427 2.634 41 19 14 8 460.561 41 13 22 6 320.390 1.462 lollowllol: (0.250) 78 78 78 78 78 690
15Calgary Flames82 32 9 4 30 7   97   0.549 0.591 241 216 250.305 2.634 41 23 13 5 510.622 41 22 17 2 460.561 1.045 wolwwlwwwl: (0.650) 97 97 97 97 97 -10
16Detroit Red Wings82 32 7 4 25 14   100   0.524 0.610 235 221 140.171 2.695 41 22 10 9 530.646 41 21 15 5 470.573 1.048 lwlolwlwow: (0.500) 100 100 100 100 100 -10
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
17Vancouver Canucks82 36 6 6 29 5   101   0.585 0.616 242 222 200.244 2.707 41 24 15 2 500.610 41 24 14 3 510.622 1.000 wlowwllwww: (0.650) 101 101 101 101 101 -10
18Florida Panthers82 29 2 7 29 15   91   0.463 0.555 206 223 -17-0.207 2.720 41 21 13 7 490.598 41 17 16 8 420.512 1.235 lwowlwllww: (0.550) 91 91 91 91 91 810
19Carolina Hurricanes82 24 1 5 41 11   71   0.366 0.433 188 226 -38-0.463 2.756 41 18 16 7 430.524 41 12 25 4 280.341 1.500 wwollwllwl: (0.450) 71 71 71 71 71 630
20Anaheim Ducks82 35 8 8 24 7   109   0.622 0.665 235 226 90.110 2.756 41 26 12 3 550.671 41 25 12 4 540.659 1.040 wllwwwwllw: (0.600) 109 109 109 109 109 -10
21Colorado Avalanche82 27 2 10 31 12   90   0.476 0.549 219 227 -8-0.098 2.768 41 23 15 3 490.598 41 16 16 9 410.500 1.438 lwwllwlwww: (0.600) 90 90 90 90 90 800
22New York Islanders82 34 6 7 28 7   101   0.573 0.616 252 230 220.268 2.805 41 25 14 2 520.634 41 22 14 5 490.598 1.136 wollwowlwo: (0.550) 101 101 101 101 101 -10
23San Jose Sharks82 34 2 4 33 9   89   0.488 0.543 228 232 -4-0.049 2.829 41 19 17 5 430.524 41 21 16 4 460.561 0.905 lwwowwllwl: (0.550) 89 89 89 89 89 790
24Philadelphia Flyers82 25 5 3 31 18   84   0.402 0.512 215 234 -19-0.232 2.854 41 23 11 7 530.646 41 10 20 11 310.378 2.300 lowowowwll: (0.550) 84 84 84 84 84 740
25Columbus Blue Jackets82 28 5 9 35 5   89   0.512 0.543 236 249 -13-0.159 3.037 41 19 20 2 400.488 41 23 15 3 490.598 0.826 wwwwwwowww: (0.950) 89 89 89 89 89 790
26Dallas Stars82 33 4 4 31 10   92   0.500 0.561 261 260 10.012 3.171 41 17 16 8 420.512 41 24 15 2 500.610 0.708 wwlwllwwww: (0.700) 92 92 92 92 92 -10
27Toronto Maple Leafs82 22 3 5 44 8   68   0.366 0.415 211 262 -51-0.622 3.195 41 22 17 2 460.561 41 8 27 6 220.268 2.750 lllwwlowlo: (0.400) 68 68 68 68 68 610
28Phoenix Coyotes82 14 5 5 50 8   56   0.293 0.341 170 272 -102-1.244 3.317 41 11 25 5 270.329 41 13 25 3 290.354 0.846 lwwlllwlll: (0.300) 56 56 56 56 56 550
29Buffalo Sabres82 14 1 8 51 8   54   0.280 0.329 161 274 -113-1.378 3.341 41 14 22 5 330.402 41 9 29 3 210.256 1.556 lolwwllwll: (0.350) 54 54 54 54 54 540
30Edmonton Oilers82 17 2 5 44 14   62   0.293 0.378 198 283 -85-1.037 3.451 41 15 23 3 330.402 41 9 21 11 290.354 1.667 lwwwlllwlo: (0.450) 62 62 62 62 62 580

Eastern Conference Western Conference

Totals

GP W L otL Pts PtsExcess
2460123092430627661.124
top

Statistics Notes

! Points and percentage standings do not calculate position based on division leadership rules.
! Added otW and soW due to tie-breaker 2 at nhl.com: The greater number of games won, excluding games won in the Shootout (NEW for 2010-11). These are three point games.(feb.22.2011)
! Home and Away W includes overtime wins (otW) and shootout wins (soW).

pct is a measure of probability of gaining points in a game, based on a team's season performance to date.

Max is computed as (Pts + points if win all remaining games of the 82 game schedule) thus:
(Pts + ((82-GP)*2)). This can help determine if a team can make the playoffs, if you assume making the playoffs require some specific number (e.g. 92) of points.

.500 is computed as completing the 82 game schedule with the current points and playing .500 for remaining games.

Form is computed as completing the 82 game schedule at the current winning percentage (pct * 82*2).

Last10 is computed as current Pts + win at rate of last 10 games percentage for remainder of schedule.

Blend is computed as average of Form and Last10. There may be better weights to apply to these statistics, but for now it is 50-50, thus the last 10 are rated as important as the proceeding season.

Home / Away Ratio measures a team's rate of wins at home versus rate of wins on the road. It is computed as (Home Wins / Home Games) / (away Wins / away Games). A value of 1.0 indicates the team wins at home at the same rate as on the road. A value greater than 1.0 shows a tendency to a better home record, a value less than 1.0 shows a tendency to perform better on the road.

PtsExcess is calculated as (total Wins x 2 + OT points) / (total Wins x 2). This is a measure of how OT points effect total points for the season.

EGame(Elimination Game) is a statistic computed as the game at which a team will be eliminated from the playoffs, if it continues to play at current percentage. The value is determined based on the previous season's cutoff for eighth place in the conference or average of thos for leauge standigs. The value is predictive, but based on last year and does not compute all the NHL tie-breakers. A value of -1 indicates a team will make the playoffs.

EGame calculation: if we use 94 points as the playoff upset, then the formula is thus:

pct x EGame x 2 + (82 - EGame) x 2 <= 94

simplifying, we get this:

pct x EGame  + 82 - EGame  = 47
(82 - 47)  = EGame- pct x EGame
35  = EGame(1-pct)
EGame= (35)/(1-pct)

EGame is based on 92 points to make the playoffs.


Any visitor is welcome to mail the hockey master