| Atomic Number | Symbol | Name | Atomic Weight | State @ STP | Electron Config | Web Info | Main Isotopes |
|---|---|---|---|---|---|---|---|
| 3 | Li | Lithium | 6.941 | solid | 1s2 2s1 | Lithium | Isotopes |
| Oxidation States | 1 |
|---|---|
| Boiling Point | 1615.0000 |
| Melting Point | 453.7000 |
| Density | 0.5300 |
| Covalent Radius | 1.2300 |
| Electonegativity | 0.9800 |
| Atomic Radius | 1.5500 |
| Heat Vaporization | 147.1000 |
| Atomic Volume | 13.1000 |
| Heat Fusion | 3.0000 |
| Ionization Potential | 5.3920 |
| Specific Heat | 3.5820 |
| Thermal Conductivity | 84.7000 |
Datum : Units
Atomic Radius : Angstroms
Atomic Volume : cubic centimeters/mole
Boiling Point : Kelvin
Covalent Radius : Angstroms
Density : grams/cubic centimeter
Heat of Fusion : kilojoules/mole
Heat of Vaporization : kilojoules/mole
Melting Point : Kelvin
Specific Heat Capacity : Joules/gram/degree Kelvin
Thermal Conductivity : Watts/meter/degree Kelvin