| Atomic Number | Symbol | Name | Atomic Weight | State @ STP | Electron Config | Web Info | Main Isotopes |
|---|---|---|---|---|---|---|---|
| 25 | Mn | Manganese | 54.938 | solid | [Ar] 3d5 4s2 | Manganese | Isotopes |
| Oxidation States | 7, 6, 4, 2, 3 |
|---|---|
| Boiling Point | 2335.0000 |
| Melting Point | 1518.0000 |
| Density | 7.4400 |
| Covalent Radius | 1.1700 |
| Electonegativity | 1.5500 |
| Atomic Radius | 1.3500 |
| Heat Vaporization | 219.7400 |
| Atomic Volume | 7.3900 |
| Heat Fusion | 14.6400 |
| Ionization Potential | 7.4350 |
| Specific Heat | 0.4800 |
| Thermal Conductivity | 7.8200 |
Datum : Units
Atomic Radius : Angstroms
Atomic Volume : cubic centimeters/mole
Boiling Point : Kelvin
Covalent Radius : Angstroms
Density : grams/cubic centimeter
Heat of Fusion : kilojoules/mole
Heat of Vaporization : kilojoules/mole
Melting Point : Kelvin
Specific Heat Capacity : Joules/gram/degree Kelvin
Thermal Conductivity : Watts/meter/degree Kelvin