| Atomic Number | Symbol | Name | Atomic Weight | State @ STP | Electron Config | Web Info | Main Isotopes |
|---|---|---|---|---|---|---|---|
| 21 | Sc | Scandium | 44.956 | solid | [Ar] 3d1 4s2 | Scandium | Isotopes |
| Oxidation States | 3 |
|---|---|
| Boiling Point | 3109.0000 |
| Melting Point | 1814.0000 |
| Density | 2.9900 |
| Covalent Radius | 1.4400 |
| Electonegativity | 1.3600 |
| Atomic Radius | 1.6200 |
| Heat Vaporization | 304.8000 |
| Atomic Volume | 15.0000 |
| Heat Fusion | 16.1100 |
| Ionization Potential | 6.5400 |
| Specific Heat | 0.5680 |
| Thermal Conductivity | 15.8000 |
Datum : Units
Atomic Radius : Angstroms
Atomic Volume : cubic centimeters/mole
Boiling Point : Kelvin
Covalent Radius : Angstroms
Density : grams/cubic centimeter
Heat of Fusion : kilojoules/mole
Heat of Vaporization : kilojoules/mole
Melting Point : Kelvin
Specific Heat Capacity : Joules/gram/degree Kelvin
Thermal Conductivity : Watts/meter/degree Kelvin