| Atomic Number | Symbol | Name | Atomic Weight | State @ STP | Electron Config | Web Info | Main Isotopes |
|---|---|---|---|---|---|---|---|
| 19 | K | Potassium | 39.098 | solid | [Ar] 4s1 | Potassium | Isotopes |
| Oxidation States | 1 |
|---|---|
| Boiling Point | 1033.0000 |
| Melting Point | 336.8000 |
| Density | 0.8600 |
| Covalent Radius | 2.0300 |
| Electonegativity | 0.8200 |
| Atomic Radius | 2.3500 |
| Heat Vaporization | 76.9000 |
| Atomic Volume | 45.3000 |
| Heat Fusion | 2.3300 |
| Ionization Potential | 4.3410 |
| Specific Heat | 0.7570 |
| Thermal Conductivity | 102.5000 |
Datum : Units
Atomic Radius : Angstroms
Atomic Volume : cubic centimeters/mole
Boiling Point : Kelvin
Covalent Radius : Angstroms
Density : grams/cubic centimeter
Heat of Fusion : kilojoules/mole
Heat of Vaporization : kilojoules/mole
Melting Point : Kelvin
Specific Heat Capacity : Joules/gram/degree Kelvin
Thermal Conductivity : Watts/meter/degree Kelvin