| Atomic Number | Symbol | Name | Atomic Weight | State @ STP | Electron Config | Web Info | Main Isotopes |
|---|---|---|---|---|---|---|---|
| 1 | H | Hydrogen | 1.008 | gas | 1s1 | Hydrogen | Isotopes |
| Oxidation States | 1 |
|---|---|
| Boiling Point | 20.2800 |
| Melting Point | 13.8100 |
| Density | 0.0899 |
| Covalent Radius | 0.3200 |
| Electonegativity | 2.1000 |
| Atomic Radius | 2.0800 |
| Heat Vaporization | 0.4581 |
| Atomic Volume | 14.1000 |
| Heat Fusion | 0.0585 |
| Ionization Potential | 13.5980 |
| Specific Heat | 14.3040 |
| Thermal Conductivity | 0.1815 |
Datum : Units
Atomic Radius : Angstroms
Atomic Volume : cubic centimeters/mole
Boiling Point : Kelvin
Covalent Radius : Angstroms
Density : grams/cubic centimeter
Heat of Fusion : kilojoules/mole
Heat of Vaporization : kilojoules/mole
Melting Point : Kelvin
Specific Heat Capacity : Joules/gram/degree Kelvin
Thermal Conductivity : Watts/meter/degree Kelvin