Maps Query


Pick a map
Maps
home
Locations
NameMap index pageTypeAKALatitudeLongitudeMapAlt MapSection
Abonaindex1.jpg LFl.51° 23′ N2° 10′ WBRITTANNIAUTexas
Aboneindex1.jpg L51° 27′ N2° 31′ WBRITTANNIAUTexas
Abravannusindex1.jpg L54° 45′ N4° 45′ WBRITTANNIAUTexas
Abusindex1.jpg LFl.53° 40′ N0° 0′ EBRITTANNIAUTexas
Ad Abumindex2.jpg 4 L53° 42′ N0° 35′ WBRITTANNIAUTexas
Ad Alpes Peninasindex2.jpg 4 L53° 58′ N2° 10′ WBRITTANNIAUTexas
Ad Ansamindex2.jpg 4 L51° 57′ N0° 59′ EBRITTANNIAUTexas
Ad Aquaindex2.jpg 4 L51° 14′ N2° 37′ WBRITTANNIAUTexas
Ad Dannumindex2.jpg 4 R53° 33′ N1° 6′ WBRITTANNIAUTexas
Ad Decimumindex2.jpg 4 R50° 48′ N0° 35′ WBRITTANNIAUTexas
Ad Finesindex2.jpg 4 R53° 29′ N1° 19′ WBRITTANNIAUTexas
Ad Finesindex2.jpg 4 R55° 22′ N2° 21′ WBRITTANNIAUTexas
Ad Fines Maximae, et Flaviaeindex2.jpg 4 R53° 29′ N2° 15′ WBRITTANNIAUTexas
Ad Lapidemindex2.jpg 4 R50° 57′ N1° 24′ WBRITTANNIAUTexas
Ad Pontemindex2.jpg 5 L53° 2′ N0° 53′ WBRITTANNIAUTexas
Ad Sabrinamindex2.jpg 5 L51° 30′ N2° 38′ WBRITTANNIAUTexas
Ad Taumindex2.jpg 5 L52° 32′ N1° 12′ EBRITTANNIAUTexas
Ad Tivonumindex2.jpg 5 L52° 48′ N1° 38′ WBRITTANNIAUTexas
Ad Vallumindex2.jpg 5 L56° 1′ N3° 45′ WBRITTANNIAUTexas
Ad Vigesimumindex2.jpg 5 L51° 53′ N4° 54′ WBRITTANNIAUTexas
AElia Castraindex3.jpg 6 L51° 54′ N1° 10′ WBRITTANNIAUTexas
AEsiceindex3.jpg 6 R55° 0′ N2° 21′ WBRITTANNIAUTexas
Agelocum Segelocumindex3.jpg 6 R53° 21′ N0° 49′ WBRITTANNIAUTexas
Alatervaindex3.jpg 7 L55° 57′ N3° 16′ WBRITTANNIAUTexas
Alaunaindex3.jpg 7 L52° 11′ N1° 50′ WBRITTANNIAUTexas
Alaunus vel Tuedaindex3.jpg 7 LFl.Tweed, R55° 35′ N2° 30′ WBRITTANNIAUTexas
Alexodunumindex3.jpg 7 R54° 53′ N3° 1′ WBRITTANNIAUTexas
Alioneindex3.jpg 7 R54° 51′ N2° 18′ WBRITTANNIAUTexas
Amboglannaindex4.jpg 8 R54° 58′ N2° 38′ WBRITTANNIAUTexas
Anderidaindex4.jpg 9 R50° 46′ N0° 20′ EBRITTANNIAUTexas
Androsindex4.jpg 9 RIns.52° 45′ N4° 45′ WBRITTANNIAUTexas
Antonaindex5.jpg 10 RFl.52° 4′ N2° 0′ WBRITTANNIAUTexas
Aquae Solisindex6.jpg 12 L51° 24′ N2° 20′ WBRITTANNIAUTexas
Ariconiumindex6.jpg 13 R51° 56′ N2° 30′ WBRITTANNIAUTexas
Atrebatiiindex8.jpg 16 Lin Wilts and Berks51° 25′ N1° 10′ WBRITTANNIAUTexas
Aufonaindex8.jpg 16 LFl.52° 42′ N0° 0′ EBRITTANNIAUTexas
Avaloniaindex8.jpg 17 L51° 10′ N2° 40′ WBRITTANNIAUTexas
Belgaeindex9.jpg 18 Rin Wilts, Hants, etc51° 10′ N2° 0′ WBRITTANNIAUTexas
Belisamaindex9.jpg 18 RAEst.53° 25′ N2° 50′ WBRITTANNIAUTexas
Bennavenna vel Isanavatiaindex9.jpg 19 L52° 15′ N1° 8′ WBRITTANNIAUTexas
Bibracteindex9.jpg 19 R51° 22′ N0° 43′ WBRITTANNIAUTexas
Blatumindex10.jpg 20 LBulgium55° 5′ N3° 15′ WBRITTANNIAUTexas
Blestiumindex10.jpg 20 L51° 50′ N2° 42′ WBRITTANNIAUTexas
Boderia vel Bodotria Aestm.index10.jpg 20 L56° 5′ N2° 50′ WBRITTANNIAUTexas
Bolerium vel Antivestaeumindex10.jpg 20 L50° 2′ N5° 40′ WBRITTANNIAUTexas
Bomiumindex10.jpg 20 L51° 27′ N3° 29′ WBRITTANNIAUTexas
Borcovicusindex10.jpg 20 R55° 1′ N2° 15′ WBRITTANNIAUTexas
Boviumindex10.jpg 20 R52° 59′ N2° 56′ WBRITTANNIAUTexas
Branodunumindex10.jpg 20 R52° 57′ N0° 39′ EBRITTANNIAUTexas
Branogenaindex10.jpg 20 R52° 10′ N2° 10′ WBRITTANNIAUTexas
Braviniumindex10.jpg 20 R52° 24′ N2° 51′ WBRITTANNIAUTexas
Bremeniumindex10.jpg 20 R55° 18′ N2° 20′ WBRITTANNIAUTexas
Bremetonacaeindex10.jpg 20 R54° 10′ N2° 38′ WBRITTANNIAUTexas
Brigantesindex10.jpg 21 Lin Yorkshire54° 15′ N2° 0′ WBRITTANNIAUTexas
Brigeindex10.jpg 21 L51° 5′ N1° 31′ WBRITTANNIAUTexas
Brinavaeindex10.jpg 21 L52° 12′ N1° 14′ WBRITTANNIAUTexas
Brittania Primaindex10.jpg 21 LgRgn.51° 0′ N2° 0′ WBRITTANNIAUTexas
Brittania Secundaindex10.jpg 21 LgRgn.Wales52° 20′ N3° 20′ WBRITTANNIAUTexas
Brovonacaeindex10.jpg 21 L54° 36′ N2° 32′ WBRITTANNIAUTexas
Bullaeumindex10.jpg 21 LBuilth52° 9′ N3° 22′ WBRITTANNIAUTexas
Burriumindex10.jpg 21 R51° 43′ N2° 50′ WBRITTANNIAUTexas
Caesaromagusindex11.jpg 22 L51° 44′ N0° 26′ EBRITTANNIAUTexas
Calcariaindex11.jpg 22 R53° 53′ N1° 11′ WBRITTANNIAUTexas
Calleva, Atrebatumindex11.jpg 22 R51° 22′ N1° 11′ WBRITTANNIAUTexas
Cambodunumindex11.jpg 23 L53° 40′ N1° 55′ WBRITTANNIAUTexas
Camboricumindex11.jpg 23 L52° 12′ N0° 10′ EBRITTANNIAUTexas
Canoniumindex11.jpg 23 L51° 49′ N0° 40′ EBRITTANNIAUTexas
Cantiiindex11.jpg 23 Rin Kent51° 10′ N0° 50′ EBRITTANNIAUTexas
Cantiumindex11.jpg 23 RPr.51° 23′ N1° 29′ EBRITTANNIAUTexas
Carbantorigumindex12.jpg 24 L54° 52′ N4° 4′ WBRITTANNIAUTexas
Castraindex12.jpg 25 L55° 47′ N2° 51′ WBRITTANNIAUTexas
Castraindex12.jpg 25 L55° 18′ N3° 25′ WBRITTANNIAUTexas
Castra Exploratorumindex12.jpg 25 L55° 1′ N2° 56′ WBRITTANNIAUTexas
Cataractonumindex12.jpg 25 R54° 23′ N1° 38′ WBRITTANNIAUTexas
Catieuclaniindex12.jpg 25 Rin Northampton, etc52° 0′ N0° 40′ WBRITTANNIAUTexas
Causennaeindex12.jpg 25 R52° 59′ N0° 29′ WBRITTANNIAUTexas
Ceneumindex13.jpg 26 LPenrhyn50° 6′ N5° 6′ WBRITTANNIAUTexas
Cenimagniindex13.jpg 26 Lin Norfolk52° 50′ N1° 0′ EBRITTANNIAUTexas
Cenionis Ostiaindex13.jpg 26 L50° 10′ N5° 3′ WBRITTANNIAUTexas
Cinnabantaindex14.jpg 28 L52° 17′ N0° 21′ WBRITTANNIAUTexas
Clausentumindex14.jpg 28 R50° 55′ N1° 21′ WBRITTANNIAUTexas
Clitaindex14.jpg 29 LFl.53° 20′ N3° 30′ WBRITTANNIAUTexas
Cocciumindex14.jpg 29 L53° 48′ N2° 34′ WBRITTANNIAUTexas
Colaniaindex14.jpg 29 R55° 41′ N3° 44′ WBRITTANNIAUTexas
Coloniaindex14.jpg 29 R51° 53′ N0° 50′ EBRITTANNIAUTexas
Coloniaindex14.jpg 29 R53° 54′ N2° 12′ WBRITTANNIAUTexas
Combretoniumindex14.jpg 29 R52° 8′ N1° 12′ EBRITTANNIAUTexas
Concangiumindex15.jpg 30 L54° 20′ N2° 46′ WBRITTANNIAUTexas
Condateindex15.jpg 30 L53° 12′ N2° 25′ WBRITTANNIAUTexas
Condercumindex15.jpg 30 L54° 58′ N1° 42′ WBRITTANNIAUTexas
Congavataindex15.jpg 30 L54° 55′ N2° 55′ WBRITTANNIAUTexas
Conoviumindex15.jpg 30 L53° 17′ N3° 48′ WBRITTANNIAUTexas
Corda ?index15.jpg 30 R55° 49′ N3° 16′ WBRITTANNIAUTexas
Coria Damniorumindex15.jpg 30 R55° 57′ N3° 49′ WBRITTANNIAUTexas
Coritaniindex15.jpg 31 Lin Lincoln, Leicester, Notts.53° 0′ N1° 10′ WBRITTANNIAUTexas
Coriumindex15.jpg 31 L55° 45′ N3° 40′ WBRITTANNIAUTexas
Cornaviiindex15.jpg 31 Lin Cheshire and Staffordshire52° 50′ N2° 10′ WBRITTANNIAUTexas
Corsopitumindex15.jpg 31 L54° 56′ N1° 59′ WBRITTANNIAUTexas
Crocoalanaindex16.jpg 32 L53° 10′ N0° 40′ WBRITTANNIAUTexas
Cunetioindex16.jpg 32 L51° 27′ N1° 42′ WBRITTANNIAUTexas
Curiaindex16.jpg 32 RBorthwick55° 48′ N3° 1′ WBRITTANNIAUTexas
Damniiindex16.jpg 33 Rin Lancashire55° 45′ N4° 0′ WBRITTANNIAUTexas
Damnoniiindex16.jpg 33 Rin Cornwall and Devon50° 40′ N4° 20′ WBRITTANNIAUTexas
Damnonium vel Ocrinumindex16.jpg 33 RPr.49° 57′ N5° 10′ WBRITTANNIAUTexas
Delgovitiaindex17.jpg 34 L53° 56′ N0° 43′ WBRITTANNIAUTexas
Demetaeindex17.jpg 34 Lin Pembroksh, etc.52° 10′ N4° 0′ WBRITTANNIAUTexas
Demetaeindex17.jpg 34 Lin Pembroksh, etc.52° 10′ N4° 0′ WBRITTANNIAUTexas
Derventioindex17.jpg 34 L53° 59′ N0° 55′ WBRITTANNIAUTexas
Devaindex17.jpg 34 LFl.55° 0′ N4° 0′ WBRITTANNIAUTexas
Devaindex17.jpg 34 LFl.55° 0′ N4° 0′ WBRITTANNIAUTexas
Deva vel Devonaindex17.jpg 34 L53° 12′ N2° 52′ WBRITTANNIAUTexas
Devana Viaindex17.jpg 34 L52° 30′ N0° 40′ WBRITTANNIAUTexas
Deventioindex17.jpg 34 L52° 57′ N1° 25′ WBRITTANNIAUTexas
Dictisindex17.jpg 34 R54° 25′ N2° 59′ WBRITTANNIAUTexas
Dobuniindex17.jpg 35 Lin Gloucestershire51° 50′ N1° 40′ WBRITTANNIAUTexas
Duniumindex17.jpg 35 R50° 41′ N2° 29′ WBRITTANNIAUTexas
Dunumindex17.jpg 35 RSinus54° 35′ N1° 10′ WBRITTANNIAUTexas
Durnomagusindex18.jpg 36 L52° 37′ N0° 15′ WBRITTANNIAUTexas
Durnovariaindex18.jpg 36 L50° 43′ N2° 27′ WBRITTANNIAUTexas
Durobrivaeindex18.jpg 36 L52° 35′ N0° 15′ WBRITTANNIAUTexas
Durobrivaeindex18.jpg 36 L51° 22′ N0° 30′ EBRITTANNIAUTexas
Durocinaindex18.jpg 36 L51° 39′ N1° 9′ WBRITTANNIAUTexas
Durocobrivaeindex18.jpg 36 L51° 50′ N0° 35′ WBRITTANNIAUTexas
Durocornovium vel Coriniumindex18.jpg 36 L51° 43′ N1° 55′ WBRITTANNIAUTexas
Durolevumindex18.jpg 36 L51° 18′ N0° 49′ EBRITTANNIAUTexas
Duroliponsindex18.jpg 36 L52° 18′ N0° 5′ WBRITTANNIAUTexas
Durolitumindex18.jpg 36 L51° 32′ N0° 13′ EBRITTANNIAUTexas
Durotrigesindex18.jpg 36 LDorsetshire50° 52′ N2° 30′ WBRITTANNIAUTexas
Durovernumindex18.jpg 36 L51° 15′ N1° 0′ EBRITTANNIAUTexas
Eboracumindex18.jpg 36 L53° 57′ N1° 11′ WBRITTANNIAUTexas
Epidia Inf.index18.jpg 37 R55° 45′ N6° 10′ WBRITTANNIAUTexas
Epidia Sup.index18.jpg 37 R56° 0′ N6° 10′ WBRITTANNIAUTexas
Epidiiindex18.jpg 37 R55° 40′ N5° 35′ WBRITTANNIAUTexas
Epidiumindex18.jpg 37 RProm.55° 19′ N5° 48′ WBRITTANNIAUTexas
Eplacumindex18.jpg 37 R54° 47′ N1° 42′ WBRITTANNIAUTexas
Etocetumindex19.jpg 38 L52° 41′ N1° 55′ WBRITTANNIAUTexas
Flavia Caesariensisindex19.jpg 39 RgRgn.Midland Counties52° 40′ N1° 0′ WBRITTANNIAUTexas
Forum Dianaeindex19.jpg 39 R51° 53′ N0° 32′ WBRITTANNIAUTexas
Fretum Gallicumindex20.jpg 40 LStrt. Of Dover51° 0′ N1° 30′ EBRITTANNIAUTexas
Gabrantuicorumindex20.jpg 40 RSinus54° 5′ N0° 5′ WBRITTANNIAUTexas
Gabrosentumindex20.jpg 40 R54° 54′ N3° 4′ WBRITTANNIAUTexas
Gadanicaindex20.jpg 40 R55° 22′ N2° 48′ WBRITTANNIAUTexas
Gadeniindex20.jpg 40 RPeeles, Selkirk, Roxburgh55° 20′ N2° 50′ WBRITTANNIAUTexas
Galacumindex20.jpg 40 R54° 33′ N2° 29′ WBRITTANNIAUTexas
Galavaindex20.jpg 40 R54° 36′ N3° 7′ WBRITTANNIAUTexas
Gallicum Fretumindex20.jpg 40 RStraits of Dover51° 0′ N1° 30′ EBRITTANNIAUTexas
Ganganusindex20.jpg 41 LSinus52° 50′ N4° 20′ WBRITTANNIAUTexas
Gangorum vel Cancorumindex20.jpg 41 LPr.52° 48′ N4° 44′ WBRITTANNIAUTexas
Garianonumindex20.jpg 41 L52° 37′ N1° 38′ EBRITTANNIAUTexas
Garienusindex20.jpg 41 LFl.52° 40′ N1° 15′ EBRITTANNIAUTexas
Germainicus Oceanusindex20.jpg 41 ROceanusGerman Ocean54° 50′ N1° 0′ EBRITTANNIAUTexas
Giturnumindex21.jpg 42 L55° 1′ N2° 6′ WBRITTANNIAUTexas
Glevumindex21.jpg 42 L51° 52′ N2° 16′ WBRITTANNIAUTexas
Glottaindex21.jpg 42 LAEst.55° 30′ N4° 55′ WBRITTANNIAUTexas
Glottaindex21.jpg 42 LFl.Clyde, R.55° 46′ N4° 0′ WBRITTANNIAUTexas
Glottaindex21.jpg 42 LIns.55° 35′ N5° 10′ WBRITTANNIAUTexas
Gobanniumindex21.jpg 42 R51° 50′ N2° 58′ WBRITTANNIAUTexas
Habitancumindex21.jpg 43 L55° 8′ N2° 15′ WBRITTANNIAUTexas
Hadrianiindex21.jpg 43 LMurus55° 0′ N2° 30′ WBRITTANNIAUTexas
Halanglumindex21.jpg 43 L50° 17′ N5° 15′ WBRITTANNIAUTexas
Hellenisindex22.jpg 44 LProm.50° 30′ N3° 29′ WBRITTANNIAUTexas
Herculeaindex22.jpg 44 RIns.51° 11′ N4° 39′ WBRITTANNIAUTexas
Herculisindex22.jpg 44 RPr.51° 3′ N4° 30′ WBRITTANNIAUTexas
Hibernicus Oceanusindex22.jpg 45 LOceanusIrish Sea53° 40′ N5° 0′ WBRITTANNIAUTexas
Huiciiindex23.jpg 46 L52° 25′ N1° 30′ WBRITTANNIAUTexas
Hunnumindex23.jpg 46 L55° 0′ N2° 0′ WBRITTANNIAUTexas
Icianiindex23.jpg 46 R52° 30′ N0° 41′ EBRITTANNIAUTexas
Idumaniaindex23.jpg 47 LFl.51° 48′ N1° 0′ EBRITTANNIAUTexas
Isaca vel Iscaindex24.jpg 48 LFl.50° 40′ N3° 25′ WBRITTANNIAUTexas
Iscaindex24.jpg 48 L51° 38′ N2° 55′ WBRITTANNIAUTexas
Isca Dumnoniorumindex24.jpg 48 L50° 43′ N3° 20′ WBRITTANNIAUTexas
Ischalisindex24.jpg 48 L51° 0′ N2° 40′ WBRITTANNIAUTexas
Isuriumindex24.jpg 48 L54° 4′ N1° 24′ WBRITTANNIAUTexas
Itunaindex24.jpg 48 RFl.Eden, R.54° 40′ N2° 40′ WBRITTANNIAUTexas
Itunaindex24.jpg 48 RAEst.Solway Firth54° 50′ N3° 30′ WBRITTANNIAUTexas
Jenaindex24.jpg 49 LAEst.54° 45′ N4° 10′ WBRITTANNIAUTexas
Julia Viaindex24.jpg 49 L51° 50′ N4° 20′ WBRITTANNIAUTexas
Lactodorumindex24.jpg 49 R52° 7′ N0° 59′ WBRITTANNIAUTexas
Lavatraeindex25.jpg 51 L54° 28′ N2° 4′ WBRITTANNIAUTexas
Legeoliumindex25.jpg 51 L53° 47′ N1° 21′ WBRITTANNIAUTexas
Lemanaeindex25.jpg 51 LPts.51° 3′ N1° 4′ EBRITTANNIAUTexas
Lemannonius Sinusindex25.jpg 51 LSinus55° 55′ N5° 20′ WBRITTANNIAUTexas
Lemanusindex25.jpg 51 LFl.51° 0′ N0° 40′ EBRITTANNIAUTexas
Leucarumindex25.jpg 51 R51° 40′ N4° 0′ WBRITTANNIAUTexas
Leucopibiaindex25.jpg 51 R54° 53′ N4° 20′ WBRITTANNIAUTexas
Lindumindex26.jpg 52 L53° 16′ N0° 31′ WBRITTANNIAUTexas
Lindumindex26.jpg 52 LLinlithgow55° 58′ N3° 33′ WBRITTANNIAUTexas
Londinium vel Augustaindex26.jpg 52 RLondon51° 31′ N0° 4′ WBRITTANNIAUTexas
Longovicum ad Alaunumindex26.jpg 52 R54° 4′ N0° 0′ EBRITTANNIAUTexas
Luentiumindex26.jpg 53 L52° 12′ N3° 57′ WBRITTANNIAUTexas
Luguvallumindex26.jpg 53 L54° 53′ N2° 52′ WBRITTANNIAUTexas
Madusindex27.jpg 54 LFl.51° 10′ N0° 5′ EBRITTANNIAUTexas
Madusindex27.jpg 54 L51° 15′ N0° 33′ EBRITTANNIAUTexas
Magiindex27.jpg 54 L54° 31′ N1° 35′ WBRITTANNIAUTexas
Magioviniumindex27.jpg 54 L51° 59′ N0° 42′ WBRITTANNIAUTexas
Magnaindex27.jpg 54 L54° 58′ N2° 28′ WBRITTANNIAUTexas
Magnaeindex27.jpg 54 L52° 6′ N2° 42′ WBRITTANNIAUTexas
Maldunumindex27.jpg 54 R51° 34′ N2° 5′ WBRITTANNIAUTexas
Mancuniumindex27.jpg 54 R53° 31′ N2° 11′ WBRITTANNIAUTexas
Manduessedumindex27.jpg 54 R52° 34′ N1° 28′ WBRITTANNIAUTexas
Margidunumindex27.jpg 55 L52° 58′ N0° 59′ WBRITTANNIAUTexas
Maridunumindex27.jpg 55 L51° 52′ N4° 18′ WBRITTANNIAUTexas
Maxima Caesariensisindex28.jpg 56 LgRgn.North of England54° 10′ N2° 0′ WBRITTANNIAUTexas
Mediolanumindex28.jpg 56 R52° 43′ N3° 15′ WBRITTANNIAUTexas
Mediolanumindex28.jpg 56 R53° 1′ N2° 15′ WBRITTANNIAUTexas
Menapiaindex28.jpg 57 L51° 53′ N5° 17′ WBRITTANNIAUTexas
Metaris Aest.index28.jpg 57 RAEst.52° 55′ N0° 30′ EBRITTANNIAUTexas
Mona (Caesaris)index29.jpg 58 RI.Isle of Man54° 15′ N4° 30′ WBRITTANNIAUTexas
Mona (Plinii) vel Monaoedaindex29.jpg 58 RI.Isle of Man54° 15′ N4° 30′ WBRITTANNIAUTexas
Mona (Taciti)index29.jpg 58 RAnglesea53° 20′ N4° 20′ WBRITTANNIAUTexas
Morbiumindex29.jpg 59 L54° 34′ N3° 32′ WBRITTANNIAUTexas
Moricambe AEst.index29.jpg 59 LAEst.54° 8′ N2° 55′ WBRITTANNIAUTexas
Moridunumindex29.jpg 59 Lnr. Seaton50° 44′ N3° 7′ WBRITTANNIAUTexas
Musidunumindex29.jpg 59 R50° 49′ N4° 31′ WBRITTANNIAUTexas
Nidumindex30.jpg 61 L51° 40′ N3° 48′ WBRITTANNIAUTexas
Nidusindex30.jpg 61 LFl.51° 40′ N3° 49′ WBRITTANNIAUTexas
Novantaeindex30.jpg 61 Rin Wigton Kirkcudbright55° 0′ N4° 35′ WBRITTANNIAUTexas
Novantumindex30.jpg 61 RPr.54° 38′ N4° 55′ WBRITTANNIAUTexas
Novantum Chersonesusindex30.jpg 61 R54° 50′ N5° 0′ WBRITTANNIAUTexas
Noviomagusindex31.jpg 62 L51° 22′ N0° 2′ EBRITTANNIAUTexas
Noviusindex31.jpg 62 LFl.55° 10′ N3° 40′ WBRITTANNIAUTexas
Ocellum Pr.index31.jpg 62 R53° 37′ N0° 10′ EBRITTANNIAUTexas
Octapitarumindex31.jpg 62 RPr.51° 50′ N5° 19′ WBRITTANNIAUTexas
Olicaniindex31.jpg 63 L53° 59′ N1° 58′ WBRITTANNIAUTexas
Ordovicesindex32.jpg 64 LNorth Wales52° 45′ N3° 20′ WBRITTANNIAUTexas
Ostia Alauniindex32.jpg 64 R55° 45′ N2° 0′ WBRITTANNIAUTexas
Otadeniindex32.jpg 64 Rin Northumberland55° 30′ N2° 0′ WBRITTANNIAUTexas
Parisiindex33.jpg 66 L54° 0′ N0° 40′ WBRITTANNIAUTexas
Pennocruciumindex33.jpg 67 L52° 45′ N2° 5′ WBRITTANNIAUTexas
Petrianaindex33.jpg 67 R54° 57′ N2° 45′ WBRITTANNIAUTexas
Petuariaindex33.jpg 67 R53° 45′ N0° 34′ WBRITTANNIAUTexas
Pons AEliiindex35.jpg 70 L54° 56′ N1° 35′ WBRITTANNIAUTexas
Pontesindex35.jpg 70 Rnr. Staines51° 25′ N0° 30′ WBRITTANNIAUTexas
Portus Magnusindex35.jpg 70 R50° 48′ N1° 5′ WBRITTANNIAUTexas
Portus Novusindex35.jpg 70 R50° 57′ N0° 50′ EBRITTANNIAUTexas
Praetoriumindex35.jpg 71 L54° 11′ N0° 5′ WBRITTANNIAUTexas
Procolitaindex35.jpg 71 L55° 1′ N2° 7′ WBRITTANNIAUTexas
Ratae vel Ragaeindex36.jpg 72 R52° 39′ N1° 5′ WBRITTANNIAUTexas
Regniindex36.jpg 72 Rin Hants51° 5′ N0° 30′ WBRITTANNIAUTexas
Regnumindex36.jpg 72 R50° 50′ N0° 48′ WBRITTANNIAUTexas
Regulbiumindex36.jpg 72 R51° 22′ N1° 15′ EBRITTANNIAUTexas
Rerigoniumindex36.jpg 72 R54° 56′ N5° 0′ WBRITTANNIAUTexas
Rerigonius Sinusindex36.jpg 72 RSinus55° 0′ N5° 0′ WBRITTANNIAUTexas
Rhatostathybiusindex36.jpg 73 LFl.51° 35′ N2° 58′ WBRITTANNIAUTexas
Rigodunumindex36.jpg 73 R53° 26′ N2° 35′ WBRITTANNIAUTexas
Rutuniumindex37.jpg 74 L52° 43′ N2° 52′ WBRITTANNIAUTexas
Rutupiaeindex37.jpg 74 L51° 18′ N1° 21′ EBRITTANNIAUTexas
Sabrinaindex37.jpg 74 RFl.52° 4′ N2° 10′ WBRITTANNIAUTexas
Sabrina AEst.index37.jpg 74 RAEst.Bristol Channel51° 20′ N3° 10′ WBRITTANNIAUTexas
Salinaeindex37.jpg 75 L52° 17′ N2° 5′ WBRITTANNIAUTexas
Salinaeindex37.jpg 75 L52° 47′ N0° 0′ EBRITTANNIAUTexas
Segedunumindex38.jpg 77 R54° 57′ N1° 32′ WBRITTANNIAUTexas
Segontiumindex38.jpg 77 R53° 8′ N4° 11′ WBRITTANNIAUTexas
Selgovaeindex39.jpg 78 Lin Kirkcudbright55° 10′ N4° 10′ WBRITTANNIAUTexas
Setantiorum Portusindex39.jpg 78 R53° 44′ N3° 0′ WBRITTANNIAUTexas
Setelaindex39.jpg 78 RAEst.53° 20′ N3° 10′ WBRITTANNIAUTexas
Silimnumindex39.jpg 79 RInsae.Skomer, I.51° 51′ N5° 21′ WBRITTANNIAUTexas
Siluresindex39.jpg 79 Rin Hereford and Breckshr.52° 0′ N3° 0′ WBRITTANNIAUTexas
Simeni vel Iceniindex39.jpg 79 RNorfolk and Suffolk52° 40′ N1° 0′ EBRITTANNIAUTexas
Sitomagusindex40.jpg 80 L52° 13′ N0° 52′ EBRITTANNIAUTexas
Sorbiodunumindex40.jpg 80 ROld Sarum51° 5′ N1° 43′ WBRITTANNIAUTexas
Spinaeindex40.jpg 81 L51° 25′ N1° 20′ WBRITTANNIAUTexas
Stuciaindex40.jpg 81 RFl.52° 35′ N4° 0′ WBRITTANNIAUTexas
Sturiusindex40.jpg 81 RFl.51° 57′ N1° 0′ EBRITTANNIAUTexas
Sulloniacaeindex41.jpg 82 L51° 39′ N0° 11′ WBRITTANNIAUTexas
Tamaraindex41.jpg 83 L50° 27′ N4° 8′ WBRITTANNIAUTexas
Tamari Ostindex41.jpg 83 LPlymouth Snd.50° 20′ N4° 8′ WBRITTANNIAUTexas
Tamarusindex41.jpg 83 LFl.50° 40′ N4° 20′ WBRITTANNIAUTexas
Tamesisindex41.jpg 83 L51° 36′ N1° 9′ WBRITTANNIAUTexas
Tamesisindex41.jpg 83 LAEst.51° 30′ N0° 50′ EBRITTANNIAUTexas
Tinaindex43.jpg 86 RFl.54° 58′ N1° 25′ WBRITTANNIAUTexas
Tisaindex43.jpg 86 RFl.54° 32′ N1° 50′ WBRITTANNIAUTexas
Tobii Ostiumindex43.jpg 87 LCarmarthen Bay51° 45′ N4° 25′ WBRITTANNIAUTexas
Tobiusindex43.jpg 87 LFl.51° 55′ N3° 50′ WBRITTANNIAUTexas
Toesobiusindex43.jpg 87 LFl.53° 18′ N3° 48′ WBRITTANNIAUTexas
Trajectusindex43.jpg 87 R51° 35′ N2° 35′ WBRITTANNIAUTexas
Trimontiumindex44.jpg 88 L55° 34′ N2° 42′ WBRITTANNIAUTexas
Trinobantesindex44.jpg 88 Lin Essex, etc.51° 45′ N0° 30′ EBRITTANNIAUTexas
Tripontiumindex44.jpg 88 L52° 23′ N1° 12′ WBRITTANNIAUTexas
Trisantumindex44.jpg 88 LFl.50° 46′ N0° 32′ WBRITTANNIAUTexas
Tuerobisindex44.jpg 88 RFl.52° 5′ N4° 35′ WBRITTANNIAUTexas
Tuessisindex44.jpg 88 R55° 46′ N2° 2′ WBRITTANNIAUTexas
Tunnocelumindex44.jpg 88 R54° 54′ N3° 12′ WBRITTANNIAUTexas
Uriconiumindex44.jpg 89 R52° 41′ N2° 38′ WBRITTANNIAUTexas
Utocetumindex45.jpg 90 L52° 55′ N1° 49′ WBRITTANNIAUTexas
Uxaconaindex45.jpg 90 L52° 44′ N2° 19′ WBRITTANNIAUTexas
Uxellaindex45.jpg 90 L51° 9′ N3° 1′ WBRITTANNIAUTexas
Uxellumindex45.jpg 90 L55° 12′ N3° 15′ WBRITTANNIAUTexas
Vagniacaeindex45.jpg 90 L51° 25′ N0° 21′ EBRITTANNIAUTexas
Valentiaindex45.jpg 90 LgRgn.South of Scotland55° 25′ N3° 10′ WBRITTANNIAUTexas
Vallum Antoniniindex45.jpg 90 R55° 57′ N4° 0′ WBRITTANNIAUTexas
Vanduaraindex45.jpg 90 R55° 52′ N4° 24′ WBRITTANNIAUTexas
Varaeindex45.jpg 90 RBodfary53° 13′ N3° 24′ WBRITTANNIAUTexas
Vectisindex45.jpg 90 RIns.50° 40′ N1° 15′ WBRITTANNIAUTexas
Vedraindex45.jpg 90 RFl.54° 55′ N1° 21′ WBRITTANNIAUTexas
Venantodunumindex45.jpg 90 R52° 22′ N0° 8′ WBRITTANNIAUTexas
Venonaeindex45.jpg 91 L52° 31′ N1° 15′ WBRITTANNIAUTexas
Venta Belgariumindex45.jpg 91 L51° 5′ N1° 16′ WBRITTANNIAUTexas
Venta Icenorumindex45.jpg 91 L52° 36′ N1° 15′ EBRITTANNIAUTexas
Venta Silurumindex45.jpg 91 L51° 37′ N2° 44′ WBRITTANNIAUTexas
Verginius Oceanusindex45.jpg 91 LSt. George's Channel52° 0′ N5° 30′ WBRITTANNIAUTexas
Verlucioindex45.jpg 91 L51° 27′ N1° 55′ WBRITTANNIAUTexas
