Locations Query


Enter start of search string
Search for:
Enter contained search string
Search for:
home
Locations
NameMap index pageTypeAKALatitudeLongitudeMapAlt MapSection
Athamaniaindex7.jpg 15 R39° 25′ N21° 20′ EGRÆCIA EXTRA PELOPONNESUMUTexas
Athehaeumindex7.jpg 15 R39° 25′ N21° 28′ EGRÆCIA EXTRA PELOPONNESUMUTexas
Athena Castrumindex7.jpg 15 R41° 20′ N41° 10′ EARMENIA, COLCHIS, IBERIA, ALBANIA, ETC.UTexas
Athenaeindex7.jpg 15 RAtina41° 10′ N40° 55′ EASIA MINORUTexas
Athenaeindex7.jpg 15 RAthens37° 57′ N23° 44′ EPELOPONNESUS ET GRÆCIA MERIDIONALISUTexas
Atherindex7.jpg 15 RPr.38° 21′ N20° 24′ EGRÆCIA EXTRA PELOPONNESUMUTexas
Athesisindex7.jpg 15 RFl.Adige, R46° 10′ N11° 8′ EITALÆ PARS SEPTENTRIONALISUTexas
Athesisindex7.jpg 15 RFl.Adige, R45° 21′ N11° 10′ EITALÆ PARS SEPTENTRIONALISUTexas
Athesisindex7.jpg 15 RFl.Etsch, R46° 38′ N10° 50′ EVINDELICIA, RHÆTIA, NORICUM, PANNONIA, ET ILLYRICUMUTexas
Athosindex7.jpg 15 RM.Monte Santo40° 11′ N25° 0′ EINSULÆ MARIS ÆGÆIUTexas
Athribisindex7.jpg 15 RTel Atrib30° 29′ N31° 14′ EÆGYPTUSUTexas
Athrys vel Jatrusindex7.jpg 15 RFl.Jantra, R43° 13′ N25° 20′ EMACEDONIA, MOESIA, THRACIA ET DACIAUTexas

home