Colorado Avalanche (2W) v Los Angeles Kings (7W) | Series: COL 4 - LAK 3 | ||||||||
Game Sheets | Result | Venue, Date | |||||||
Game 1 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | LAK 3 - COL 4 | @ Denver, Apr. 18 |
Game 2 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | LAK 3 - COL 5 | @ Denver, Apr. 20 |
Game 3 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | COL 1 - LAK 3 | @ Los Angeles, Apr. 22 |
Game 4 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | COL 1 - LAK 0 | @ Los Angeles, Apr. 23 |
Game 5 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | LAK 1 - COL 0 (OT) | @ Denver, Apr. 25 |
Game 6 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | COL 1 - LAK 3 | @ Los Angeles, Apr. 27 |
Game 7 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | LAK 0 - COL 4 | @ Denver, Apr. 29 |
Total Goals |
---|
Top Seed:Colorado Avalanche: 16 |
Low Seed:Los Angeles Kings: 13 |
Note: Game Sheets link to nothing until game is played and the NHL posts the sheets.
* if necessary
† summary sheet does not exist at nhl.com