Toronto Maple Leafs (4E) v Philadelphia Flyers (5E) | Series: TOR 4 - PHI 3 | ||||||||
Game Sheets | Result | Venue, Date | |||||||
Game 1 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | PHI 1 - TOR 3 | @ Toronto, Apr. 18 |
Game 2 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | PHI 0 - TOR 2 | @ Toronto, Apr. 20 |
Game 3 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | TOR 1 - PHI 6 | @ Philadelphia, Apr. 23 |
Game 4 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | TOR 3 - PHI 4 | @ Philadelphia, Apr. 24 |
Game 5 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | PHI 3 - TOR 6 | @ Toronto, Apr. 26 |
Game 6 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | TOR 3 - PHI 5 | @ Philadelphia, Apr. 28 |
Game 7 | Event | Faceoffs † | Plays † | Roster † | TOI-Visitor † | TOI-Home † | Shots † | PHI 2 - TOR 4 | @ Toronto, Apr. 30 |
Total Goals |
---|
Top Seed:Toronto Maple Leafs: 22 |
Low Seed:Philadelphia Flyers: 21 |
Note: Game Sheets link to nothing until game is played and the NHL posts the sheets.
* if necessary
† summary sheet does not exist at nhl.com