The QuartR © : NHL Standings : 2011-12 : LEAGUE sorted by pts


 

Click a link to get standings at that point in season:

East by Points Quarter Pole Halfway Marker Three-Quarter Pole Full Season
West by Points Quarter Pole Halfway Marker Three-Quarter Pole Full Season
League by Points Quarter Pole Halfway Marker Three-Quarter Pole Full Season
East by Percent Quarter Pole Halfway Marker Three-Quarter Pole Full Season
West by Percent Quarter Pole Halfway Marker Three-Quarter Pole Full Season
League by Percent Quarter Pole Halfway Marker Three-Quarter Pole Full Season

Total Home(H) Away(A) HW/AW Last 10 Maximum Pts
rank Team GP W otW soW L otL Pts W.pct pct GF GA GD GPWLotLPtspct GPWLotLPtspct Ratio Result: (pct) Max .500 Form Last10 Blend EGame
1 Pittsburgh Penguins22 9 0 3 6 4 28 0.545 0.636 67 53 14 10 7 1 2 160.800 12 5 5 2 120.500 1.680 lowwlwllwo: (0.500) 148 88 104 88 96 -1
2 Minnesota Wild20 8 1 3 5 3 27 0.600 0.675 47 40 7 10 7 2 1 150.750 10 5 3 2 120.600 1.400 wwwwllwwww: (0.800) 151 89 110 126 118 -1
3 Philadelphia Flyers21 11 1 0 6 3 27 0.571 0.643 77 65 12 11 5 4 2 120.545 10 7 2 1 150.750 0.649 wowowwwllw: (0.700) 149 88 105 112 108 -1
4 Florida Panthers21 11 0 1 6 3 27 0.571 0.643 62 52 10 10 5 2 3 130.650 11 7 4 0 140.636 0.786 oowwlwlwww: (0.700) 149 88 105 112 108 -1
5 Chicago Blackhawks21 9 1 2 6 3 27 0.571 0.643 71 67 4 10 7 1 2 160.800 11 5 5 1 110.500 1.540 wollwwwwll: (0.550) 149 88 105 94 99 -1
6 Boston Bruins20 10 0 3 7 0 26 0.650 0.650 69 42 27 13 8 5 0 160.615 7 5 2 0 100.714 0.862 wwwwwwwwww: (1.000) 150 88 106 150 128 -1
7 Toronto Maple Leafs22 9 1 2 8 2 26 0.545 0.591 70 70 0 11 6 3 2 140.636 11 6 5 0 120.545 1.000 wllwlolwlw: (0.450) 146 86 96 80 88 -1
8 San Jose Sharks18 9 1 2 5 1 25 0.667 0.694 57 43 14 9 5 3 1 110.611 9 7 2 0 140.778 0.714 wlwowwlwww: (0.750) 153 89 113 121 117 -1
9 Detroit Red Wings20 11 1 0 7 1 25 0.600 0.625 58 46 12 11 8 2 1 170.773 9 4 5 0 80.444 1.636 lwwwwllwww: (0.700) 149 87 102 111 107 -1
10 Washington Capitals20 7 4 1 7 1 25 0.600 0.625 66 62 4 10 8 1 1 170.850 10 4 6 0 80.400 2.000 wllwolllww: (0.450) 149 87 102 80 91 -1
11 Buffalo Sabres21 9 1 2 8 1 25 0.571 0.595 61 55 6 12 5 6 1 110.458 9 7 2 0 140.778 0.536 wwwwlwlwlo: (0.650) 147 86 97 104 101 -1
12 Los Angeles Kings21 8 2 1 7 3 25 0.524 0.595 52 50 2 12 6 5 1 130.542 9 5 2 2 120.667 0.900 lolwlwwwlw: (0.550) 147 86 97 92 94 -1
13 Nashville Predators20 9 1 0 6 4 24 0.500 0.600 55 54 1 10 4 3 3 110.550 10 6 3 1 130.650 0.667 owwlwowwol: (0.650) 148 86 98 104 101 -1
14 Dallas Stars20 9 1 2 8 0 24 0.600 0.600 53 55 -2 10 7 3 0 140.700 10 5 5 0 100.500 1.400 wwwwlllllw: (0.500) 148 86 98 86 92 -1
15 Edmonton Oilers21 10 0 1 8 2 24 0.524 0.571 57 51 6 10 7 2 1 150.750 11 4 6 1 90.409 1.925 wlwllllwlw: (0.400) 146 85 93 72 83 81
16 St Louis Blues21 9 1 1 8 2 24 0.524 0.571 53 48 5 10 7 2 1 150.750 11 4 6 1 90.409 1.925 wlwowwwolw: (0.700) 146 85 93 109 101 81
* * * * * * * * * * * * * * * * * * * * * * * ** ** * * ***
17 New York Rangers18 8 1 1 5 3 23 0.556 0.639 48 40 8 7 5 1 1 110.786 11 5 4 2 120.545 1.571 owwwwwwwll: (0.750) 151 87 104 119 111 -1
18 Phoenix Coyotes19 8 1 1 6 3 23 0.526 0.605 54 49 5 9 4 3 2 100.556 10 6 3 1 130.650 0.741 wwlwowwlwl: (0.650) 149 86 99 104 102 -1
19 New Jersey Devils20 5 1 5 8 1 23 0.550 0.575 54 55 -1 9 5 3 1 110.611 11 6 5 0 120.545 1.019 wwwlwlwwlw: (0.700) 147 85 94 109 102 81
20 Montreal Canadiens22 7 2 1 9 3 23 0.455 0.523 57 53 4 12 4 5 3 110.458 10 6 4 0 120.600 0.556 llwwowlwlw: (0.550) 143 83 85 89 87 72
21 Ottawa Senators21 7 0 3 9 2 22 0.476 0.524 62 70 -8 10 5 4 1 110.550 11 5 5 1 110.500 1.100 wllollwwwo: (0.500) 144 83 85 83 84 72
22 Vancouver Canucks20 8 2 0 9 1 21 0.500 0.525 58 57 1 9 5 3 1 110.611 11 5 6 0 100.455 1.222 wwllwwlwlw: (0.600) 145 83 86 95 90 73
23 Tampa Bay Lightning20 6 2 1 9 2 20 0.450 0.500 55 67 -12 9 6 3 0 120.667 11 3 6 2 80.364 2.444 wlwwwllwll: (0.500) 144 82 82 82 82 69
24 Winnipeg Jets21 7 0 1 9 4 20 0.381 0.476 61 69 -8 8 5 3 0 100.625 13 3 6 4 100.385 2.708 wolollwwwo: (0.550) 142 81 78 87 82 66
25 Carolina Hurricanes23 8 0 0 11 4 20 0.348 0.435 56 76 -20 12 5 5 2 120.500 11 3 6 2 80.364 1.528 lllwlllwwo: (0.350) 138 79 71 61 66 61
26 Colorado Avalanche21 4 2 3 11 1 19 0.429 0.452 56 65 -9 10 3 7 0 60.300 11 6 4 1 130.591 0.550 lollwlllwl: (0.250) 141 80 74 49 61 63
27 Calgary Flames20 8 0 0 11 1 17 0.400 0.425 45 56 -11 10 4 5 1 90.450 10 4 6 0 80.400 1.000 wlwllwlwll: (0.400) 141 79 69 66 68 60
28 Anaheim Ducks20 5 0 1 10 4 16 0.300 0.400 41 61 -20 10 4 6 0 80.400 10 2 4 4 80.400 2.000 loollwloll: (0.250) 140 78 65 47 56 58
29 New York Islanders19 5 0 0 10 4 14 0.263 0.368 38 65 -27 12 5 5 2 120.500 7 0 5 2 20.143 0.000 lwlollwllo: (0.300) 140 77 60 51 56 55
30 Columbus Blue Jackets21 4 1 0 13 3 13 0.238 0.310 48 72 -24 11 4 6 1 90.409 10 1 7 2 40.200 3.636 wlllwlowwo: (0.500) 135 74 50 74 62 50

Eastern Conference Western Conference

Totals

GP W L otL Pts PtsExcess
614307238696831.112
top

Statistics Notes

! Points and percentage standings do not calculate position based on division leadership rules.
! Added otW and soW due to tie-breaker 2 at nhl.com: The greater number of games won, excluding games won in the Shootout (NEW for 2010-11). These are three point games.(feb.22.2011)
! Home and Away W includes overtime wins (otW) and shootout wins (soW).

pct is a measure of probability of gaining points in a game, based on a team's season performance to date.

Max is computed as (Pts + points if win all remaining games of the 82 game schedule) thus:
(Pts + ((82-GP)*2)). This can help determine if a team can make the playoffs, if you assume making the playoffs require some specific number (e.g. 92) of points.

.500 is computed as completing the 82 game schedule with the current points and playing .500 for remaining games.

Form is computed as completing the 82 game schedule at the current winning percentage (pct * 82*2).

Last10 is computed as current Pts + win at rate of last 10 games percentage for remainder of schedule.

Blend is computed as average of Form and Last10. There may be better weights to apply to these statistics, but for now it is 50-50, thus the last 10 are rated as important as the proceeding season.

Home / Away Ratio measures a team's rate of wins at home versus rate of wins on the road. It is computed as (Home Wins / Home Games) / (away Wins / away Games). A value of 1.0 indicates the team wins at home at the same rate as on the road. A value greater than 1.0 shows a tendency to a better home record, a value less than 1.0 shows a tendency to perform better on the road.

PtsExcess is calculated as (total Wins x 2 + OT points) / (total Wins x 2). This is a measure of how OT points effect total points for the season.

EGame(Elimination Game) is a statistic computed as the game at which a team will be eliminated from the playoffs, if it continues to play at current percentage. The value is determined based on the previous season's cutoff for eighth place in the conference or average of thos for leauge standigs. The value is predictive, but based on last year and does not compute all the NHL tie-breakers. A value of -1 indicates a team will make the playoffs.

EGame calculation: if we use 94 points as the playoff upset, then the formula is thus:

pct x EGame x 2 + (82 - EGame) x 2 <= 94

simplifying, we get this:

pct x EGame  + 82 - EGame  = 47
(82 - 47)  = EGame- pct x EGame
35  = EGame(1-pct)
EGame= (35)/(1-pct)

EGame is based on 95 points to make the playoffs.


Any visitor is welcome to mail the hockey master