The QuartR © : NHL Standings : 2011-12 : EAST sorted by pts


 

Click a link to get standings at that point in season:

East by Points Quarter Pole Halfway Marker Three-Quarter Pole Full Season
West by Points Quarter Pole Halfway Marker Three-Quarter Pole Full Season
League by Points Quarter Pole Halfway Marker Three-Quarter Pole Full Season
East by Percent Quarter Pole Halfway Marker Three-Quarter Pole Full Season
West by Percent Quarter Pole Halfway Marker Three-Quarter Pole Full Season
League by Percent Quarter Pole Halfway Marker Three-Quarter Pole Full Season

Total Home(H) Away(A) HW/AW Last 10 Maximum Pts
rank Team GP W otW soW L otL Pts W.pct pct GF GA GD GPWLotLPtspct GPWLotLPtspct Ratio Result: (pct) Max .500 Form Last10 Blend EGame
1 New York Rangers82 39 8 4 24 7 109 0.622 0.665 226 187 39 41 27 12 2 560.683 41 24 12 5 530.646 1.125 wlwwwwlwll: (0.600) 109 109 109 109 109 -1
2 Pittsburgh Penguins82 40 2 9 25 6 108 0.622 0.659 282 221 61 41 29 10 2 600.732 41 22 15 4 480.585 1.318 wlwllwlwww: (0.600) 108 108 108 108 108 -1
3 Philadelphia Flyers82 37 6 4 26 9 103 0.573 0.628 264 232 32 41 22 13 6 500.610 41 25 13 3 530.646 0.880 lwwlwowlwl: (0.550) 103 103 103 103 103 -1
4 Boston Bruins82 38 2 9 29 4 102 0.598 0.622 269 202 67 41 24 14 3 510.622 41 25 15 1 510.622 0.960 lwwwowwlww: (0.750) 102 102 102 102 102 -1
5 New Jersey Devils82 32 4 12 28 6 102 0.585 0.622 228 209 19 41 24 13 4 520.634 41 24 15 2 500.610 1.000 lwolwwwwww: (0.750) 102 102 102 102 102 -1
6 Florida Panthers82 31 1 6 26 18 94 0.463 0.573 203 227 -24 41 21 9 11 530.646 41 17 17 7 410.500 1.235 loowoloolw: (0.450) 94 94 93 94 94 -1
7 Washington Capitals82 31 7 4 32 8 92 0.512 0.561 222 230 -8 41 26 11 4 560.683 41 16 21 4 360.439 1.625 woowlwwlww: (0.700) 92 92 92 92 92 81
8 Ottawa Senators82 30 5 6 31 10 92 0.500 0.561 249 240 9 41 20 17 4 440.537 41 21 14 6 480.585 0.952 lllwwwwlll: (0.400) 92 92 92 92 92 81
* * * * * * * * * * * * * * * * * * * * * * * ** ** * * ***
9 Buffalo Sabres82 27 5 7 32 11 89 0.476 0.543 218 230 -12 41 21 12 8 500.610 41 18 20 3 390.476 1.167 wwwwwllwlo: (0.650) 89 89 89 89 89 78
10 Tampa Bay Lightning82 25 9 4 36 8 84 0.463 0.512 235 281 -46 41 25 14 2 520.634 41 13 22 6 320.390 1.923 wwwllwwlow: (0.650) 84 84 84 84 84 73
11 Winnipeg Jets82 27 6 4 35 10 84 0.451 0.512 225 246 -21 41 23 13 5 510.622 41 14 22 5 330.402 1.643 lwlllwowlo: (0.400) 84 84 84 84 84 73
12 Carolina Hurricanes82 29 3 1 33 16 82 0.402 0.500 213 243 -30 41 20 14 7 470.573 41 13 19 9 350.427 1.538 wwllwolwwl: (0.550) 82 82 82 82 82 71
13 Toronto Maple Leafs82 26 5 4 37 10 80 0.427 0.488 231 264 -33 41 18 16 7 430.524 41 17 21 3 370.451 1.059 llwollwowl: (0.400) 80 80 80 80 80 69
14 New York Islanders82 24 3 7 37 11 79 0.415 0.482 203 255 -52 41 17 18 6 400.488 41 17 19 5 390.476 1.000 wlwwwlllwl: (0.500) 79 79 79 79 79 68
15 Montreal Canadiens82 24 2 5 35 16 78 0.378 0.476 212 226 -14 41 16 15 10 420.512 41 15 20 6 360.439 1.067 olwlolowow: (0.500) 78 78 78 78 78 68

Clinched Bubble Double Bubble Eliminated Better pct

Totals

GP W L otL Pts PtsExcess
123061446615013781.122
top

Statistics Notes

! Points and percentage standings do not calculate position based on division leadership rules.
! Added otW and soW due to tie-breaker 2 at nhl.com: The greater number of games won, excluding games won in the Shootout (NEW for 2010-11). These are three point games.(feb.22.2011)
! Home and Away W includes overtime wins (otW) and shootout wins (soW).

pct is a measure of probability of gaining points in a game, based on a team's season performance to date.

Max is computed as (Pts + points if win all remaining games of the 82 game schedule) thus:
(Pts + ((82-GP)*2)). This can help determine if a team can make the playoffs, if you assume making the playoffs require some specific number (e.g. 92) of points.

.500 is computed as completing the 82 game schedule with the current points and playing .500 for remaining games.

Form is computed as completing the 82 game schedule at the current winning percentage (pct * 82*2).

Last10 is computed as current Pts + win at rate of last 10 games percentage for remainder of schedule.

Blend is computed as average of Form and Last10. There may be better weights to apply to these statistics, but for now it is 50-50, thus the last 10 are rated as important as the proceeding season.

Home / Away Ratio measures a team's rate of wins at home versus rate of wins on the road. It is computed as (Home Wins / Home Games) / (away Wins / away Games). A value of 1.0 indicates the team wins at home at the same rate as on the road. A value greater than 1.0 shows a tendency to a better home record, a value less than 1.0 shows a tendency to perform better on the road.

PtsExcess is calculated as (total Wins x 2 + OT points) / (total Wins x 2). This is a measure of how OT points effect total points for the season.

EGame(Elimination Game) is a statistic computed as the game at which a team will be eliminated from the playoffs, if it continues to play at current percentage. The value is determined based on the previous season's cutoff for eighth place in the conference or average of thos for leauge standigs. The value is predictive, but based on last year and does not compute all the NHL tie-breakers. A value of -1 indicates a team will make the playoffs.

EGame calculation: if we use 94 points as the playoff upset, then the formula is thus:

pct x EGame x 2 + (82 - EGame) x 2 <= 94

simplifying, we get this:

pct x EGame  + 82 - EGame  = 47
(82 - 47)  = EGame- pct x EGame
35  = EGame(1-pct)
EGame= (35)/(1-pct)

EGame is based on 93 points to make the playoffs.


Any visitor is welcome to mail the hockey master